92G4ShellData* G4LowEPComptonModel::shellData =
nullptr;
109 if( verboseLevel>1 ) {
110 G4cout <<
"Low energy photon Compton model is constructed " <<
G4endl;
116 fParticleChange =
nullptr;
117 fAtomDeexcitation =
nullptr;
128 profileData =
nullptr;
137 if (verboseLevel > 1) {
138 G4cout <<
"Calling G4LowEPComptonModel::Initialise()" <<
G4endl;
151 for(
G4int i=0; i<numOfCouples; ++i) {
157 for (std::size_t j=0; j<nelm; ++j) {
160 else if(Z > maxZ){ Z = maxZ; }
162 if( (!data[Z]) ) { ReadData(Z, path); }
170 G4String file =
"/doppler/shell-doppler";
178 if (verboseLevel > 2) {
182 if( verboseLevel>1 ) {
183 G4cout <<
"G4LowEPComptonModel is initialized " <<
G4endl
190 if(isInitialised) {
return; }
194 isInitialised =
true;
207void G4LowEPComptonModel::ReadData(std::size_t Z,
const char* path)
209 if (verboseLevel > 1)
211 G4cout <<
"G4LowEPComptonModel::ReadData()"
214 if(data[Z]) {
return; }
215 const char* datadir = path;
223 "Environment variable G4LEDATA not defined");
230 std::ostringstream ost;
231 ost << datadir <<
"/livermore/comp/ce-cs-" << Z <<
".dat";
232 std::ifstream fin(ost.str().c_str());
237 ed <<
"G4LowEPComptonModel data file <" << ost.str().c_str()
238 <<
"> is not opened!" <<
G4endl;
241 ed,
"G4LEDATA version should be G4EMLOW6.34 or later");
244 if(verboseLevel > 3) {
245 G4cout <<
"File " << ost.str()
246 <<
" is opened by G4LowEPComptonModel" <<
G4endl;
263 if (verboseLevel > 3) {
264 G4cout <<
"G4LowEPComptonModel::ComputeCrossSectionPerAtom()"
272 if(intZ < 1 || intZ > maxZ) {
return cs; }
282 if(!pv) {
return cs; }
289 if(GammaEnergy <= e1) { cs = GammaEnergy/(e1*e1)*pv->
Value(e1); }
290 else if(GammaEnergy <= e2) { cs = pv->
Value(GammaEnergy)/GammaEnergy; }
291 else if(GammaEnergy > e2) { cs = pv->
Value(e2)/GammaEnergy; }
320 if (verboseLevel > 3) {
321 G4cout <<
"G4LowEPComptonModel::SampleSecondaries() E(MeV)= "
330 G4double e0m = photonEnergy0 / electron_mass_c2 ;
338 G4double LowEPCepsilon0 = 1. / (1. + 2. * e0m);
339 G4double LowEPCepsilon0Sq = LowEPCepsilon0 * LowEPCepsilon0;
340 G4double alpha1 = -std::log(LowEPCepsilon0);
343 G4double wlPhoton = h_Planck*c_light/photonEnergy0;
352 if (verboseLevel > 3) {
353 G4cout <<
"Started loop to sample gamma energy" <<
G4endl;
361 LowEPCepsilonSq = LowEPCepsilon * LowEPCepsilon;
365 LowEPCepsilonSq = LowEPCepsilon0Sq + (1. - LowEPCepsilon0Sq) *
G4UniformRand();
366 LowEPCepsilon = std::sqrt(LowEPCepsilonSq);
369 oneCosT = (1. - LowEPCepsilon) / ( LowEPCepsilon * e0m);
370 sinT2 = oneCosT * (2. - oneCosT);
371 G4double x = std::sqrt(oneCosT/2.) / (wlPhoton/cm);
372 G4double scatteringFunction = ComputeScatteringFunction(x, Z);
373 gReject = (1. - LowEPCepsilon * sinT2 / (1. + LowEPCepsilonSq)) * scatteringFunction;
378 G4double sinTheta = std::sqrt(sinT2);
380 G4double dirx = sinTheta * std::cos(phi);
381 G4double diry = sinTheta * std::sin(phi);
390 const G4double vel_c = c_light / (m/s);
391 const G4double momentum_au_to_nat = halfpi* hbar_Planck / Bohr_radius / (kg*m/s);
392 const G4double e_mass_kg = electron_mass_c2 / c_squared / kg ;
394 const G4int maxDopplerIterations = 1000;
396 G4double pEIncident = photonEnergy0 ;
411 if (verboseLevel > 3) {
412 G4cout <<
"Started loop to sample photon energy and electron direction" <<
G4endl;
434 G4double ePSI = ePAU * momentum_au_to_nat;
437 u_temp = sqrt( ((ePSI*ePSI)*(vel_c*vel_c)) / ((e_mass_kg*e_mass_kg)*(vel_c*vel_c)+(ePSI*ePSI)) )/vel_c;
445 G4double eEIncident = electron_mass_c2 / sqrt( 1 - (u_temp*u_temp));
446 G4double systemE = eEIncident + pEIncident;
447 G4double gamma_temp = 1.0 / sqrt( 1 - (u_temp*u_temp));
448 G4double numerator = gamma_temp*electron_mass_c2*(1 - u_temp * std::cos(e_alpha));
449 G4double subdenom1 = u_temp*cosTheta*std::cos(e_alpha);
450 G4double subdenom2 = u_temp*sinTheta*std::sin(e_alpha)*std::cos(e_beta);
451 G4double denominator = (1.0 - cosTheta) + (gamma_temp*electron_mass_c2*(1 - subdenom1 - subdenom2) / pEIncident);
452 pERecoil = (numerator/denominator);
453 eERecoil = systemE - pERecoil;
454 CE_emission_flag = pEIncident - pERecoil;
455 }
while ( (iteration <= maxDopplerIterations) && (CE_emission_flag < bindingE));
465 G4double a_temp = eERecoil / electron_mass_c2;
466 G4double u_p_temp = sqrt(1 - (1 / (a_temp*a_temp)));
469 G4double sinAlpha = std::sin(e_alpha);
470 G4double cosAlpha = std::cos(e_alpha);
471 G4double sinBeta = std::sin(e_beta);
472 G4double cosBeta = std::cos(e_beta);
474 G4double gamma = 1.0 / sqrt(1 - (u_temp*u_temp));
475 G4double gamma_p = 1.0 / sqrt(1 - (u_p_temp*u_p_temp));
477 G4double var_A = pERecoil*u_p_temp*sinTheta;
478 G4double var_B = u_p_temp* (pERecoil*cosTheta-pEIncident);
479 G4double var_C = (pERecoil-pEIncident) - ( (pERecoil*pEIncident) / (gamma_p*electron_mass_c2))*(1 - cosTheta);
481 G4double var_D1 = gamma*electron_mass_c2*pERecoil;
482 G4double var_D2 = (1 - (u_temp*cosTheta*cosAlpha) - (u_temp*sinTheta*cosBeta*sinAlpha));
483 G4double var_D3 = ((electron_mass_c2*electron_mass_c2)*(gamma*gamma_p - 1)) - (gamma_p*electron_mass_c2*pERecoil);
484 G4double var_D = var_D1*var_D2 + var_D3;
486 G4double var_E1 = ((gamma*gamma_p)*(electron_mass_c2*electron_mass_c2)*(u_temp*u_p_temp)*cosAlpha);
487 G4double var_E2 = gamma_p*electron_mass_c2*pERecoil*u_p_temp*cosTheta;
490 G4double var_F1 = ((gamma*gamma_p)*(electron_mass_c2*electron_mass_c2)*(u_temp*u_p_temp)*cosBeta*sinAlpha);
491 G4double var_F2 = (gamma_p*electron_mass_c2*pERecoil*u_p_temp*sinTheta);
494 G4double var_G = (gamma*gamma_p)*(electron_mass_c2*electron_mass_c2)*(u_temp*u_p_temp)*sinBeta*sinAlpha;
498 G4double var_W1 = (var_F*var_B - var_E*var_A)*(var_F*var_B - var_E*var_A);
499 G4double var_W2 = (var_G*var_G)*(var_A*var_A) + (var_G*var_G)*(var_B*var_B);
502 G4double var_Y = 2.0*(((var_A*var_D-var_F*var_C)*(var_F*var_B-var_E*var_A)) - ((var_G*var_G)*var_B*var_C));
504 G4double var_Z1 = (var_A*var_D - var_F*var_C)*(var_A*var_D - var_F*var_C);
505 G4double var_Z2 = (var_G*var_G)*(var_C*var_C) - (var_G*var_G)*(var_A*var_A);
514 G4double g4d_limit = std::pow(10.,-g4d_order);
518 if ((diff < 0.0) && (abs(diff / diff1) < g4d_limit) && (abs(diff / diff2) < g4d_limit) )
525 G4double X_p = (-var_Y + sqrt (diff))/(2*var_W);
526 G4double X_m = (-var_Y - sqrt (diff))/(2*var_W);
531 if(X_p >1){X_p=1;}
if(X_p<-1){X_p=-1;}
532 if(X_m >1){X_m=1;}
if(X_m<-1){X_m=-1;}
539 if (sol_select < 0.5)
541 ThetaE = std::acos(X_p);
543 if (sol_select > 0.5)
545 ThetaE = std::acos(X_m);
547 cosThetaE = std::cos(ThetaE);
548 sinThetaE = std::sin(ThetaE);
549 G4double Theta = std::acos(cosTheta);
552 G4double iSinThetaE = std::sqrt(1+std::tan((pi/2.0)-ThetaE)*std::tan((pi/2.0)-ThetaE));
553 G4double iSinTheta = std::sqrt(1+std::tan((pi/2.0)-Theta)*std::tan((pi/2.0)-Theta));
554 G4double ivar_A = iSinTheta/ (pERecoil*u_p_temp);
556 cosPhiE = (var_C - var_B*cosThetaE)*(ivar_A*iSinThetaE);
561 }
while ( (iteration <= maxDopplerIterations) && (abs(cosPhiE) > 1));
564 if (iteration >= maxDopplerIterations)
566 pERecoil = photonEnergy0 ;
575 photonDirection1.
rotateUz(photonDirection0);
584 G4double eDirX = sinThetaE * std::cos(phi+PhiE);
585 G4double eDirY = sinThetaE * std::sin(phi+PhiE);
588 G4double eKineticEnergy = pEIncident - pERecoil - bindingE;
591 eDirection.
rotateUz(photonDirection0);
593 eDirection,eKineticEnergy) ;
594 fvect->push_back(dp);
605 if (verboseLevel > 3) {
606 G4cout <<
"Started atomic de-excitation " << fAtomDeexcitation <<
G4endl;
609 if(fAtomDeexcitation && iteration < maxDopplerIterations) {
612 std::size_t nbefore = fvect->size();
616 std::size_t nafter = fvect->size();
617 if(nafter > nbefore) {
618 for (std::size_t i=nbefore; i<nafter; ++i) {
620 if (bindingE >= ((*fvect)[i])->GetKineticEnergy())
623 bindingE -= ((*fvect)[i])->GetKineticEnergy();
639 G4Exception(
"G4LowEPComptonModel::SampleSecondaries()",
648G4LowEPComptonModel::ComputeScatteringFunction(
G4double x,
G4int Z)
651 if (x <= ScatFuncFitParam[Z][2]) {
655 if (lgq < ScatFuncFitParam[Z][1]) {
656 value = ScatFuncFitParam[Z][3] + lgq*ScatFuncFitParam[Z][4];
658 value = ScatFuncFitParam[Z][5] + lgq*ScatFuncFitParam[Z][6] +
659 lgq*lgq*ScatFuncFitParam[Z][7] + lgq*lgq*lgq*ScatFuncFitParam[Z][8];
661 value =
G4Exp(value*ln10);
674 if(!data[Z]) { ReadData(Z); }
682const G4double G4LowEPComptonModel::ScatFuncFitParam[101][9] = {
683{ 0, 0., 0., 0., 0., 0., 0., 0., 0.},
684{ 1, 6.673, 1.49968E+08, -14.352, 1.999, -143.374, 50.787, -5.951, 0.2304418},
685{ 2, 6.500, 2.50035E+08, -14.215, 1.970, -53.649, 13.892, -0.948, 0.006996759},
686{ 3, 6.551, 3.99945E+08, -13.555, 1.993, -62.090, 21.462, -2.453, 0.093416},
687{ 4, 6.500, 5.00035E+08, -13.746, 1.998, -127.906, 46.491, -5.614, 0.2262103},
688{ 5, 6.500, 5.99791E+08, -13.800, 1.998, -131.153, 47.132, -5.619, 0.2233819},
689{ 6, 6.708, 6.99842E+08, -13.885, 1.999, -128.143, 45.379, -5.325, 0.2083009},
690{ 7, 6.685, 7.99834E+08, -13.885, 2.000, -131.048, 46.314, -5.421, 0.2114925},
691{ 8, 6.669, 7.99834E+08, -13.962, 2.001, -128.225, 44.818, -5.183, 0.1997155},
692{ 9, 6.711, 7.99834E+08, -13.999, 2.000, -122.112, 42.103, -4.796, 0.1819099},
693{ 10, 6.702, 7.99834E+08, -14.044, 1.999, -110.143, 37.225, -4.143, 0.1532094},
694{ 11, 6.425, 1.00000E+09, -13.423, 1.993, -41.137, 12.313, -1.152, 0.03384553},
695{ 12, 6.542, 1.00000E+09, -13.389, 1.997, -53.549, 17.420, -1.840, 0.06431849},
696{ 13, 6.570, 1.49968E+09, -13.401, 1.997, -66.243, 22.297, -2.460, 0.09045854},
697{ 14, 6.364, 1.49968E+09, -13.452, 1.999, -78.271, 26.757, -3.008, 0.1128195},
698{ 15, 6.500, 1.49968E+09, -13.488, 1.998, -85.069, 29.164, -3.291, 0.1239113},
699{ 16, 6.500, 1.49968E+09, -13.532, 1.998, -93.640, 32.274, -3.665, 0.1388633},
700{ 17, 6.500, 1.49968E+09, -13.584, 2.000, -98.534, 33.958, -3.857, 0.1461557},
701{ 18, 6.500, 1.49968E+09, -13.618, 1.999, -100.077, 34.379, -3.891, 0.1468902},
702{ 19, 6.500, 1.99986E+09, -13.185, 1.992, -53.819, 17.528, -1.851, 0.0648722},
703{ 20, 6.490, 1.99986E+09, -13.123, 1.993, -52.221, 17.169, -1.832, 0.06502094},
704{ 21, 6.498, 1.99986E+09, -13.157, 1.994, -55.365, 18.276, -1.961, 0.07002778},
705{ 22, 6.495, 1.99986E+09, -13.183, 1.994, -57.412, 18.957, -2.036, 0.07278856},
706{ 23, 6.487, 1.99986E+09, -13.216, 1.995, -58.478, 19.270, -2.065, 0.07362722},
707{ 24, 6.500, 1.99986E+09, -13.330, 1.997, -62.192, 20.358, -2.167, 0.07666583},
708{ 25, 6.488, 1.99986E+09, -13.277, 1.997, -58.007, 18.924, -2.003, 0.0704305},
709{ 26, 6.500, 5.00035E+09, -13.292, 1.997, -61.176, 20.067, -2.141, 0.0760269},
710{ 27, 6.500, 5.00035E+09, -13.321, 1.998, -61.909, 20.271, -2.159, 0.07653559},
711{ 28, 6.500, 5.00035E+09, -13.340, 1.998, -62.402, 20.391, -2.167, 0.07664243},
712{ 29, 6.500, 5.00035E+09, -13.439, 1.998, -67.305, 21.954, -2.331, 0.0823267},
713{ 30, 6.500, 5.00035E+09, -13.383, 1.999, -62.064, 20.136, -2.122, 0.07437589},
714{ 31, 6.500, 5.00035E+09, -13.349, 1.997, -61.068, 19.808, -2.086, 0.07307488},
715{ 32, 6.500, 5.00035E+09, -13.373, 1.999, -63.126, 20.553, -2.175, 0.07660222},
716{ 33, 6.500, 5.00035E+09, -13.395, 1.999, -65.674, 21.445, -2.278, 0.08054694},
717{ 34, 6.500, 5.00035E+09, -13.417, 1.999, -69.457, 22.811, -2.442, 0.08709536},
718{ 35, 6.500, 5.00035E+09, -13.442, 2.000, -72.283, 23.808, -2.558, 0.09156808},
719{ 36, 6.500, 5.00035E+09, -13.451, 1.998, -74.696, 24.641, -2.653, 0.09516597},
720{ 37, 6.500, 5.00035E+09, -13.082, 1.991, -46.235, 14.519, -1.458, 0.04837659},
721{ 38, 6.465, 5.00035E+09, -13.022, 1.993, -41.784, 13.065, -1.300, 0.04267703},
722{ 39, 6.492, 5.00035E+09, -13.043, 1.994, -44.609, 14.114, -1.429, 0.0479348},
723{ 40, 6.499, 5.00035E+09, -13.064, 1.994, -47.142, 15.019, -1.536, 0.0521347},
724{ 41, 6.384, 5.00035E+09, -13.156, 1.996, -53.114, 17.052, -1.766, 0.06079426},
725{ 42, 6.500, 5.00035E+09, -13.176, 1.996, -54.590, 17.550, -1.822, 0.06290335},
726{ 43, 6.500, 5.00035E+09, -13.133, 1.997, -51.272, 16.423, -1.694, 0.05806108},
727{ 44, 6.500, 5.00035E+09, -13.220, 1.996, -58.314, 18.839, -1.969, 0.0684608},
728{ 45, 6.500, 5.00035E+09, -13.246, 1.998, -59.674, 19.295, -2.020, 0.07037294},
729{ 46, 6.500, 5.00035E+09, -13.407, 1.999, -72.228, 23.693, -2.532, 0.09017969},
730{ 47, 6.500, 5.00035E+09, -13.277, 1.998, -60.890, 19.647, -2.053, 0.07138694},
731{ 48, 6.500, 5.00035E+09, -13.222, 1.998, -56.152, 18.002, -1.863, 0.06410123},
732{ 49, 6.500, 5.00035E+09, -13.199, 1.997, -56.208, 18.052, -1.872, 0.06456884},
733{ 50, 6.500, 5.00035E+09, -13.215, 1.998, -58.478, 18.887, -1.973, 0.06860356},
734{ 51, 6.500, 5.00035E+09, -13.230, 1.998, -60.708, 19.676, -2.066, 0.07225841},
735{ 52, 6.500, 7.99834E+09, -13.246, 1.998, -63.341, 20.632, -2.180, 0.0767412},
736{ 53, 6.500, 5.00035E+09, -13.262, 1.998, -66.339, 21.716, -2.310, 0.08191981},
737{ 54, 6.500, 7.99834E+09, -13.279, 1.998, -67.649, 22.151, -2.357, 0.08357825},
738{ 55, 6.500, 5.00035E+09, -12.951, 1.990, -45.302, 14.219, -1.423, 0.04712317},
739{ 56, 6.425, 5.00035E+09, -12.882, 1.992, -39.825, 12.363, -1.214, 0.03931009},
740{ 57, 6.466, 2.82488E+09, -12.903, 1.992, -38.952, 11.982, -1.160, 0.03681554},
741{ 58, 6.451, 5.00035E+09, -12.915, 1.993, -41.959, 13.118, -1.302, 0.04271291},
742{ 59, 6.434, 5.00035E+09, -12.914, 1.993, -40.528, 12.555, -1.230, 0.03971407},
743{ 60, 6.444, 5.00035E+09, -12.922, 1.992, -39.986, 12.329, -1.200, 0.03843737},
744{ 61, 6.414, 7.99834E+09, -12.930, 1.993, -42.756, 13.362, -1.327, 0.0436124},
745{ 62, 6.420, 7.99834E+09, -12.938, 1.992, -42.682, 13.314, -1.319, 0.04322509},
746{ 63, 6.416, 7.99834E+09, -12.946, 1.993, -42.399, 13.185, -1.301, 0.04243861},
747{ 64, 6.443, 7.99834E+09, -12.963, 1.993, -43.226, 13.475, -1.335, 0.04377341},
748{ 65, 6.449, 7.99834E+09, -12.973, 1.993, -43.232, 13.456, -1.330, 0.04347536},
749{ 66, 6.419, 7.99834E+09, -12.966, 1.993, -42.047, 12.990, -1.270, 0.04095499},
750{ 67, 6.406, 7.99834E+09, -12.976, 1.993, -42.405, 13.106, -1.283, 0.04146024},
751{ 68, 6.424, 7.99834E+09, -12.986, 1.993, -41.974, 12.926, -1.259, 0.040435},
752{ 69, 6.417, 7.99834E+09, -12.989, 1.993, -42.132, 12.967, -1.262, 0.04048908},
753{ 70, 6.405, 7.99834E+09, -13.000, 1.994, -42.582, 13.122, -1.280, 0.04119599},
754{ 71, 6.449, 7.99834E+09, -13.015, 1.994, -42.586, 13.115, -1.278, 0.04107587},
755{ 72, 6.465, 7.99834E+09, -13.030, 1.994, -43.708, 13.509, -1.324, 0.04286491},
756{ 73, 6.447, 7.99834E+09, -13.048, 1.996, -44.838, 13.902, -1.369, 0.04457132},
757{ 74, 6.452, 7.99834E+09, -13.073, 1.997, -45.545, 14.137, -1.395, 0.04553459},
758{ 75, 6.432, 7.99834E+09, -13.082, 1.997, -46.426, 14.431, -1.428, 0.04678218},
759{ 76, 6.439, 7.99834E+09, -13.100, 1.997, -47.513, 14.806, -1.471, 0.04842566},
760{ 77, 6.432, 7.99834E+09, -13.110, 1.997, -48.225, 15.042, -1.497, 0.04938364},
761{ 78, 6.500, 7.99834E+09, -13.185, 1.997, -53.256, 16.739, -1.687, 0.05645173},
762{ 79, 6.500, 7.99834E+09, -13.200, 1.997, -53.900, 16.946, -1.709, 0.05723134},
763{ 80, 6.500, 7.99834E+09, -13.156, 1.998, -49.801, 15.536, -1.547, 0.05103522},
764{ 81, 6.500, 7.99834E+09, -13.128, 1.997, -49.651, 15.512, -1.548, 0.05123203},
765{ 82, 6.500, 7.99834E+09, -13.134, 1.997, -51.021, 16.018, -1.609, 0.05364831},
766{ 83, 6.500, 7.99834E+09, -13.148, 1.998, -52.693, 16.612, -1.679, 0.05638698},
767{ 84, 6.500, 7.99834E+09, -13.161, 1.998, -54.415, 17.238, -1.754, 0.05935566},
768{ 85, 6.500, 7.99834E+09, -13.175, 1.998, -56.083, 17.834, -1.824, 0.06206068},
769{ 86, 6.500, 7.99834E+09, -13.189, 1.998, -57.860, 18.463, -1.898, 0.0649633},
770{ 87, 6.500, 7.99834E+09, -12.885, 1.990, -39.973, 12.164, -1.162, 0.0364598},
771{ 88, 6.417, 7.99834E+09, -12.816, 1.991, -34.591, 10.338, -0.956, 0.0287409},
772{ 89, 6.442, 7.99834E+09, -12.831, 1.992, -36.002, 10.867, -1.021, 0.03136835},
773{ 90, 6.463, 7.99834E+09, -12.850, 1.993, -37.660, 11.475, -1.095, 0.03435334},
774{ 91, 6.447, 7.99834E+09, -12.852, 1.993, -37.268, 11.301, -1.071, 0.0330539},
775{ 92, 6.439, 7.99834E+09, -12.858, 1.993, -37.695, 11.438, -1.085, 0.03376669},
776{ 93, 6.437, 1.00000E+10, -12.866, 1.993, -39.010, 11.927, -1.146, 0.03630848},
777{ 94, 6.432, 7.99834E+09, -12.862, 1.993, -37.192, 11.229, -1.057, 0.0325621},
778{ 95, 6.435, 7.99834E+09, -12.869, 1.993, -37.589, 11.363, -1.072, 0.03312393},
779{ 96, 6.449, 1.00000E+10, -12.886, 1.993, -39.573, 12.095, -1.162, 0.03680527},
780{ 97, 6.446, 1.00000E+10, -12.892, 1.993, -40.007, 12.242, -1.178, 0.03737377},
781{ 98, 6.421, 1.00000E+10, -12.887, 1.993, -39.509, 12.041, -1.152, 0.03629023},
782{ 99, 6.414, 1.00000E+10, -12.894, 1.993, -39.939, 12.183, -1.168, 0.03690464},
783{100, 6.412, 1.00000E+10, -12.900, 1.993, -39.973, 12.180, -1.166, 0.036773}
std::vector< const G4Element * > G4ElementVector
const char * G4FindDataDir(const char *)
void G4Exception(const char *originOfException, const char *exceptionCode, G4ExceptionSeverity severity, const char *description)
std::ostringstream G4ExceptionDescription
G4double G4Exp(G4double initial_x)
Exponential Function double precision.
G4double G4Log(G4double x)
#define G4MUTEX_INITIALIZER
G4GLOB_DLL std::ostream G4cout
Hep3Vector & rotateUz(const Hep3Vector &)
G4double RandomSelectMomentum(G4int Z, G4int shellIndex) const
const G4ThreeVector & GetMomentumDirection() const
G4ParticleDefinition * GetDefinition() const
G4double GetKineticEnergy() const
static G4Electron * Electron()
static G4LossTableManager * Instance()
G4VAtomDeexcitation * AtomDeexcitation()
virtual ~G4LowEPComptonModel()
void Initialise(const G4ParticleDefinition *, const G4DataVector &) override
void InitialiseLocal(const G4ParticleDefinition *, G4VEmModel *masterModel) override
void SampleSecondaries(std::vector< G4DynamicParticle * > *, const G4MaterialCutsCouple *, const G4DynamicParticle *, G4double tmin, G4double maxEnergy) override
G4LowEPComptonModel(const G4ParticleDefinition *p=nullptr, const G4String &nam="LowEPComptonModel")
G4double ComputeCrossSectionPerAtom(const G4ParticleDefinition *, G4double kinEnergy, G4double Z, G4double A=0, G4double cut=0, G4double emax=DBL_MAX) override
void InitialiseForElement(const G4ParticleDefinition *, G4int Z) override
const G4Material * GetMaterial() const
const G4ElementVector * GetElementVector() const
std::size_t GetNumberOfElements() const
const G4String & GetName() const
void SetProposedKineticEnergy(G4double proposedKinEnergy)
void ProposeMomentumDirection(const G4ThreeVector &Pfinal)
void ScaleVector(const G4double factorE, const G4double factorV)
G4double Energy(const std::size_t index) const
G4bool Retrieve(std::ifstream &fIn, G4bool ascii=false)
G4double Value(const G4double energy, std::size_t &lastidx) const
std::size_t GetVectorLength() const
const G4MaterialCutsCouple * GetMaterialCutsCouple(G4int i) const
std::size_t GetTableSize() const
static G4ProductionCutsTable * GetProductionCutsTable()
G4double BindingEnergy(G4int Z, G4int shellIndex) const
void LoadData(const G4String &fileName)
G4int SelectRandomShell(G4int Z) const
G4bool CheckDeexcitationActiveRegion(G4int coupleIndex)
virtual const G4AtomicShell * GetAtomicShell(G4int Z, G4AtomicShellEnumerator shell)=0
void GenerateParticles(std::vector< G4DynamicParticle * > *secVect, const G4AtomicShell *, G4int Z, G4int coupleIndex)
void SetElementSelectors(std::vector< G4EmElementSelector * > *)
G4ParticleChangeForGamma * GetParticleChangeForGamma()
G4double LowEnergyLimit() const
std::vector< G4EmElementSelector * > * GetElementSelectors()
G4double HighEnergyLimit() const
const G4Element * SelectRandomAtom(const G4MaterialCutsCouple *, const G4ParticleDefinition *, G4double kineticEnergy, G4double cutEnergy=0.0, G4double maxEnergy=DBL_MAX)
void SetDeexcitationFlag(G4bool val)
void InitialiseElementSelectors(const G4ParticleDefinition *, const G4DataVector &)
void ProposeTrackStatus(G4TrackStatus status)
void ProposeLocalEnergyDeposit(G4double anEnergyPart)