Garfield++ 3.0
A toolkit for the detailed simulation of particle detectors based on ionisation measurement in gases and semiconductors
|
Namespaces | |
namespace | CLHEP |
namespace | CountPP_ns |
Classes | |
class | absref |
class | absref_transmit |
class | abssyscoor |
class | absvol |
class | ArgInterp_Arr |
class | ArgInterp_SingleAdr |
class | ArgInterp_Val |
class | AtomDef |
class | AtomicSecondaryProducts |
class | AtomMixDef |
class | AtomPhotoAbsCS |
Atomic photoabsorption cross-section abstract base class. More... | |
class | AveragePhotoAbsCS |
Smoothed/smeared photoabsorption cross-section. More... | |
class | basis |
Basis. More... | |
class | BGMesh |
Mesh of values. More... | |
class | box |
class | circumf |
Circumference, determined by point (center), normal vector, and radius. More... | |
class | Cubic |
Find solution to cubic equation. More... | |
class | definp_endpar |
class | DoubleAc |
class | DynArr |
class | DynLinArr |
class | ElElasticScat |
class | ElElasticScatData |
Array of ElElasticScatDataStruct objects for a set of energies. More... | |
class | ElElasticScatDataStruct |
class | ElElasticScatLowSigma |
class | EnergyMesh |
class | EnTransfCS |
class | EnTransfCS_BGM |
Energy transfer cross-section. More... | |
class | eparticle |
class | EqualStepCoorMesh |
class | ExAtomPhotoAbsCS |
Atomic photo-absorption with excitation. More... | |
class | ExcFromSpexit |
class | fixsyscoor |
class | FunNameStack |
class | FunNameWatch |
class | GasDef |
class | gparticle |
class | HeedCluster |
Cluster. More... | |
class | HeedCondElectron |
class | HeedDeltaElectron |
class | HeedDeltaElectronCS |
class | HeedFieldMap |
Retrieve electric and magnetic field from Sensor. More... | |
class | HeedMatterDef |
class | HeedParticle |
class | HeedParticle_BGM |
class | HeedPhoton |
class | HydrogenPhotoAbsCS |
class | indentation |
class | IterDynArr |
class | IterDynLinArr |
class | linexi2 |
class | linexi2_coor |
class | linexi2B |
class | manip_absvol |
Abstract base classs for volume "manipulators". More... | |
class | manip_absvol_treeid |
Service class (array of manip_absvol). More... | |
class | manip_box |
Box "manipulator". More... | |
class | manip_ulsvolume |
class | MatterDef |
class | MolecPhotoAbsCS |
class | MoleculeDef |
class | mparticle |
Massive particle. A force can be applied. More... | |
class | PairProd |
class | Parabol |
class | particle_def |
class | particle_type |
class | PassivePtr |
class | PhenoPhotoAbsCS |
Simple phenomenological CS for any shell (analytic formula). More... | |
class | PhotoAbsCS |
class | plane |
Plane, defined by defined by a point and a vector normal to the plane. More... | |
class | point |
Point. More... | |
class | PointCoorMesh |
class | PointsRan |
class | polygon |
Polygon in plane. More... | |
class | polyline |
Polyline. More... | |
class | polyline_pl |
Polyline in plane. More... | |
class | rectangle |
Rectangle. More... | |
class | RegPassivePtr |
class | sh_manip_absvol |
class | sh_manip_box |
class | SimpleAtomPhotoAbsCS |
class | SimpleTablePhotoAbsCS |
class | spin_def |
Helper class for definition of spin. More... | |
class | splane |
class | spquadr |
class | StandardCopyDefinition |
class | straight |
Definition of straight line, as combination of vector and point. More... | |
class | stvpoint |
Point in space, time and velocity. More... | |
class | surface |
Surface base class. More... | |
class | trajestep |
class | ulsvolume |
Unlimited surfaces volume. More... | |
class | VanDerWaals |
Helper class for Van-der-Waals equation. More... | |
class | vec |
Typedefs | |
typedef double | vfloat |
typedef std::string | String |
Enumerations | |
enum | Pilfer { steal } |
enum | Clone { do_clone } |
enum | Pass { dont_clone } |
Functions | |
std::ostream & | operator<< (std::ostream &file, const BGMesh &bgm) |
std::ostream & | operator<< (std::ostream &file, EnergyMesh &f) |
std::ostream & | operator<< (std::ostream &file, const AtomPhotoAbsCS &f) |
std::ostream & | operator<< (std::ostream &file, const MolecPhotoAbsCS &f) |
int | operator== (const circumf &f1, const circumf &f2) |
bool | apeq (const circumf &f1, const circumf &f2, vfloat prec) |
std::ostream & | operator<< (std::ostream &file, const circumf &f) |
std::ostream & | operator<< (std::ostream &file, const mparticle &f) |
int | operator== (const plane &pl1, const plane &pl2) |
bool | apeq (const plane &pl1, const plane &pl2, vfloat prec) |
std::ostream & | operator<< (std::ostream &file, const plane &pl) |
int | cross4pllines (const polyline pl[4], vfloat precision, straight &sl, point ptc[4][2]) |
std::ostream & | operator<< (std::ostream &file, const polyline &p) |
std::ostream & | operator<< (std::ostream &file, const polyline_pl &p) |
std::ostream & | operator<< (std::ostream &file, const polygon &p) |
std::ostream & | operator<< (std::ostream &file, const rectangle &f) |
std::ostream & | operator<< (std::ostream &file, const spquadr &p) |
int | operator== (const straight &sl1, const straight &sl2) |
bool | apeq (const straight &sl1, const straight &sl2, vfloat prec) |
std::ostream & | operator<< (std::ostream &file, const straight &s) |
std::ostream & | operator<< (std::ostream &file, const trajestep &f) |
vfloat | cos2vec (const vec &r1, const vec &r2) |
vfloat | ang2vec (const vec &r1, const vec &r2) |
vfloat | sin2vec (const vec &r1, const vec &r2) |
vec | project_to_plane (const vec &r, const vec &normal) |
vfloat | ang2projvec (const vec &r1, const vec &r2, const vec &normal) |
std::ostream & | operator<< (std::ostream &file, const vec &v) |
std::ostream & | operator<< (std::ostream &file, const basis &b) |
std::ostream & | operator<< (std::ostream &file, const point &p) |
std::ostream & | operator<< (std::ostream &file, const abssyscoor &f) |
std::ostream & | operator<< (std::ostream &file, const fixsyscoor &f) |
bool | apeq (const vfloat f1, const vfloat f2, const vfloat prec=vprecision) |
int | operator== (manip_absvol_treeid &tid1, manip_absvol_treeid &tid2) |
int | operator!= (manip_absvol_treeid &tid1, manip_absvol_treeid &tid2) |
double | Bethe_Bloch_energy_loss (const double ratio_Z_to_A, const double I_eff, const double beta, const double z) |
double | Bethe_Bloch_energy_loss_gamma_1 (const double ratio_Z_to_A, const double I_eff, const double gamma_1, const double z) |
Safer version, using gamma - 1 instead of beta. | |
double | Bethe_Bloch_restricted_energy_loss_gamma_1 (const double ratio_Z_to_A, const double I_eff, const double m, const double gamma_1, const double ecut, const double z) |
double | e_cont_enloss (double ratio_Z_to_A, double I_eff, double density, double Ekin, double Ecut, double z) |
std::ostream & | operator<< (std::ostream &file, const Cubic &f) |
DoubleAc | sqrt (const DoubleAc &f) |
DoubleAc | square (const DoubleAc &f) |
DoubleAc | pow (const DoubleAc &f, double p) |
DoubleAc | exp (const DoubleAc &f) |
DoubleAc | sin (const DoubleAc &f) |
DoubleAc | cos (const DoubleAc &f) |
DoubleAc | asin (const DoubleAc &f) |
DoubleAc | acos (const DoubleAc &f) |
DoubleAc | pow (const DoubleAc &, const DoubleAc &) |
std::ostream & | operator<< (std::ostream &file, const DoubleAc &f) |
DoubleAc | operator- (const DoubleAc &f) |
void | change_sign (DoubleAc &f) |
DoubleAc | operator+ (const DoubleAc &f1, const DoubleAc &f2) |
DoubleAc | operator+ (const DoubleAc &f1, double f2) |
DoubleAc | operator+ (double f1, const DoubleAc &f2) |
DoubleAc | operator+ (const DoubleAc &f1, float f2) |
DoubleAc | operator+ (float f1, const DoubleAc &f2) |
DoubleAc | operator+ (const DoubleAc &f1, long f2) |
DoubleAc | operator+ (long f1, const DoubleAc &f2) |
DoubleAc | operator+ (const DoubleAc &f1, int f2) |
DoubleAc | operator+ (int f1, const DoubleAc &f2) |
DoubleAc | operator- (const DoubleAc &f1, const DoubleAc &f2) |
DoubleAc | operator- (const DoubleAc &f1, double f2) |
DoubleAc | operator- (double f1, const DoubleAc &f2) |
DoubleAc | operator- (const DoubleAc &f1, float f2) |
DoubleAc | operator- (float f1, const DoubleAc &f2) |
DoubleAc | operator- (const DoubleAc &f1, long f2) |
DoubleAc | operator- (long f1, const DoubleAc &f2) |
DoubleAc | operator- (const DoubleAc &f1, int f2) |
DoubleAc | operator- (int f1, const DoubleAc &f2) |
DoubleAc | operator* (const DoubleAc &f1, const DoubleAc &f2) |
DoubleAc | operator* (const DoubleAc &f1, double f2) |
DoubleAc | operator* (double f1, const DoubleAc &f2) |
DoubleAc | operator* (const DoubleAc &f1, float f2) |
DoubleAc | operator* (float f1, const DoubleAc &f2) |
DoubleAc | operator* (const DoubleAc &f1, long f2) |
DoubleAc | operator* (long f1, const DoubleAc &f2) |
DoubleAc | operator* (const DoubleAc &f1, int f2) |
DoubleAc | operator* (int f1, const DoubleAc &f2) |
DoubleAc | operator/ (const DoubleAc &f1, const DoubleAc &f2) |
DoubleAc | operator/ (const DoubleAc &f1, double f2) |
DoubleAc | operator/ (double f1, const DoubleAc &f2) |
DoubleAc | operator/ (const DoubleAc &f1, float f2) |
DoubleAc | operator/ (float f1, const DoubleAc &f2) |
DoubleAc | operator/ (const DoubleAc &f1, long f2) |
DoubleAc | operator/ (long f1, const DoubleAc &f2) |
DoubleAc | operator/ (const DoubleAc &f1, int f2) |
DoubleAc | operator/ (int f1, const DoubleAc &f2) |
DoubleAc | fabs (const DoubleAc &f) |
DoubleAc | find_min (const DoubleAc &a, const DoubleAc &b) |
DoubleAc | find_min (const DoubleAc &a, double b) |
DoubleAc | find_min (double a, const DoubleAc &b) |
DoubleAc | find_min (const DoubleAc &a, float b) |
DoubleAc | find_min (float a, const DoubleAc &b) |
DoubleAc | find_min (const DoubleAc &a, long b) |
DoubleAc | find_min (long a, const DoubleAc &b) |
DoubleAc | find_min (const DoubleAc &a, int b) |
DoubleAc | find_min (int a, const DoubleAc &b) |
DoubleAc | find_max (const DoubleAc &a, const DoubleAc &b) |
DoubleAc | find_max (const DoubleAc &a, double b) |
DoubleAc | find_max (double a, const DoubleAc &b) |
DoubleAc | find_max (const DoubleAc &a, float b) |
DoubleAc | find_max (float a, const DoubleAc &b) |
DoubleAc | find_max (const DoubleAc &a, long b) |
DoubleAc | find_max (long a, const DoubleAc &b) |
DoubleAc | find_max (const DoubleAc &a, int b) |
DoubleAc | find_max (int a, const DoubleAc &b) |
double | cos_theta_two_part (const double Ep0, const double Ep1, const double Mp, const double Mt) |
void | theta_two_part (const double Ep0, const double Ep1, const double Mp, const double Mt, double &theta_p, double &theta_t) |
Scattering angles as function of incident and final projectile energy. | |
std::ostream & | operator<< (std::ostream &file, const linexi2_coor &l) |
std::ostream & | operator<< (std::ostream &file, const linexi2 &l) |
double | lorgamma_1 (double beta) |
as function of . | |
double | lorbeta (const double gamma_1) |
as function of . | |
double | lorbeta2 (const double gamma_1) |
as function of . | |
double | lorbeta (const double momentum, const double mass) |
long | left_round (double f) |
template<class T > | |
T | tabs (const T &x) |
template<class T > | |
int | apeq_mant (const T &x1, const T &x2, T prec) |
std::ostream & | operator<< (std::ostream &file, const Parabol &f) |
double | polleg (const int l, const double x) |
template<class T > | |
std::ostream & | operator<< (std::ostream &file, const EqualStepCoorMesh< T > &f) |
template<class T > | |
std::istream & | operator>> (std::istream &file, EqualStepCoorMesh< T > &f) |
template<class T > | |
int | operator== (const EqualStepCoorMesh< T > &f1, const EqualStepCoorMesh< T > &f2) |
template<class T > | |
int | apeq_mant (const EqualStepCoorMesh< T > &f1, const EqualStepCoorMesh< T > &f2, T prec) |
template<class T > | |
int | operator!= (const EqualStepCoorMesh< T > &f1, const EqualStepCoorMesh< T > &f2) |
template<class T , class D > | |
long | t_find_interval (double x, long q, const D &coor) |
template<class T , class D > | |
long | t_find_interval_end (double x, long q, const D &coor, long n_start) |
template<class T , class D > | |
std::ostream & | operator<< (std::ostream &file, const PointCoorMesh< T, D > &f) |
template<class T , class D , class M > | |
T | t_integ_step_ar (const M &mesh, const D &y, T x1, T x2, int xpower) |
template<class T , class D , class M > | |
T | t_integ_generic_step_ar (const M &mesh, const D &y, T(*fun)(long np, T xp1, T xp2, T yp, T xmin, T xmax, T x1, T x2), T x1, T x2) |
template<class T , class D , class M > | |
T | t_find_x_for_already_integ_step_ar (const M &mesh, const D &y, T integ, int *s_err) |
template<class T , class D , class M > | |
long | t_find_entire_x_for_already_integ_step_ar (const M &mesh, const D &y, T integ, int *s_err) |
template<class T , class D , class M > | |
T | t_hispre_step_ar (const M &mesh, const D &y, D &integ_y) |
template<class T , class D , class M > | |
T | t_hisran_step_ar (const M &mesh, const D &integ_y, T rannum) |
template<class T , class D , class M > | |
T | t_opposite_hisran_step_ar (const M &mesh, const D &integ_y, T x) |
template<class T , class D , class M > | |
long | t_entire_hisran_step_ar (const M &mesh, const D &integ_y, T rannum) |
template<class T , class D , class M > | |
T | t_mean_step_ar (const M &mesh, const D &y, T x1, T x2, int &s_err) |
template<class T > | |
T | t_value_straight_2point (T x1, T y1, T x2, T y2, T x, int s_ban_neg) |
template<class T > | |
T | t_integ_straight_2point (T x1, T y1, T x2, T y2, T xl, T xr, int xpower, int s_ban_neg) |
template<class T , class D , class M > | |
T | t_value_straight_point_ar (const M &mesh, const D &y, T x, int s_ban_neg, int s_extrap_left, T left_bond, int s_extrap_right, T right_bond) |
template<class T , class D , class M > | |
T | t_value_generic_point_ar (const M &mesh, const D &y, T(*funval)(T xp1, T yp1, T xp2, T yp2, T xmin, T xmax, T x), T x, int s_extrap_left, T left_bond, int s_extrap_right, T right_bond) |
template<class T > | |
T | t_value_power_2point (T x1, T y1, T x2, T y2, T x) |
template<class T > | |
T | t_value_exp_2point (T x1, T y1, T x2, T y2, T x) |
template<class T > | |
T | t_integ_power_2point (T x1, T y1, T x2, T y2, T xl, T xr) |
template<class T , class D , class M > | |
T | t_integ_straight_point_ar (const M &mesh, const D &y, T x1, T x2, int xpower, int s_ban_neg, int s_extrap_left, T left_bond, int s_extrap_right, T right_bond) |
template<class T , class D , class M > | |
T | t_mean_straight_point_ar (const M &mesh, const D &y, T x1, T x2, int s_extrap_left, T left_bond, int s_extrap_right, T right_bond, int &s_err) |
template<class T , class D , class M > | |
T | t_integ_generic_point_ar (const M &mesh, const D &y, T(*fun)(T xp1, T yp1, T xp2, T yp2, T xmin, T xmax, T x1, T x2), T x1, T x2, int s_extrap_left, T left_bond, int s_extrap_right, T right_bond) |
template<class M , class X > | |
X | abstract_determinant (M &mi, long q, X) |
void | inverse_DynArr_prot (const DynArr< DoubleAc > &mi, DynArr< DoubleAc > &mr, int &szero, int &serr, int s_stop) |
void | inverse_DynArr (const DynArr< double > &mi, DynArr< double > &mr, int &serr) |
void | inverse_DynArr (const DynArr< DoubleAc > &mi, DynArr< DoubleAc > &mr1, int &szero, int &serr1, DynArr< DoubleAc > &mr2, int &serr2) |
void | inverse_DynArr (const DynArr< double > &mi, const DynLinArr< int > &s_var, DynArr< double > &mr, int &serr) |
void | inverse_DynArr_prot (const DynArr< DoubleAc > &mi, const DynLinArr< int > &s_var, DynArr< DoubleAc > &mr, int &szero, int &serr, int s_stop) |
void | inverse_DynArr (const DynArr< DoubleAc > &mi, const DynLinArr< int > &s_var, DynArr< DoubleAc > &mr1, int &szero, int &serr1, DynArr< DoubleAc > &mr2, int &serr2) |
DoubleAc | determinant_DynArr (const DynArr< DoubleAc > &mi, long q) |
DoubleAc | determinant_DynArr (const DynArr< DoubleAc > &mi, const DynLinArr< int > &s_var, long q) |
DynLinArr< DoubleAc > | operator* (const DynArr< DoubleAc > &mt, const DynLinArr< double > &vc) |
DynLinArr< DoubleAc > | operator* (const DynArr< double > &mt, const DynLinArr< DoubleAc > &vc) |
DoubleAc | operator* (const DynLinArr< DoubleAc > &vc1, const DynLinArr< double > &vc2) |
DoubleAc | operator* (const DynLinArr< double > &vc1, const DynLinArr< DoubleAc > &vc2) |
DynLinArr< DoubleAc > | operator+ (const DynLinArr< DoubleAc > &vc1, const DynLinArr< double > &vc2) |
DynLinArr< DoubleAc > | operator- (const DynLinArr< DoubleAc > &vc1, const DynLinArr< double > &vc2) |
DynLinArr< DoubleAc > | operator+ (const DynLinArr< double > &vc1, const DynLinArr< DoubleAc > &vc2) |
DynLinArr< DoubleAc > | operator- (const DynLinArr< double > &vc1, const DynLinArr< DoubleAc > &vc2) |
DynArr< DoubleAc > | operator+ (const DynArr< DoubleAc > &mt1, const DynArr< double > &mt2) |
DynArr< DoubleAc > | operator- (const DynArr< DoubleAc > &mt1, const DynArr< double > &mt2) |
DynArr< DoubleAc > | operator+ (const DynArr< double > &mt1, const DynArr< DoubleAc > &mt2) |
DynArr< DoubleAc > | operator- (const DynArr< double > &mt1, const DynArr< DoubleAc > &mt2) |
template<class T > | |
DynArr< T > | operator* (const DynArr< T > &mt1, const DynArr< T > &mt2) |
template<class T > | |
DynLinArr< T > | operator* (const DynArr< T > &mt, const DynLinArr< T > &vc) |
template<class T > | |
T | operator* (const DynLinArr< T > &vc1, const DynLinArr< T > &vc2) |
template<class T , class X > | |
DynLinArr< T > | operator* (const DynLinArr< T > &ar, const X &t) |
template<class T , class X > | |
DynLinArr< T > & | operator*= (DynLinArr< T > &ar, const X &t) |
template<class T , class X > | |
DynLinArr< T > | operator* (const X &t, const DynLinArr< T > &ar) |
template<class T , class X > | |
DynLinArr< T > | operator/ (const DynLinArr< T > &ar, const X &t) |
template<class T , class X > | |
DynLinArr< T > & | operator/= (DynLinArr< T > &ar, const X &t) |
template<class T , class X > | |
DynArr< T > | operator* (const DynArr< T > &mt, const X &t) |
template<class T , class X > | |
DynArr< T > | operator* (const X &t, const DynArr< T > &mt) |
template<class T , class X > | |
DynArr< T > & | operator*= (DynArr< T > &mt, const X &t) |
template<class T , class X > | |
DynArr< T > | operator/ (const DynArr< T > &mt, const X &t) |
template<class T , class X > | |
DynArr< T > & | operator/= (DynArr< T > &mt, const X &t) |
template<class T > | |
DynLinArr< T > | operator+ (const DynLinArr< T > &vc1, const DynLinArr< T > &vc2) |
template<class T > | |
DynLinArr< T > & | operator+= (DynLinArr< T > &vc1, const DynLinArr< T > &vc2) |
template<class T > | |
DynLinArr< T > | operator- (const DynLinArr< T > &vc1, const DynLinArr< T > &vc2) |
template<class T > | |
DynLinArr< T > & | operator-= (DynLinArr< T > &vc1, const DynLinArr< T > &vc2) |
template<class T > | |
DynLinArr< T > | operator- (const DynLinArr< T > &ar) |
template<class T > | |
void | change_sign (DynLinArr< T > &ar) |
void | change_sign (float &f) |
void | change_sign (double &f) |
template<class T , class X > | |
DynLinArr< T > & | operator+= (DynLinArr< T > &ar, const X &t) |
template<class T , class X > | |
DynLinArr< T > & | operator-= (DynLinArr< T > &ar, const X &t) |
template<class T > | |
DynArr< T > | operator+ (const DynArr< T > &mt1, const DynArr< T > &mt2) |
template<class T > | |
DynArr< T > & | operator+= (DynArr< T > &mt1, const DynArr< T > &mt2) |
template<class T > | |
DynArr< T > | operator- (const DynArr< T > &mt1, const DynArr< T > &mt2) |
template<class T > | |
DynArr< T > & | operator-= (DynArr< T > &mt1, const DynArr< T > &mt2) |
template<class T > | |
DynArr< T > | operator- (const DynArr< T > &mt) |
template<class T > | |
void | change_sign (DynArr< T > &mt) |
template<class T , class X > | |
DynArr< T > & | operator+= (DynArr< T > &mt, const X &t) |
template<class T , class X > | |
DynArr< T > & | operator-= (DynArr< T > &mt, const X &t) |
std::ostream & | operator<< (std::ostream &file, const AtomDef &f) |
std::ostream & | operator<< (std::ostream &file, const AtomMixDef &f) |
std::ostream & | operator<< (std::ostream &file, const GasDef &f) |
std::ostream & | operator<< (std::ostream &file, const MatterDef &f) |
std::ostream & | operator<< (std::ostream &file, const VanDerWaals &f) |
std::ostream & | operator<< (std::ostream &file, const MoleculeDef &f) |
std::ostream & | operator<< (std::ostream &file, const spin_def &f) |
std::ostream & | operator<< (std::ostream &file, const particle_def &f) |
std::ostream & | operator<< (std::ostream &file, const particle_type &f) |
float | chispre (float *x, float *p, float *f, long q) |
float | chisran (float flat_random_number, float *x, float *f, long q) |
double | chispre (std::vector< double > &f, int s_allow_zero_f) |
double | chisran (double flat_random_number, const std::vector< double > &f) |
long | pois (const double amu, int &ierror) |
void | rnorm_double (const double r1, const double r2, double &x1, double &x2) |
void | rnorm_float (const float r1, const float r2, float &x1, float &x2) |
double | rnorm_improved () |
void | print_DynLinArr_int (std::ostream &file, const DynLinArr< int > &f) |
void | print_DynLinArr_long (std::ostream &file, const DynLinArr< long > &f) |
void | print_DynLinArr_float (std::ostream &file, const DynLinArr< float > &f) |
void | print_DynLinArr_double (std::ostream &file, const DynLinArr< double > &f) |
void | print_DynLinArr_double2 (std::ostream &file, const DynLinArr< double > &f1, const DynLinArr< double > &f2) |
void | print_DynLinArr_int_double (std::ostream &file, const DynLinArr< int > &iar, const DynLinArr< double > &dar) |
void | print_DynLinArr_int_double3 (std::ostream &file, const DynLinArr< int > &iar, const DynLinArr< double > &dar1, const DynLinArr< double > &dar2, const DynLinArr< double > &dar3) |
void | print_DynArr_int_w (std::ostream &file, const DynArr< int > &f, int w) |
void | print_DynArr_double (std::ostream &file, const DynArr< double > &f) |
void | print_DynArr_float (std::ostream &file, const DynArr< float > &f) |
int | gconfirm_ind (const DynLinArr< long > &qel, const DynLinArr< long > &ind) |
int | gconfirm_ind_ext (const DynLinArr< long > &qel, const DynLinArr< long > &ind) |
int | find_next_comb (const DynLinArr< long > &qel, DynLinArr< long > &f) |
int | find_next_comb_not_less (const DynLinArr< long > &qel, DynLinArr< long > &f) |
int | find_prev_comb (const DynLinArr< long > &qel, DynLinArr< long > &f) |
template<class T > | |
void | apply1 (DynLinArr< T > &ar, void(*fun)(T &f)) |
template<class T , class X > | |
void | apply2 (DynLinArr< T > &ar, void(*fun1)(T &f, void(*fun21)(X &f)), void(*fun2)(X &f)) |
template<class T > | |
long | append (const T &t, DynLinArr< T > &dla, long &qael, T *tempt=NULL, long new_qel=0) |
template<class T > | |
std::ostream & | operator<< (std::ostream &file, const DynLinArr< T > &f) |
template<class T > | |
std::istream & | operator>> (std::istream &file, DynLinArr< T > &f) |
template<class T > | |
void | print_DynLinArr (std::ostream &file, const DynLinArr< T > &f, int l) |
template<class T > | |
void | print_DynLinArr (std::ostream &file, const DynLinArr< T > &f, int l, long q) |
template<class T > | |
void | print_adr_DynLinArr (std::ostream &file, const DynLinArr< T > &f, int l, long q) |
template<class T , class X > | |
void | copy_DynLinArr (const T &s, X &d) |
template<class T , class X > | |
void | convert_DynLinArr (const T &s, X &d) |
template<class T > | |
void | put_qel_1 (DynLinArr< T > &f, long fq) |
template<class T , class T1 > | |
void | assignAll_1 (DynLinArr< T > &f, const T1 &ft) |
template<class T > | |
int | ifequal (const DynLinArr< T > &fd1, const DynLinArr< T > &fd2, long qfirst=-1) |
template<class T > | |
int | ifequal (const DynLinArr< T > &fd1, const T *fd2, long qfirst=-1) |
template<class T > | |
int | ifequal (T *fd1, T *fd2, long qfirst) |
template<class T > | |
DynLinArr< T > | merge (const DynLinArr< T > &fd1, long qfd1, const DynLinArr< T > &fd2, long qfd2) |
template<class T > | |
void | apply1 (DynArr< T > &ar, void(*fun)(T &f)) |
template<class T , class X > | |
void | apply2 (DynArr< T > &ar, void(*fun1)(T &f, void(*fun21)(X &f)), void(*fun2)(X &f)) |
template<class T > | |
int | operator== (const DynLinArr< T > &f1, const DynLinArr< T > &f2) |
template<class T , class P > | |
int | apeq_mant (const DynLinArr< T > &f1, const DynLinArr< T > &f2, P prec) |
template<class T > | |
int | operator!= (const DynLinArr< T > &f1, const DynLinArr< T > &f2) |
template<class T > | |
int | operator== (const DynArr< T > &f1, const DynArr< T > &f2) |
template<class T , class P > | |
int | apeq_mant (const DynArr< T > &f1, const DynArr< T > &f2, P prec) |
template<class T > | |
int | operator!= (const DynArr< T > &f1, const DynArr< T > &f2) |
template<class T , class X > | |
void | copy_DynArr (const DynArr< T > &s, DynArr< X > &d) |
template<class T , class X > | |
void | convert_DynArr (const DynArr< T > &s, DynArr< X > &d) |
template<class T > | |
std::ostream & | operator<< (std::ostream &file, const DynArr< T > &f) |
template<class T > | |
std::istream & | operator>> (std::istream &file, DynArr< T > &f) |
template<class T > | |
void | print_DynArr (std::ostream &file, const DynArr< T > &f, int l) |
std::ostream & | operator<< (std::ostream &file, const RegPassivePtr &f) |
template<class X > | |
std::ostream & | operator<< (std::ostream &file, const PassivePtr< X > &f) |
template<class X > | |
int | operator== (const PassivePtr< X > &f1, const PassivePtr< X > &f2) |
template<class X > | |
bool | operator< (PassivePtr< X > f1, PassivePtr< X > f2) |
int | definp_int (const std::string &str) |
long | set_position (const std::string &word, std::istream &istrm, int s_rewind, int s_req_sep) |
template<class T > | |
void | definp_any_par (T &inp, const std::string &word, const definp_endpar &dep, int fs_short=0) |
int | findmark (std::istream &file, const char *s) |
int | find1ofnmark (std::istream &file, int q, char *s[]) |
int | find1ofnmark (std::istream &file, int q, const std::string str[]) |
template<class T > | |
int | findmark_a (std::istream &file, T ws, long qws, long &nbeg, long &nnext) |
template<class T > | |
int | findmark_b (std::istream &file, T ws, long qws, long &nbeg, long &nnext, char &prev) |
std::ostream & | noindent (std::ostream &f) |
std::ostream & | yesindent (std::ostream &f) |
std::ostream & | operator<< (std::ostream &file, indentation &ind) |
void | spexit_action (std::ostream &file) |
std::ostream & | operator<< (std::ostream &file, const FunNameStack &f) |
std::ostream & | operator<< (std::ostream &file, const FunNameWatch &f) |
void | put_one_n (std::ostringstream &ost) |
Variables | |
long | last_particle_number |
constexpr double | Thomas_sum_rule_const |
