Geant4 9.6.0
Toolkit for the simulation of the passage of particles through matter
Loading...
Searching...
No Matches
G4EmCorrections.cc
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26// $Id$
27//
28// -------------------------------------------------------------------
29//
30// GEANT4 Class
31//
32// File name: G4EmCorrections
33//
34// Author: Vladimir Ivanchenko
35//
36// Creation date: 13.01.2005
37//
38// Modifications:
39// 05.05.2005 V.Ivanchenko Fix misprint in Mott term
40// 26.11.2005 V.Ivanchenko Fix effective charge for heavy ions using original paper
41// 28.04.2006 V.Ivanchenko General cleanup, add finite size corrections
42// 13.05.2006 V.Ivanchenko Add corrections for ion stopping
43// 08.05.2007 V.Ivanchenko Use G4IonTable for ion mass instead of NistTable to avoid
44// division by zero
45// 29.02.2008 V.Ivanchenko use expantions for log and power function
46// 21.04.2008 Updated computations for ions (V.Ivanchenko)
47// 20.05.2008 Removed Finite Size correction (V.Ivanchenko)
48// 19.04.2012 Fix reproducibility problem (A.Ribon)
49//
50//
51// Class Description:
52//
53// This class provides calculation of EM corrections to ionisation
54//
55
56// -------------------------------------------------------------------
57//
58
59#include "G4EmCorrections.hh"
60#include "Randomize.hh"
62#include "G4SystemOfUnits.hh"
63#include "G4ParticleTable.hh"
64#include "G4IonTable.hh"
65#include "G4VEmModel.hh"
66#include "G4Proton.hh"
67#include "G4GenericIon.hh"
69#include "G4PhysicsLogVector.hh"
72#include "G4AtomicShells.hh"
74
75//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
76
78{
79 particle = 0;
80 curParticle= 0;
81 material = 0;
82 curMaterial= 0;
83 curVector = 0;
84 kinEnergy = 0.0;
85 ionLEModel = 0;
86 ionHEModel = 0;
87 nIons = 0;
88 verbose = 1;
89 ncouples = 0;
90 massFactor = 1.0;
91 eth = 2.0*MeV;
92 nbinCorr = 20;
93 eCorrMin = 25.*keV;
94 eCorrMax = 250.*MeV;
97 BarkasCorr = ThetaK = ThetaL = 0;
98 Initialise();
99}
100
101//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
102
104{
105 for(G4int i=0; i<nIons; ++i) {delete stopData[i];}
106 delete BarkasCorr;
107 delete ThetaK;
108 delete ThetaL;
109}
110
111//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
112
114 const G4Material* mat,
116{
117 // . Z^3 Barkas effect in the stopping power of matter for charged particles
118 // J.C Ashley and R.H.Ritchie
119 // Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
120 // and ICRU49 report
121 // valid for kineticEnergy < 0.5 MeV
122 // Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
123
124 SetupKinematics(p, mat, e);
125 if(tau <= 0.0) { return 0.0; }
126
127 G4double Barkas = BarkasCorrection (p, mat, e);
128 G4double Bloch = BlochCorrection (p, mat, e);
129 G4double Mott = MottCorrection (p, mat, e);
130
131 G4double sum = (2.0*(Barkas + Bloch) + Mott);
132
133 if(verbose > 1) {
134 G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
135 << " Bloch= " << Bloch << " Mott= " << Mott
136 << " Sum= " << sum << " q2= " << q2 << G4endl;
137 G4cout << " ShellCorrection: " << ShellCorrection(p, mat, e)
138 << " Kshell= " << KShellCorrection(p, mat, e)
139 << " Lshell= " << LShellCorrection(p, mat, e)
140 << " " << mat->GetName() << G4endl;
141 }
142 sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
143 return sum;
144}
145
146//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
147
149 const G4Material* mat,
150 G4double e)
151{
152 // . Z^3 Barkas effect in the stopping power of matter for charged particles
153 // J.C Ashley and R.H.Ritchie
154 // Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
155 // and ICRU49 report
156 // valid for kineticEnergy < 0.5 MeV
157
158 SetupKinematics(p, mat, e);
159 G4double res = 0.0;
160 if(tau > 0.0)
161 res = 2.0*BarkasCorrection(p, mat, e)*
162 material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
163 return res;
164}
165
166//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
167
169 const G4Material* mat,
170 G4double e)
171{
172 // . Z^3 Barkas effect in the stopping power of matter for charged particles
173 // J.C Ashley and R.H.Ritchie
174 // Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
175 // and ICRU49 report
176 // valid for kineticEnergy < 0.5 MeV
177 // Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
178 SetupKinematics(p, mat, e);
179 if(tau <= 0.0) { return 0.0; }
180
181 G4double Barkas = BarkasCorrection (p, mat, e);
182 G4double Bloch = BlochCorrection (p, mat, e);
183 G4double Mott = MottCorrection (p, mat, e);
184
185 G4double sum = 2.0*(Barkas*(charge - 1.0)/charge + Bloch) + Mott;
186
187 if(verbose > 1) {
188 G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
189 << " Bloch= " << Bloch << " Mott= " << Mott
190 << " Sum= " << sum << G4endl;
191 }
192 sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
193
194 if(verbose > 1) { G4cout << " Sum= " << sum << G4endl; }
195 return sum;
196}
197
198//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
199
201 const G4MaterialCutsCouple* couple,
202 G4double e)
203{
204// . Z^3 Barkas effect in the stopping power of matter for charged particles
205// J.C Ashley and R.H.Ritchie
206// Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
207// and ICRU49 report
208// valid for kineticEnergy < 0.5 MeV
209// Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
210
211 G4double sum = 0.0;
212
213 if(ionHEModel) {
214 G4int Z = G4int(p->GetPDGCharge()/eplus + 0.5);
215 if(Z >= 100) Z = 99;
216 else if(Z < 1) Z = 1;
217
218 G4double ethscaled = eth*p->GetPDGMass()/proton_mass_c2;
219 G4int ionPDG = p->GetPDGEncoding();
220 if(thcorr.find(ionPDG)==thcorr.end()) { // Not found: fill the map
221 std::vector<G4double> v;
222 for(size_t i=0; i<ncouples; ++i){
223 v.push_back(ethscaled*ComputeIonCorrections(p,currmat[i],ethscaled));
224 }
225 thcorr.insert(std::pair< G4int, std::vector<G4double> >(ionPDG,v));
226 }
227
228 //G4cout << " map size=" << thcorr.size() << G4endl;
229 //for(std::map< G4int, std::vector<G4double> >::iterator
230 // it = thcorr.begin(); it != thcorr.end(); ++it){
231 // G4cout << "\t map element: first (key)=" << it->first
232 // << "\t second (vector): vec size=" << (it->second).size() << G4endl;
233 // for(size_t i=0; i<(it->second).size(); ++i){
234 // G4cout << "\t \t vec element: [" << i << "]=" << (it->second)[i] << G4endl;
235 // }
236 //}
237
238 G4double rest = (thcorr.find(ionPDG)->second)[couple->GetIndex()];
239
240 sum = ComputeIonCorrections(p,couple->GetMaterial(),e) - rest/e;
241
242 if(verbose > 1) { G4cout << " Sum= " << sum << " dSum= " << rest/e << G4endl; }
243 }
244 return sum;
245}
246
247//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
248
250 const G4Material* mat,
251 G4double e)
252{
253 SetupKinematics(p, mat, e);
254 G4double eexc = material->GetIonisation()->GetMeanExcitationEnergy();
255 G4double eexc2 = eexc*eexc;
256 G4double dedx = 0.5*std::log(2.0*electron_mass_c2*bg2*tmax/eexc2)-beta2;
257 return dedx;
258}
259
260//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
261
263 const G4Material* mat,
264 G4double e)
265{
266 SetupKinematics(p, mat, e);
267 G4double dedx = 0.5*tmax/(kinEnergy + mass);
268 return 0.5*dedx*dedx;
269}
270
271//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
272
274 const G4Material* mat,
275 G4double e)
276{
277 SetupKinematics(p, mat, e);
278 G4double term = 0.0;
279 for (G4int i = 0; i<numberOfElements; ++i) {
280
281 G4double Z = (*theElementVector)[i]->GetZ();
282 G4int iz = G4int(Z);
283 G4double f = 1.0;
284 G4double Z2= (Z-0.3)*(Z-0.3);
285 if(1 == iz) {
286 f = 0.5;
287 Z2 = 1.0;
288 }
289 G4double eta = ba2/Z2;
290 G4double tet = Z2*(1. + Z2*0.25*alpha2);
291 if(11 < iz) { tet = ThetaK->Value(Z); }
292 term += f*atomDensity[i]*KShell(tet,eta)/Z;
293 }
294
295 term /= material->GetTotNbOfAtomsPerVolume();
296
297 return term;
298}
299
300//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
301
303 const G4Material* mat,
304 G4double e)
305{
306 SetupKinematics(p, mat, e);
307 G4double term = 0.0;
308 for (G4int i = 0; i<numberOfElements; ++i) {
309
310 G4double Z = (*theElementVector)[i]->GetZ();
311 G4int iz = G4int(Z);
312 if(2 < iz) {
313 G4double Zeff = Z - ZD[10];
314 if(iz < 10) { Zeff = Z - ZD[iz]; }
315 G4double Z2= Zeff*Zeff;
316 G4double f = 0.125;
317 G4double eta = ba2/Z2;
318 G4double tet = ThetaL->Value(Z);
319 G4int nmax = std::min(4,G4AtomicShells::GetNumberOfShells(iz));
320 for(G4int j=1; j<nmax; ++j) {
322 if(15 >= iz) {
323 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
324 else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
325 }
326 //G4cout << " LShell: j= " << j << " ne= " << ne << " e(eV)= " << e/eV
327 // << " ThetaL= " << tet << G4endl;
328 term += f*ne*atomDensity[i]*LShell(tet,eta)/Z;
329 }
330 }
331 }
332
333 term /= material->GetTotNbOfAtomsPerVolume();
334
335 return term;
336}
337
338//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
339
340G4double G4EmCorrections::KShell(G4double tet, G4double eta)
341{
342 G4double corr = 0.0;
343
344 G4double x = tet;
345 G4int itet = 0;
346 G4int ieta = 0;
347 if(tet < TheK[0]) {
348 x = TheK[0];
349 } else if(tet > TheK[nK-1]) {
350 x = TheK[nK-1];
351 itet = nK-2;
352 } else {
353 itet = Index(x, TheK, nK);
354 }
355 // assimptotic case
356 if(eta >= Eta[nEtaK-1]) {
357 corr = (Value(x, TheK[itet], TheK[itet+1], UK[itet], UK[itet+1]) +
358 Value(x, TheK[itet], TheK[itet+1], VK[itet], VK[itet+1])/eta +
359 Value(x, TheK[itet], TheK[itet+1], ZK[itet], ZK[itet+1])/(eta*eta))/eta;
360 } else {
361 G4double y = eta;
362 if(eta < Eta[0]) {
363 y = Eta[0];
364 } else {
365 ieta = Index(y, Eta, nEtaK);
366 }
367 corr = Value2(x, y, TheK[itet], TheK[itet+1], Eta[ieta], Eta[ieta+1],
368 CK[itet][ieta], CK[itet+1][ieta],
369 CK[itet][ieta+1], CK[itet+1][ieta+1]);
370 //G4cout << " x= " <<x<<" y= "<<y<<" tet= " <<TheK[itet]
371 // <<" "<< TheK[itet+1]<<" eta= "<< Eta[ieta]<<" "<< Eta[ieta+1]
372 // <<" CK= " << CK[itet][ieta]<<" "<< CK[itet+1][ieta]
373 // <<" "<< CK[itet][ieta+1]<<" "<< CK[itet+1][ieta+1]<<G4endl;
374 }
375 //G4cout << "Kshell: tet= " << tet << " eta= " << eta << " C= " << corr
376 // << " itet= " << itet << " ieta= " << ieta <<G4endl;
377 return corr;
378}
379
380//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
381
382G4double G4EmCorrections::LShell(G4double tet, G4double eta)
383{
384 G4double corr = 0.0;
385
386 G4double x = tet;
387 G4int itet = 0;
388 G4int ieta = 0;
389 if(tet < TheL[0]) {
390 x = TheL[0];
391 } else if(tet > TheL[nL-1]) {
392 x = TheL[nL-1];
393 itet = nL-2;
394 } else {
395 itet = Index(x, TheL, nL);
396 }
397
398 // assimptotic case
399 if(eta >= Eta[nEtaL-1]) {
400 corr = (Value(x, TheL[itet], TheL[itet+1], UL[itet], UL[itet+1])
401 + Value(x, TheL[itet], TheL[itet+1], VL[itet], VL[itet+1])/eta
402 )/eta;
403 } else {
404 G4double y = eta;
405 if(eta < Eta[0]) {
406 y = Eta[0];
407 } else {
408 ieta = Index(y, Eta, nEtaL);
409 }
410 corr = Value2(x, y, TheL[itet], TheL[itet+1], Eta[ieta], Eta[ieta+1],
411 CL[itet][ieta], CL[itet+1][ieta],
412 CL[itet][ieta+1], CL[itet+1][ieta+1]);
413 //G4cout << " x= " <<x<<" y= "<<y<<" tet= " <<TheL[itet]
414 // <<" "<< TheL[itet+1]<<" eta= "<< Eta[ieta]<<" "<< Eta[ieta+1]
415 // <<" CL= " << CL[itet][ieta]<<" "<< CL[itet+1][ieta]
416 // <<" "<< CL[itet][ieta+1]<<" "<< CL[itet+1][ieta+1]<<G4endl;
417 }
418 //G4cout<<"Lshell: tet= "<<tet<<" eta= "<<eta<<" itet= "<<itet
419 // <<" ieta= "<<ieta<<" Corr= "<<corr<<G4endl;
420 return corr;
421}
422
423//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
424
426 const G4Material* mat,
427 G4double e)
428{
429 SetupKinematics(p, mat, e);
430 G4double taulim= 8.0*MeV/mass;
431 G4double bg2lim= taulim * (taulim+2.0);
432
433 G4double* shellCorrectionVector =
435 G4double sh = 0.0;
436 G4double x = 1.0;
437 G4double taul = material->GetIonisation()->GetTaul();
438
439 if ( bg2 >= bg2lim ) {
440 for (G4int k=0; k<3; k++) {
441 x *= bg2 ;
442 sh += shellCorrectionVector[k]/x;
443 }
444
445 } else {
446 for (G4int k=0; k<3; k++) {
447 x *= bg2lim ;
448 sh += shellCorrectionVector[k]/x;
449 }
450 sh *= std::log(tau/taul)/std::log(taulim/taul);
451 }
452 sh *= 0.5;
453 return sh;
454}
455
456
457//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
458
460 const G4Material* mat,
461 G4double ekin)
462{
463 SetupKinematics(p, mat, ekin);
464
465 G4double term = 0.0;
466 //G4cout << "### G4EmCorrections::ShellCorrection " << mat->GetName()
467 // << " " << ekin/MeV << " MeV " << G4endl;
468 for (G4int i = 0; i<numberOfElements; ++i) {
469
470 G4double res = 0.0;
471 G4double res0 = 0.0;
472 G4double Z = (*theElementVector)[i]->GetZ();
473 G4int iz = G4int(Z);
474 G4double Z2= (Z-0.3)*(Z-0.3);
475 G4double f = 1.0;
476 if(1 == iz) {
477 f = 0.5;
478 Z2 = 1.0;
479 }
480 G4double eta = ba2/Z2;
481 G4double tet = Z2*(1. + Z2*0.25*alpha2);
482 if(11 < iz) { tet = ThetaK->Value(Z); }
483 res0 = f*KShell(tet,eta);
484 res += res0;
485 //G4cout << " Z= " << iz << " Shell 0" << " tet= " << tet
486 // << " eta= " << eta << " resK= " << res0 << G4endl;
487 if(2 < iz) {
488 G4double Zeff = Z - ZD[10];
489 if(iz < 10) { Zeff = Z - ZD[iz]; }
490 Z2= Zeff*Zeff;
491 eta = ba2/Z2;
492 f = 0.125;
493 tet = ThetaL->Value(Z);
495 G4int nmax = std::min(4, ntot);
496 G4double norm = 0.0;
497 G4double eshell = 0.0;
498 for(G4int j=1; j<nmax; ++j) {
500 if(15 >= iz) {
501 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
502 else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
503 }
504 norm += ne;
505 eshell += tet*ne;
506 res0 = f*ne*LShell(tet,eta);
507 res += res0;
508 //G4cout << " Z= " << iz << " Shell " << j << " Ne= " << ne
509 // << " tet= " << tet << " eta= " << eta
510 // << " resL= " << res0 << G4endl;
511 }
512 if(ntot > nmax) {
513 eshell /= norm;
514 // Add M-shell
515 if(28 > iz) {
516 res += f*(iz - 10)*LShell(eshell,HM[iz-11]*eta);
517 } else if(63 > iz) {
518 res += f*18*LShell(eshell,HM[iz-11]*eta);
519 } else {
520 res += f*18*LShell(eshell,HM[52]*eta);
521 }
522 // Add N-shell
523 if(32 < iz) {
524 if(60 > iz) {
525 res += f*(iz - 28)*LShell(eshell,HN[iz-33]*eta);
526 } else if(63 > iz) {
527 res += 4*LShell(eshell,HN[iz-33]*eta);
528 } else {
529 res += 4*LShell(eshell,HN[30]*eta);
530 }
531 // Add O-P-shells
532 if(60 < iz) {
533 res += f*(iz - 60)*LShell(eshell,150*eta);
534 }
535 }
536 }
537 }
538 term += res*atomDensity[i]/Z;
539 }
540
541 term /= material->GetTotNbOfAtomsPerVolume();
542 //G4cout << "# Shell Correction= " << term << G4endl;
543 return term;
544}
545
546//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
547
549 const G4Material* mat,
550 G4double e)
551{
552 SetupKinematics(p, mat, e);
553
554 G4double cden = material->GetIonisation()->GetCdensity();
555 G4double mden = material->GetIonisation()->GetMdensity();
556 G4double aden = material->GetIonisation()->GetAdensity();
557 G4double x0den = material->GetIonisation()->GetX0density();
558 G4double x1den = material->GetIonisation()->GetX1density();
559
560 G4double twoln10 = 2.0*std::log(10.0);
561 G4double dedx = 0.0;
562
563 // density correction
564 G4double x = std::log(bg2)/twoln10;
565 if ( x >= x0den ) {
566 dedx = twoln10*x - cden ;
567 if ( x < x1den ) dedx += aden*std::pow((x1den-x),mden) ;
568 }
569
570 return dedx;
571}
572
573//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
574
576 const G4Material* mat,
577 G4double e)
578{
579 // . Z^3 Barkas effect in the stopping power of matter for charged particles
580 // J.C Ashley and R.H.Ritchie
581 // Physical review B Vol.5 No.7 1 April 1972 pp. 2393-2397
582 // valid for kineticEnergy > 0.5 MeV
583
584 SetupKinematics(p, mat, e);
585 G4double BarkasTerm = 0.0;
586
587 for (G4int i = 0; i<numberOfElements; ++i) {
588
589 G4double Z = (*theElementVector)[i]->GetZ();
590 G4int iz = G4int(Z);
591 if(iz == 47) {
592 BarkasTerm += atomDensity[i]*0.006812*std::pow(beta,-0.9);
593 } else if(iz >= 64) {
594 BarkasTerm += atomDensity[i]*0.002833*std::pow(beta,-1.2);
595 } else {
596
597 G4double X = ba2 / Z;
598 G4double b = 1.3;
599 if(1 == iz) {
600 if(material->GetName() == "G4_lH2") { b = 0.6; }
601 else { b = 1.8; }
602 }
603 else if(2 == iz) { b = 0.6; }
604 else if(10 >= iz) { b = 1.8; }
605 else if(17 >= iz) { b = 1.4; }
606 else if(18 == iz) { b = 1.8; }
607 else if(25 >= iz) { b = 1.4; }
608 else if(50 >= iz) { b = 1.35;}
609
610 G4double W = b/std::sqrt(X);
611
612 G4double val = BarkasCorr->Value(W);
613 if(W > BarkasCorr->Energy(46)) {
614 val *= BarkasCorr->Energy(46)/W;
615 }
616 // G4cout << "i= " << i << " b= " << b << " W= " << W
617 // << " Z= " << Z << " X= " << X << " val= " << val<< G4endl;
618 BarkasTerm += val*atomDensity[i] / (std::sqrt(Z*X)*X);
619 }
620 }
621
622 BarkasTerm *= 1.29*charge/material->GetTotNbOfAtomsPerVolume();
623
624 // temporary protection
625 //if(charge < -7.0 ) { BarkasTerm *= (-7.0/charge); }
626
627 return BarkasTerm;
628}
629
630//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
631
633 const G4Material* mat,
634 G4double e)
635{
636 SetupKinematics(p, mat, e);
637
638 G4double y2 = q2/ba2;
639
640 G4double term = 1.0/(1.0 + y2);
641 G4double del;
642 G4double j = 1.0;
643 do {
644 j += 1.0;
645 del = 1.0/(j* (j*j + y2));
646 term += del;
647 } while (del > 0.01*term);
648
649 G4double res = -y2*term;
650 // temporary protection
651 //if(q2 > 49. && res < -0.2) { res = -0.2; }
652
653 return res;
654}
655
656//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
657
659 const G4Material* mat,
660 G4double e)
661{
662 SetupKinematics(p, mat, e);
663 G4double mterm = CLHEP::pi*fine_structure_const*beta*charge;
664 return mterm;
665}
666
667//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
668
670 const G4Material* mat,
671 G4double e,
672 G4bool fluct)
673{
674 G4double nloss = 0.0;
675 if(e <= 0.0) return nloss;
676 SetupKinematics(p, mat, e);
677
678 lossFlucFlag = fluct;
679
680 // Projectile nucleus
681 G4double z1 = std::fabs(particle->GetPDGCharge()/eplus);
682 G4double mass1 = mass/amu_c2;
683
684 // loop for the elements in the material
685 for (G4int iel=0; iel<numberOfElements; iel++) {
686 const G4Element* element = (*theElementVector)[iel] ;
687 G4double z2 = element->GetZ();
688 G4double mass2 = element->GetA()*mole/g ;
689 nloss += (NuclearStoppingPower(kinEnergy, z1, z2, mass1, mass2))
690 * atomDensity[iel] ;
691 }
692 nloss *= theZieglerFactor;
693 return nloss;
694}
695
696//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
697
698G4double G4EmCorrections::NuclearStoppingPower(G4double kineticEnergy,
699 G4double z1, G4double z2,
700 G4double mass1, G4double mass2)
701{
702 G4double energy = kineticEnergy/keV ; // energy in keV
703 G4double nloss = 0.0;
704
705 G4double rm;
706 if(z1 > 1.5) rm = (mass1 + mass2) * ( Z23[G4int(z1)] + Z23[G4int(z2)] ) ;
707 else rm = (mass1 + mass2) * nist->GetZ13(G4int(z2));
708
709 G4double er = 32.536 * mass2 * energy / ( z1 * z2 * rm ) ; // reduced energy
710
711 if (er >= ed[0]) { nloss = a[0]; }
712 else {
713 // the table is inverse in energy
714 for (G4int i=102; i>=0; i--)
715 {
716 if (er <= ed[i]) {
717 nloss = (a[i] - a[i+1])*(er - ed[i+1])/(ed[i] - ed[i+1]) + a[i+1];
718 break;
719 }
720 }
721 }
722
723 // Stragling
724 if(lossFlucFlag) {
725 // G4double sig = 4.0 * m1 * m2 / ((m1 + m2)*(m1 + m2)*
726 // (4.0 + 0.197*std::pow(er,-1.6991)+6.584*std::pow(er,-1.0494))) ;
727 G4double sig = 4.0 * mass1 * mass2 / ((mass1 + mass2)*(mass1 + mass2)*
728 (4.0 + 0.197/(er*er) + 6.584/er));
729
730 nloss *= G4RandGauss::shoot(1.0,sig) ;
731 }
732
733 nloss *= 8.462 * z1 * z2 * mass1 / rm ; // Return to [ev/(10^15 atoms/cm^2]
734
735 if ( nloss < 0.0) nloss = 0.0 ;
736
737 return nloss;
738}
739
740//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
741
743 const G4Material* mat,
744 G4double ekin)
745{
746 G4double factor = 1.0;
747 if(p->GetPDGCharge() <= 2.5*eplus || nIons <= 0) return factor;
748 /*
749 if(verbose > 1) {
750 G4cout << "EffectiveChargeCorrection: " << p->GetParticleName()
751 << " in " << mat->GetName()
752 << " ekin(MeV)= " << ekin/MeV << G4endl;
753 }
754 */
755 if(p != curParticle || mat != curMaterial) {
756 curParticle = p;
757 curMaterial = mat;
758 curVector = 0;
759 currentZ = p->GetAtomicNumber();
760 if(verbose > 1) {
761 G4cout << "G4EmCorrections::EffectiveChargeCorrection: Zion= "
762 << currentZ << " Aion= " << p->GetPDGMass()/amu_c2 << G4endl;
763 }
764 massFactor = proton_mass_c2/p->GetPDGMass();
765 idx = -1;
766
767 for(G4int i=0; i<nIons; ++i) {
768 if(materialList[i] == mat && currentZ == Zion[i]) {
769 idx = i;
770 break;
771 }
772 }
773 // G4cout << " idx= " << idx << " dz= " << G4endl;
774 if(idx >= 0) {
775 if(!ionList[idx]) BuildCorrectionVector();
776 if(ionList[idx]) curVector = stopData[idx];
777 } else { return factor; }
778 }
779 if(curVector) {
780 factor = curVector->Value(ekin*massFactor);
781 if(verbose > 1) {
782 G4cout << "E= " << ekin << " factor= " << factor << " massfactor= "
783 << massFactor << G4endl;
784 }
785 }
786 return factor;
787}
788
789//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
790
792 const G4String& mname,
793 G4PhysicsVector* dVector)
794{
795 G4int i = 0;
796 for(; i<nIons; ++i) {
797 if(Z == Zion[i] && A == Aion[i] && mname == materialName[i]) break;
798 }
799 if(i == nIons) {
800 Zion.push_back(Z);
801 Aion.push_back(A);
802 materialName.push_back(mname);
803 materialList.push_back(0);
804 ionList.push_back(0);
805 stopData.push_back(dVector);
806 nIons++;
807 if(verbose>1) {
808 G4cout << "AddStoppingData Z= " << Z << " A= " << A << " " << mname
809 << " idx= " << i << G4endl;
810 }
811 }
812}
813
814//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
815
816void G4EmCorrections::BuildCorrectionVector()
817{
818 if(!ionLEModel || !ionHEModel) {
819 return;
820 }
821
822 const G4ParticleDefinition* ion = curParticle;
823 G4int Z = Zion[idx];
824 if(currentZ != Z) {
825 ion = G4ParticleTable::GetParticleTable()->FindIon(Z, Aion[idx], 0, Z);
826 }
827 //G4cout << "BuildCorrectionVector: idx= " << idx << " Z= " << Z
828 // << " curZ= " << currentZ << G4endl;
829
830 // G4double A = nist->GetAtomicMassAmu(Z);
832 G4PhysicsVector* v = stopData[idx];
833
835 G4double massRatio = proton_mass_c2/ion->GetPDGMass();
836
837 if(verbose>1) {
838 G4cout << "BuildCorrectionVector: Stopping for "
839 << curParticle->GetParticleName() << " in "
840 << materialName[idx] << " Ion Z= " << Z << " A= " << A
841 << " massRatio= " << massRatio << G4endl;
842 }
843
844 G4PhysicsLogVector* vv =
845 new G4PhysicsLogVector(eCorrMin,eCorrMax,nbinCorr);
846 vv->SetSpline(true);
847 G4double e, eion, dedx, dedx1;
848 G4double eth0 = v->Energy(0);
849 G4double escal = eth/massRatio;
850 G4double qe =
851 effCharge.EffectiveChargeSquareRatio(ion, curMaterial, escal);
852 G4double dedxt =
853 ionLEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe;
854 G4double dedx1t =
855 ionHEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe
