Geant4 9.6.0
Toolkit for the simulation of the passage of particles through matter
Loading...
Searching...
No Matches
G4AtomicShells.hh
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26//
27// $Id$
28
29// class description
30//
31// Class consists of atomic subshell binding energies for first 100 elements.
32//
33// The data were given from:
34//
35// I from Janni J.F. 1982 (I for F from estimation with formula).
36//
37// I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
38// Plenum, New York, 1976, p.337.
39//
40// a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
41// 1992-1993
42
43//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
44
45// 24-04-98, implementation of the first version, V. Grichine
46// 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
47// 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
48// 30-04-10, added fIndexOfShells, V.Ivanchenko
49
50//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
51
52#ifndef G4ATOMICSHELLS_H
53#define G4ATOMICSHELLS_H
54
55
56#include "globals.hh"
57#include "templates.hh"
58
59//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
60
62{
63public : //with description
64
66static G4int GetNumberOfElectrons(G4int Z, G4int SubshellNb);
67static G4double GetBindingEnergy (G4int Z, G4int SubshellNb);
69
70private :
71
72static const G4int fNumberOfShells[101];
73static const G4int fIndexOfShells[101];
74static const G4int fNumberOfElectrons[1540];
75static const G4double fBindingEnergies[1540];
76
77};
78
79
80/* *********************************************************
81Below is the atomic subshell binding energytable for elements Z=1-100.
82The data were given from:
83
84I from Janni J.F. 1982 (I for F from estimation with formula).
85
86I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
87 Plenum, New York, 1976, p.337.
88
89 a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
90 1992-1993
91
92
93 Free Atom Subshells Binding Energies - I(i)
94 ----------------------------------------------
95
96El A Z I err I Z(i) I(i) comments
97 eV % eV
98----------------------------------------------------------------
99H 1.01 1 20.4 11.9 K 1 13.60 1S
100----------------------------------------------------------------
101HE 4.00 2 38.5 9. 0 K 2 24.59 1S
102----------------------------------------------------------------
103LI 6.94 3 00.0 0.00 K 2 58. 1S
104 L1 1 5.39 2S
105----------------------------------------------------------------
106BE 9.01 4 00.0 0.00 K 2 115. 1S
107 L1 2 9.32 2S
108----------------------------------------------------------------
109B 10.81 5 00.0 0.00 K 2 192. 1S
110 L1 2 12.93 2S
111 L2 1 8.30 2P1/2
112----------------------------------------------------------------
113C 12.01 6 73.8 11.6 K 2 288. 1S
114 L1 2 16.59 2S
115 L2 2 11.26 2P1/2
116----------------------------------------------------------------
117N 14.01 7 00.0 0.00 K 2 403. 1S
118 L1 2 37.3 2S a)
119 L2 2 20.33 2P1/2
120 L3 1 14.53 2P3/2
121----------------------------------------------------------------
122O 16.00 8 115.7 7.73 K 2 543.1 1S a)
123 L1 2 41.6 2S a)
124 L2 2 28.48 2P1/2
125 L3 2 13.62 2P3/2
126----------------------------------------------------------------
127F 19.00 9 124.8 10.00 K 2 696.7 1S a)
128 L1 2 37.85 2S
129 L2 5 17.42 2P1/2-2P3/2
130----------------------------------------------------------------
131NE 20.18 10 133.8 7.53 K 2 870.1 1S
132 L1 2 48.47 2S
133 L2 2 21.66 2P1/2
134 L3 4 21.56 2P3/2
135----------------------------------------------------------------
136NA 22.99 11 00.0 0.00 K 2 1075. 1S
137 L1 2 66. 2S
138 L2 2 34. 2P1/2
139 L3 4 34. 2P3/2
140 M1 1 5.14 3S
141----------------------------------------------------------------
142MG 24.31 12 00.0 0.00 K 2 1308. 1S
143 L1 2 92. 2S
144 L2 2 54. 2P1/2
145 L3 4 54. 2P3/2
146 M1 2 7.65 3S
147----------------------------------------------------------------
148AL 26.98 13 00.0 0.00 K 2 1564. 1S
149 L1 2 121. 2S
150 L2 2 77. 2P1/2
151 L3 4 77. 2P3/2
152 M1 2 10.62 3S
153 M2 1 5.99 3P1/2
154----------------------------------------------------------------
155SI 28.08 14 174.5 6.49 K 2 1844. 1S
156 L1 2 154. 2S
157 L2 2 104. 2P1/2
158 L3 4 104. 2P3/2
159 M1 2 13.46 3S
160 M2 2 8.15 3P1/2
161----------------------------------------------------------------
162P 30.97 15 00.0 0.00 K 2 2148. 1S
163 L1 2 191. 2S
164 L2 2 135. 2P1/2
165 L3 4 134. 2P3/2
166 M1 2 16.15 3S
167 M2 3 10.49 3P1/2-3P3/2
168----------------------------------------------------------------
169S 32.06 16 00.0 0.00 K 2 2476. 1S
170 L1 2 232. 2S
171 L2 2 170. 2P1/2
172 L3 4 168. 2P3/2
173 M1 2 20.20 3S
174 M2 4 10.36 3P1/2-3P3/2
175----------------------------------------------------------------
176CL 35.45 17 00.0 0.00 K 2 2829. 1S
177 L1 2 277. 2S
178 L2 2 208. 2P1/2
179 L3 4 206. 2P3/2
180 M1 2 24.54 3S
181 M2 5 12.97 3P1/2-3P3/2
182----------------------------------------------------------------
183AR 39.95 18 181.6 6.67 K 2 3206.3 1S
184 L1 2 326.5 2S
185 L2 2 250.6 2P1/2
186 L3 4 248.5 2P3/2
187 M1 2 29.24 3S
188 M2 2 15.94 3P1/2
189 M3 4 15.76 3P3/2
190----------------------------------------------------------------
191K 39.10 19 00.0 0.00 K 2 3610. 1S
192 L1 2 381. 2S
193 L2 2 299. 2P1/2
194 L3 4 296. 2P3/2
195 M1 2 37. 3S
196 M2 2 19. 3P1/2
197 M3 4 18.7 3P3/2
198 N1 1 4.34 4S
199----------------------------------------------------------------
200CA 40.08 20 00.0 0.00 K 2 4041. 1S
201 L1 2 441. 2S
202 L2 2 353. 2P1/2
203 L3 4 349. 2P3/2
204 M1 2 46. 3S
205 M2 2 28. 3P1/2
206 M3 4 28. 3P3/2
207 N1 2 6.11 4S
208----------------------------------------------------------------
209SC 44.96 21 00.0 0.00 K 2 4494. 1S
210 L1 2 503. 2S
211 L2 2 408. 2P1/2
212 L3 4 403. 2P3/2
213 M1 2 55. 3S
214 M2 2 33. 3P1/2
215 M3 4 33. 3P3/2
216 M4 1 8. 3D3/2
217 N1 2 6.54 4S
218----------------------------------------------------------------
219TI 47.90 22 00.0 0.00 K 2 4966. 1S a)
220 L1 2 567. 2S
221 L2 2 465. 2P1/2
222 L3 4 459. 2P3/2
223 M1 2 64. 3S
224 M2 2 39. 3P1/2
225 M3 4 38.0 3P3/2
226 M4 2 8. 3D3/2
227 N1 2 6.82 4S
228----------------------------------------------------------------
229V 50.94 23 00.0 0.00 K 2 5465. 1S a)
230 L1 2 633. 2S
231 L2 2 525. 2P1/2
232 L3 4 518. 2P3/2
233 M1 2 72. 3S
234 M2 2 44. 3P1/2
235 M3 4 43. 3P3/2
236 M4 3 8. 3D3/2
237 N1 2 6.74 4S
238----------------------------------------------------------------
239CR 52.01 24 00.0 0.00 K 2 5989. 1S a)
240 L1 2 702. 2S
241 L2 2 589. 2P1/2
242 L3 4 580. 2P3/2
243 M1 2 80. 3S
244 M2 2 49. 3P1/2
245 M3 4 48. 3P3/2
246 M4 4 8.25 3D3/2
247 N1 2 6.77 4S
248----------------------------------------------------------------
249MN 54.94 25 00.0 0.00 K 2 6539. 1S a)
250 L1 2 755. 2S
251 L2 2 656. 2P1/2
252 L3 4 645. 2P3/2
253 M1 2 89. 3S
254 M2 2 55. 3P1/2
255 M3 4 53. 3P3/2
256 M4 5 9. 3D3/2-3D5/2
257 N1 2 7.43 4S
258----------------------------------------------------------------
259FE 55.85 26 00.0 0.00 K 2 7112. 1S a)
260 L1 2 851. 2S
261 L2 2 726. 2P1/2
262 L3 4 713. 2P3/2
263 M1 2 98. 3S
264 M2 2 61. 3P1/2
265 M3 4 59. 3P3/2
266 M4 6 9. 3D3/2-3D5/2
267 N1 2 7.87 4S
268----------------------------------------------------------------
269CO 58.93 27 00.0 0.00 K 2 7709. 1S a)
270 L1 2 931. 2S
271 L2 2 800. 2P1/2
272 L3 4 785. 2P3/2
273 M1 2 107. 3S
274 M2 2 68. 3P1/2
275 M3 4 66. 3P3/2
276 M4 7 9. 3D3/2-3D5/2
277 N1 2 7.86 4S
278----------------------------------------------------------------
279NI 58.71 28 00.0 0.00 K 2 8333. 1S a)
280 L1 2 1015. 2S
281 L2 2 877. 2P1/2
282 L3 4 860. 2P3/2
283 M1 2 117. 3S
284 M2 2 75. 3P1/2
285 M3 4 73. 3P3/2
286 M4 4 10. 3D3/2
287 M5 4 10. 3D5/2
288 N1 2 7.64 4S
289----------------------------------------------------------------
290CU 63.55 29 00.0 0.00 K 2 8979. 1S a)
291 L1 2 1103. 2S
292 L2 2 958. 2P1/2
293 L3 4 938. 2P3/2
294 M1 2 127. 3S
295 M2 2 82. 3P1/2
296 M3 4 80. 3P3/2
297 M4 4 11. 3D3/2
298 M5 5 10.4 3D5/2
299 N1 2 7.73 4S
300----------------------------------------------------------------
301ZN 65.37 30 00.0 0.00 K 2 9659. 1S a)
302 L1 2 1198. 2S
303 L2 2 1047. 2P1/2
304 L3 4 1024. 2P3/2
305 M1 2 141. 3S
306 M2 2 94. 3P1/2
307 M3 4 91. 3P3/2
308 M4 4 12. 3D3/2
309 M5 6 11.2 3D5/2
310 N1 2 9.39 4S
311----------------------------------------------------------------
312GA 69.72 31 00.0 0.00 K 2 10367. 1S a)
313 L1 2 1302. 2S
314 L2 2 1146. 2P1/2
315 L3 4 1119. 2P3/2
316 M1 2 162. 3S
317 M2 2 111. 3P1/2
318 M3 4 107. 3P3/2
319 M4 4 21. 3D3/2
320 M5 6 20. 3D5/2
321 N1 2 11. 4S
322 N2 1 6. 4P1/2
323----------------------------------------------------------------
324GE 72.59 32 00.0 0.00 K 2 11103. 1S a)
325 L1 2 1413. 2S
326 L2 2 1251. 2P1/2
327 L3 4 1220. 2P3/2
328 M1 2 184. 3S
329 M2 2 130. 3P1/2
330 M3 4 125. 3P3/2
331 M4 4 33. 3D3/2
332 M5 6 32. 3D5/2
333 N1 2 14.3 4S
334 N2 2 7.9 4P1/2
335----------------------------------------------------------------
336AS 74.92 33 00.0 0.00 K 2 11867. 1S a)
337 L1 2 1531. 2S
338 L2 2 1362. 2P1/2
339 L3 4 1327. 2P3/2
340 M1 2 208. 3S
341 M2 2 151. 3P1/2
342 M3 4 145. 3P3/2
343 M4 4 46. 3D3/2
344 M5 6 45. 3D5/2
345 N1 2 17. 4S
346 N2 3 9.81 4P1/2-4P3/2
347----------------------------------------------------------------
348SE 78.96 34 00.0 0.00 K 2 12658. 1S a)
349 L1 2 1656. 2S
350 L2 2 1479. 2P1/2
351 L3 4 1439. 2P3/2
352 M1 2 234. 3S
353 M2 2 173. 3P1/2
354 M3 4 166. 3P3/2
355 M4 4 61. 3D3/2
356 M5 6 60. 3D5/2
357 N1 2 20.15 4S
358 N2 4 9.75 4P1/2-4P3/2
359----------------------------------------------------------------
360BR 79.90 35 00.0 0.00 K 2 13474. 1S a)
361 L1 2 1787. 2S
362 L2 2 1602. 2P1/2
363 L3 4 1556. 2P3/2
364 M1 2 262. 3S
365 M2 2 197. 3P1/2
366 M3 4 189. 3P3/2
367 M4 4 77. 3D3/2
368 M5 6 76. 3D5/2
369 N1 2 23.8 4S
370 N2 5 11.85 4P1/2-4P3/2
371----------------------------------------------------------------
372KR 83.80 36 340.8 7.52 K 2 14326. 1S a)
373 L1 2 1924.6 2S
374 L2 2 1730.9 2P1/2
375 L3 4 1678.4 2P3/2
376 M1 2 292.8 3S
377 M2 2 222.2 3P1/2
378 M3 4 214.4 3P3/2
379 M4 4 95.0 3D3/2
380 M5 6 93.8 3D5/2
381 N1 2 27.51 4S
382 N2 2 14.65 4P1/2
383 N3 4 14. 4P3/2
384----------------------------------------------------------------
385RB 85.47 37 00.0 0.00 K 2 15200. 1S a)
386 L1 2 2068. 2S
387 L2 2 1867. 2P1/2
388 L3 4 1807. 2P3/2
389 M1 2 325. 3S
390 M2 2 251. 3P1/2
391 M3 4 242. 3P3/2
392 M4 4 116. 3D3/2
393 M5 6 114. 3D5/2
394 N1 2 32. 4S
395 N2 2 16. 4P1/2
396 N3 4 15.3 4P3/2
397 O1 1 4.18 5S
398----------------------------------------------------------------
399SR 87.62 38 00.0 0.00 K 2 16105. 1S a)
400 L1 2 2219. 2S
401 L2 2 2010. 2P1/2
402 L3 4 1943. 2P3/2
403 M1 2 361. 3S
404 M2 2 283. 3P1/2
405 M3 4 273. 3P3/2
406 M4 4 139. 3D3/2
407 M5 6 137. 3D5/2
408 N1 2 40. 4S
409 N2 2 23. 4P1/2
410 N3 4 22. 4P3/2
411 O1 2 5.69 5S
412----------------------------------------------------------------
413Y 88.91 39 00.0 0.00 K 2 17038. 1S a)
414 L1 2 2375. 2S
415 L2 2 2158. 2P1/2
416 L3 4 2083. 2P3/2
417 M1 2 397. 3S
418 M2 2 315. 3P1/2
419 M3 4 304. 3P3/2
420 M4 4 163. 3D3/2
421 M5 6 161. 3D5/2
422 N1 2 48. 4S
423 N2 2 30. 4P1/2
424 N3 4 29. 4P3/2
425 O1 2 6.48 5S
426 N4 1 6.38 4D3/2
427----------------------------------------------------------------
428ZR 91.22 40 00.0 0.00 K 2 17998. 1S a)
429 L1 2 2536. 2S
430 L2 2 2311. 2P1/2
431 L3 4 2227. 2P3/2
432 M1 2 434. 3S
433 M2 2 348. 3P1/2
434 M3 4 335. 3P3/2
435 M4 4 187. 3D3/2
436 M5 6 185. 3D5/2
437 N1 2 56. 4S
438 N2 2 35. 4P1/2
439 N3 4 33. 4P3/2
440 N4 2 8.61 4D3/2
441 O1 2 6.84 5S
442----------------------------------------------------------------
443NB 92.91 41 00.0 0.00 K 2 18986. 1S a)
444 L1 2 2702. 2S
445 L2 2 2469. 2P1/2
446 L3 4 2375. 2P3/2
447 M1 2 472. 3S
448 M2 2 382. 3P1/2
449 M3 4 367. 3P3/2
450 M4 4 212. 3D3/2
451 M5 6 209. 3D5/2
452 N1 2 62. 4S
453 N2 2 40. 4P1/2
454 N3 4 38. 4P3/2
455 N4 3 7.17 4D3/2
456 O1 2 6.88 5S
457----------------------------------------------------------------
458MO 95.95 42 00.0 0.00 K 2 20000. 1S a)
459 L1 2 2872. 2S
460 L2 2 2632. 2P1/2
461 L3 4 2527. 2P3/2
462 M1 2 511. 3S
463 M2 2 416. 3P1/2
464 M3 4 399. 3P3/2
465 M4 4 237. 3D3/2
466 M5 6 234. 3D5/2
467 N1 2 68. 4S
468 N2 2 45. 4P1/2
469 N3 4 42. 4P3/2
470 N4 4 8.56 4D3/2
471 O1 2 7.10 5S
472----------------------------------------------------------------
473TC 99. 43 00.0 0.00 K 2 21044. 1S a)
474 L1 2 3048. 2S
475 L2 2 2800. 2P1/2
476 L3 4 2683. 2P3/2
477 M1 2 551. 3S
478 M2 2 451. 3P1/2
479 M3 4 432. 3P3/2
480 M4 4 263. 3D3/2
481 M5 6 259. 3D5/2
482 N1 2 74. 4S
483 N2 2 49. 4P1/2
484 N3 4 45. 4P3/2
485 N4 5 8.6 4D3/2-4D5/2
486 O1 2 7.28 5S
487----------------------------------------------------------------
488RU 101.1 44 00.0 0.00 K 2 22117. 1S a)
489 L1 2 3230. 2S
490 L2 2 2973. 2P1/2
491 L3 4 2844. 2P3/2
492 M1 2 592. 3S
493 M2 2 488. 3P1/2
494 M3 4 466. 3P3/2
495 M4 4 290. 3D3/2
496 M5 6 286. 3D5/2
497 N1 2 81. 4S
498 N2 2 53. 4P1/2
499 N3 4 49. 4P3/2
500 N4 6 8.5 4D3/2-4D5/2
501 O1 2 7.37 5S
502----------------------------------------------------------------
503RH 102.91 45 00.0 0.00 K 2 23220. 1S a)
504 L1 2 3418. 2S
505 L2 2 3152. 2P1/2
506 L3 4 3010. 2P3/2
507 M1 2 634. 3S
508 M2 2 526. 3P1/2
509 M3 4 501. 3P3/2
510 M4 4 318. 3D3/2
511 M5 6 313. 3D5/2
512 N1 2 87. 4S
513 N2 2 58. 4P1/2
514 N3 4 53. 4P3/2
515 N4 7 9.56 4D3/2-4D5/2
516 O1 2 7.46 5S
517----------------------------------------------------------------
518PD 106.4 46 00.0 0.00 K 2 24350. 1S a)
519 L1 2 3611. 2S
520 L2 2 3337. 2P1/2
521 L3 4 3180. 2P3/2
522 M1 2 677. 3S
523 M2 2 565. 3P1/2
524 M3 4 537. 3P3/2
525 M4 4 347. 3D3/2
526 M5 6 342. 3D5/2
527 N1 2 93. 4S
528 N2 2 63. 4P1/2
529 N3 4 57. 4P3/2
530 N4 4 8.78 4D3/2
531 N5 4 8.34 4D5/2
532 O1 2 7.52 5S
533----------------------------------------------------------------
534AG 107.88 47 00.0 0.00 K 2 25514. 1S a)
535 L1 2 3812. 2S
536 L2 2 3530. 2P1/2
537 L3 4 3357. 2P3/2
538 M1 2 724. 3S
539 M2 2 608. 3P1/2
540 M3 4 577. 3P3/2
541 M4 4 379. 3D3/2
542 M5 6 373. 3D5/2
543 N1 2 101. 4S
544 N2 2 69. 4P1/2
545 N3 4 63. 4P3/2
546 N4 4 11. 4D3/2
547 N5 5 10. 4D5/2
548 O1 2 7.58 5S
549----------------------------------------------------------------
550CD 112.41 48 00.0 0.00 K 2 26711. 1S a)
551 L1 2 4022. 2S
552 L2 2 3732. 2P1/2
553 L3 4 3542. 2P3/2
554 M1 2 775. 3S
555 M2 2 655. 3P1/2
556 M3 4 621. 3P3/2
557 M4 4 415. 3D3/2
558 M5 6 408. 3D5/2
559 N1 2 112. 4S
560 N2 2 78. 4P1/2
561 N3 4 71. 4P3/2
562 N4 4 14. 4D3/2
563 N5 6 13. 4D5/2
564 O1 2 8.99 5S
565----------------------------------------------------------------
566IN 114.82 49 00.0 0.00 K 2 27940. 1S a)
567 L1 2 4242. 2S
568 L2 2 3943. 2P1/2
569 L3 4 3735. 2P3/2
570 M1 2 830. 3S
571 M2 2 707. 3P1/2
572 M3 4 669. 3P3/2
573 M4 4 455. 3D3/2
574 M5 6 447. 3D5/2
575 N1 2 126. 4S
576 N2 2 90. 4P1/2
577 N3 4 82. 4P3/2
578 N4 4 21. 4D3/2
579 N5 6 20. 4D5/2
580 O1 2 10. 5S
581 O2 1 5.79 5P1/2
582----------------------------------------------------------------
583SN 118.70 50 00.0 0.00 K 2 29200. 1S a)
584 L1 2 4469. 2S
585 L2 2 4160. 2P1/2
586 L3 4 3933. 2P3/2
587 M1 2 888. 3S
588 M2 2 761. 3P1/2
589 M3 4 719. 3P3/2
590 M4 4 497. 3D3/2
591 M5 6 489. 3D5/2
592 N1 2 141. 4S
593 N2 2 102. 4P1/2
594 N3 4 93. 4P3/2
595 N4 4 29. 4D3/2
596 N5 6 28. 4D5/2
597 O1 2 12. 5S
598 O2 2 7.34 5P1/2
599----------------------------------------------------------------
600SB 121.76 51 00.0 0.00 K 2 30419. 1S a)
601 L1 2 4698. 2S a)
602 L2 2 4385. 2P1/2
603 L3 4 4137. 2P3/2
604 M1 2 949. 3S
605 M2 2 817. 3P1/2
606 M3 4 771. 3P3/2
607 M4 4 542. 3D3/2
608 M5 6 533. 3D5/2
609 N1 2 157. 4S
610 N2 2 114. 4P1/2
611 N3 4 104. 4P3/2
612 N4 4 38. 4D3/2
613 N5 6 37. 4D5/2
614 O1 2 15. 5S
615 O2 3 8.64 5P1/2-5P3/2
616----------------------------------------------------------------
617TE 127.61 52 00.0 0.00 K 2 31814. 1S a)
618 L1 2 4939. 2S a)
619 L2 2 4612. 2P1/2 a)
620 L3 4 4347. 2P3/2
621 M1 2 1012. 3S
622 M2 2 876. 3P1/2
623 M3 4 825. 3P3/2
624 M4 4 589. 3D3/2
625 M5 6 578. 3D5/2
626 N1 2 174. 4S
627 N2 2 127. 4P1/2
628 N3 4 117. 4P3/2
629 N4 4 48. 4D3/2
630 N5 6 46. 4D5/2
631 O1 2 17.84 5S
632 O2 4 9.01 5P1/2-5P3/2
633----------------------------------------------------------------
634I 126.91 53 00.0 0.00 K 2 33169. 1S a)
635 L1 2 5188. 2S a)
636 L2 2 4852. 2P1/2 a)
637 L3 4 4557. 2P3/2 a)
638 M1 2 1078. 3S
639 M2 2 937. 3P1/2
640 M3 4 881. 3P3/2
641 M4 4 638. 3D3/2
642 M5 6 626. 3D5/2
643 N1 2 193. 4S
644 N2 2 141. 4P1/2
645 N3 4 131. 4P3/2
646 N4 4 58. 4D3/2
647 N5 6 56. 4D5/2
648 O1 2 20.61 5S
649 O2 5 10.45 5P1/2-5P3/2
650----------------------------------------------------------------
651XE 131.30 54 508.8 9.61 K 2 34570. 1S a)
652 L1 2 5460. 2S a)
653 L2 2 5110. 2P1/2 a)
654 L3 4 4790. 2P3/2 a)
655 M1 2 1148.7 3S
656 M2 2 1002.1 3P1/2
657 M3 4 940.6 3P3/2
658 M4 4 689.0 3D3/2
659 M5 6 676.4 3D5/2
660 N1 2 213.2 4S
661 N2 2 157. 4P1/2
662 N3 4 145.5 4P3/2
663 N4 4 69.5 4D3/2
664 N5 6 67.5 4D5/2
665 O1 2 23.39 5S
666 O2 2 13.43 5P1/2
667 O3 4 12.13 5P3/2
668----------------------------------------------------------------
669CS 132.91 55 00.0 0.00 K 2 35985. 1S a)
670 L1 2 5714. 2S a)
671 L2 2 5359. 2P1/2 a)
672 L3 4 5012. 2P3/2 a)
673 M1 2 1220. 3S
674 M2 2 1068. 3P1/2
675 M3 4 1000. 3P3/2
676 M4 4 742. 3D3/2
677 M5 6 728. 3D5/2
678 N1 2 233. 4S
679 N2 2 174. 4P1/2
680 N3 4 164. 4P3/2
681 N4 4 81. 4D3/2
682 N5 6 79. 4D5/2
683 O1 2 25. 5S
684 O2 2 14. 5P1/2
685 O3 4 12.3 5P3/2
686 P1 1 3.89 6S
687----------------------------------------------------------------
688BA 137.36 56 00.0 0.00 K 2 37441. 1S a)
689 L1 2 5989. 2S a)
690 L2 2 5624. 2P1/2 a)
691 L3 4 5247. 2P3/2 a)
692 M1 2 1293. 3S
693 M2 2 1138. 3P1/2
694 M3 4 1063. 3P3/2
695 M4 4 797. 3D3/2
696 M5 6 782. 3D5/2
697 N1 2 254. 4S
698 N2 2 193. 4P1/2
699 N3 4 181. 4P3/2
700 N4 4 94. 4D3/2
701 N5 6 92. 4D5/2
702 O1 2 31. 5S
703 O2 2 18. 5P1/2
704 O3 4 16. 5P3/2
705 P1 2 5.21 6S
706----------------------------------------------------------------
707LA 138.92 57 00.0 0.00 K 2 38925. 1S a)
708 L1 2 6266. 2S a)
709 L2 2 5891. 2P1/2 a)
710 L3 4 5483. 2P3/2 a)
711 M1 2 1365. 3S
712 M2 2 1207. 3P1/2
713 M3 4 1124. 3P3/2
714 M4 4 851. 3D3/2
715 M5 6 834. 3D5/2
716 N1 2 273. 4S
717 N2 2 210. 4P1/2
718 N3 4 196. 4P3/2
719 N4 4 105. 4D3/2
720 N5 6 103. 4D5/2
721 O1 2 36. 5S
722 O2 2 22. 5P1/2
723 O3 4 19. 5P3/2
724 O4 1 5.75 5D3/2
725 P1 2 5.58 6S
726----------------------------------------------------------------
727CE 140.13 58 00.0 0.00 K 2 40443. 1S a)
728 L1 2 6548. 2S a)
729 L2 2 6164. 2P1/2 a)
730 L3 4 5723. 2P3/2 a)
731 M1 2 1437. 3S
732 M2 2 1275. 3P1/2
733 M3 4 1184. 3P3/2
734 M4 4 903. 3D3/2
735 M5 6 885. 3D5/2
736 N1 2 291. 4S
737 N2 2 225. 4P1/2
738 N3 4 209. 4P3/2
739 N4 4 114. 4D3/2
740 N5 6 111. 4D5/2
741 O1 2 39. 5S
742 O2 2 25. 5P1/2
743 O3 4 22. 5P3/2
744 N6 2 6. 4F5/2
745 P1 2 5.65 6S
746----------------------------------------------------------------
747PR 140.92 59 00.0 0.00 K 2 41991. 1S a)
748 L1 2 6835. 2S a)
749 L2 2 6440. 2P1/2 a)
750 L3 4 5964. 2P3/2 a)
751 M1 2 1509. 3S
752 M2 2 1342. 3P1/2
753 M3 4 1244. 3P3/2
754 M4 4 954. 3D3/2
755 M5 6 934. 3D5/2
756 N1 2 307. 4S
757 N2 2 238. 4P1/2
758 N3 4 220. 4P3/2
759 N4 4 121. 4D3/2
760 N5 6 117. 4D5/2
761 O1 2 41. 5S
762 O2 2 27. 5P1/2
763 O3 4 24. 5P3/2
764 N6 3 6. 4F5/2
765 P1 2 5.42 6S
766----------------------------------------------------------------
767ND 144.27 60 00.0 0.00 K 2 43569. 1S a)
768 L1 2 7126. 2S a)
769 L2 2 6722. 2P1/2 a)
770 L3 4 6208. 2P3/2 a)
771 M1 2 1580. 3S
772 M2 2 1408. 3P1/2
773 M3 4 1303. 3P3/2
774 M4 4 1005. 3D3/2
775 M5 6 983. 3D5/2
776 N1 2 321. 4S
777 N2 2 250. 4P1/2
778 N3 4 230. 4P3/2
779 N4 4 126. 4D3/2
780 N5 6 122. 4D5/2
781 O1 2 42. 5S
782 O2 2 28. 5P1/2
783 O3 4 25. 5P3/2
784 N6 4 6. 4F5/2
785 P1 2 5.49 6S
786----------------------------------------------------------------
787PM 145. 61 00.0 0.00 K 2 45184. 1S a)
788 L1 2 7428. 2S a)
789 L2 2 7013. 2P1/2 a)
790 L3 4 6459. 2P3/2 a)
791 M1 2 1653. 3S
792 M2 2 1476. 3P1/2
793 M3 4 1362. 3P3/2
794 M4 4 1057. 3D3/2
795 M5 6 1032. 3D5/2
796 N1 2 325. 4S
797 N2 2 261. 4P1/2
798 N3 4 240. 4P3/2
799 N4 4 131. 4D3/2
800 N5 6 127. 4D5/2
801 O1 2 43. 5S
802 O2 2 28. 5P1/2
803 O3 4 25. 5P3/2
804 N6 5 6. 4F5/2
805 P1 2 5.55 6S
806----------------------------------------------------------------
807SM 150.35 62 00.0 0.00 K 2 46834. 1S a)
808 L1 2 7737. 2S a)
809 L2 2 7312. 2P1/2 a)
810 L3 4 6716. 2P3/2 a)
811 M1 2 1728. 3S
812 M2 2 1546. 3P1/2
813 M3 4 1422. 3P3/2
814 M4 4 1110. 3D3/2
815 M5 6 1083. 3D5/2
816 N1 2 349. 4S
817 N2 2 273. 4P1/2
818 N3 4 251. 4P3/2
819 N4 4 137. 4D3/2
