BOSS 7.1.0
BESIII Offline Software System
Loading...
Searching...
No Matches
EvtDtopietaetaPlot.cc
Go to the documentation of this file.
1//--------------------------------------------------------------------------
2//
3// Environment:
4// This software is part of models developed at BES collaboration
5// based on the EvtGen framework. If you use all or part
6// of it, please give an appropriate acknowledgement.
7//
8// Copyright Information: See EvtGen/BesCopyright
9// Copyright (A) 2006 Ping Rong-Gang @IHEP
10//
11// Module: EvtDtopietaetaPlot.cc
12//
13// Modification history:
14//
15// Liaoyuan Dong August, 2022 Module created
16//
17//------------------------------------------------------------------------
21#include "EvtGenBase/EvtPDL.hh"
25#include <stdlib.h>
26#include <string>
27
28#include "TFile.h"
29#include "TApplication.h"
30#include "TROOT.h"
31#include "TH1.h"
32#include "TAxis.h"
33#include "TH2.h"
34using std::endl;
35
37
38void EvtDtopietaetaPlot::getName(std::string& model_name){
39 model_name="DtopietaetaPlot";
40}
41
43 return new EvtDtopietaetaPlot;
44}
45
47
48 checkNArg(0);
49
50 bool idN = getDaugs()[0]==EvtPDL::getId(std::string("pi+"))||getDaugs()[0]==EvtPDL::getId(std::string("pi-"));
51 bool idKs = getDaugs()[1]==EvtPDL::getId(std::string("eta")) ;
52 bool idPi = getDaugs()[2]==EvtPDL::getId(std::string("eta"));
53 if(!(idN && idKs && idPi ) ){std::cout<<"EvtDtopietaetaPlot: the daughter sequence should be pi+ pi- eta"<<std::endl;abort();}
55
56Xmin = 0.471969;
57Xmax = 1.7956;
58Xwid = 0.0264726;
59Ymin = 0.471969;
60Ymax = 1.7956;
61Ywid = 0.0264726;
62avm1 = 26.5574;
63double HisPDFtmp[52][52] =
64{
65{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
66{0, 0, 0, 0, 0, 0, 0, 0, -0.610644, 0, 0, 1.08403, 0.335388, 0.616807, 0.416807, 1.02101, 1.04645, 1.12979, 0, 3.28758, 2.08403, 0, 0.592904, 0, 2.5929, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
67{0, 0, 0, 0, 0, 0, 0, -0.305322, -0.407096, 0, 1.7286, 0.271008, 1.03716, -0.271397, 0.567461, 2.49113, 6.98226, 1.29645, 3.38936, 1.29645, 2.38936, 2.69468, 0.571429, 0.796452, 2.39823, 3.69468, 1.69468, 1.79645, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
68{0, 0, 0, 0, 0, 0, -0.610644, 0.474557, -0.228991, 0.112823, 0.259571, 0.154862, 1.39527, 3.08403, 3.42919, 1.14379, 7.98226, 1.02801, 1.83847, 0.622782, 2.38936, 6.79645, 0, 2.53097, 1.69468, 4.5929, 2, 0.622782, -0.101774, 1.23156, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
69{0, 0, 0, 0, 0, -0.101774, -1.01774, -0.50887, -0.0022175, 0.539816, 0.0280113, 1.38936, -0.157096, 1.22565, 4.37162, 2.28758, 12.1858, 2.06194, 1.42919, 1.8219, 2.19468, 1.7286, 0.49113, 2.49113, 0.598817, 1.89823, 1.69468, 1.79645, 5.89823, 0.265484, 0.694678, -0.050887, -0.101774, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
70{0, 0, 0, 0, 0, 0.440243, 0.042017, 0.122782, -0.0737627, 0.0132588, -0.039838, 0.0958607, 0, 1.85839, 0, 1.89231, 6.44024, 1.53097, 3.14379, 3.04202, 0.864301, 2.42919, 5.79645, 1.79645, 1.49113, 8.5929, 0, 2.39823, 1.8643, 2.89823, 0.796452, 0.898226, -0.101774, -0.101774, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
71{0, 0, 0, 0.724557, 2.79645, 0.694678, 0.847339, 0.294678, 0.254102, 0.521008, 0.584617, 1.22012, 0.745565, 1.29772, 6.04202, 8.49113, 2.55898, 2.52101, 3.39527, 2.02101, 3.04202, 1.22012, 1.89823, 0, 8.38936, 3.79645, 8.5929, 11.7965, 2.89823, 0, 1.79645, -0.050887, 0.398226, -0.101774, 0.898226, 0, -0.0339247, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
72{0, 0, 3.79645, 1.17367, 0, 0.898226, 1.66923, 0.960162, 0.429194, -0.105322, 2.04202, 1.19468, 1.5929, 2.72012, 0.728603, 13.1858, 9.74557, 1.34734, 1.59882, 2.12979, 0.938936, 1.7146, 1.79645, 0, 0, 10.7965, 5.94911, 0, 8.79645, 0, 0.796452, 0, 0.796452, 0.898226, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
73{0, 0, 0, 1.56489, 1.67367, 0.530968, 0, 1.69468, 0.210484, 0.558979, -0.121693, 0.53184, 0.29867, 1.32742, 2.16923, 1.52323, 6.64379, 2.89823, 2.83038, 3.79645, 11.4911, 17.4911, 4.26548, 6.14379, 4.54202, 2.69468, 9.49113, 3.94911, 3.23156, 0.67367, 2.89823, 2.79645, 0.199113, -0.050887, -0.305322, 0.694678, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
74{0, 5.69468, 3.26548, 1.59882, 2.4, 1.64159, 0.709928, 1.33894, 1.2541, 2.79054, 1.99556, 0.344382, 1.27285, 2.63492, 2.79645, 1.81681, 1.93215, 3.79645, 2.69823, 3.12278, 1.42367, 3.46312, 4.24556, 2.53097, 3.24556, 8.38936, 5, 7.69468, 0.724557, 9.89823, 6.69468, 0, 0.796452, -0.407096, 0, 0, 0, -0.305322, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
75{0, 1.59882, 0.581855, 1.49823, 0.574113, 1.59734, 0.868348, 0.854609, 0.677716, 0.842904, 1.82446, 0.660753, 3.08403, 1.23716, 4.33847, 5.64379, 2.89823, 6.14379, 3.08186, 3.3643, 6.23156, 12.3894, 15.3894, 2.12979, 5.28758, 5.34734, 6, 11.8982, 3.89823, 2, 0, 0, 1.29645, 0, 0, 0, 0, 0, 0, 0, -0.101774, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
76{0, 0.583433, 0.480689, 1.53097, 0.939309, 1.8643, 1.94911, 2.72012, 1.29867, 4.19468, 1.07432, 2.03361, 3.21681, 0.596452, 1.54202, 2.44468, 1.61681, 2.97012, 3.29645, 6.06194, 4.16371, 0, 4.39527, 3.24556, 5.29645, 0, 1.54202, 1.19911, 1.83038, 3, 0, 3.34734, 0.347339, 0.898226, 0, -0.050887, 0, 0, -0.050887, -0.101774, -0.050887, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
77{0, 0.597973, 0.45929, 0.910948, 0.755742, 1.41681, 2.16371, 1.64379, 1.99645, 3.22565, 2.36134, 3.03315, 7.18581, 1.97255, 0, 4.62683, 1.66075, 5.33847, 1.4115, 1.72629, 5.34734, 4.19763, 0, 3.39527, 2.46312, 4.16371, 2.19763, 1, 10.8982, 2.23156, 3.44911, 0.847339, 0, 0.398226, 0, 0.333333, 0, 0.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
78{0, 1.02801, 0.297438, 0.66371, 2.1578, 0.840069, 4.04202, 1.18805, 2.67432, 2.81681, 6.19468, 2.6648, 2.71148, 4.88049, 0.335388, 2.98226, 5.02801, 2.65752, 4.76253, 0, 13.4911, 4.39823, 2.39823, 4.64379, 2.09586, 2.46312, 1.12278, 1.34734, 0.796452, 0.2, 1.26548, 0.898226, 0, 0, 0, 0, 0.199113, 0.5, 0, 0, 0, 0, 0.449113, 0, 0, 0, 0, 0, 0, 0, 0, 0},
79{0, 1.81681, 2.16371, 2.89231, 0.65873, 1.44468, 1.8219, 1.75574, 1.40873, 7.99113, 3.38936, 3.18581, 2.53184, 3.32151, 2.5929, 1.16687, 7.67694, 1.88115, 12.9823, 5.16371, 8.94024, 4.54645, 6.42919, 0, 2.3219, 2.49704, 2.14379, 1.89823, 0, 0.966075, 6.89823, 0, 0, 0, -0.50887, 0, 0, 2.89823, 0, -0.203548, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
80{0, 0.883687, 4.19172, 2.49468, 3.89231, 0.935388, 1.08652, 1.73539, 1.62452, 1.63906, 2.81326, 4.27871, 10.0243, 1.0929, 4.36391, 4.0929, 3.45721, 4.61835, 1.72629, 0, 5.5929, 26.3894, 26.3716, 3.52101, 8.88049, 4.89823, 0.898226, 1.11858, 0.449113, 0.699113, 0.949113, 0.398226, 0.796452, 0, 0, 0.67367, -0.407096, 0.898226, 2.79645, 0, 3.79645, 0, 0.796452, 0, 1, 0, 1, 0, 0, 0, 0, 0},
81{0, 2.68267, 1.28065, 1.65339, 1.89601, 3.49556, 1.09468, 2.27432, 1.01657, 0.65873, 7.08403, 2.46459, 10.4823, 4.76214, 4.46569, 6.32151, 2.98817, 1.52528, 7.44024, 4.61835, 11.2876, 4.27787, 20.2876, 7.04202, 9.38936, 0.196452, 2.83038, 0.728603, 1.96608, 0.527811, 1.19763, 0.949113, 4.49113, 0, 0.898226, 0, 0, 2.49113, 6, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0},
82{0, 2.41681, 2.72234, 1.74734, 2.93539, 1.69468, 1.27949, 0.965853, 1.39379, 0.976097, 1.60987, 1.0929, 11.719, 3.13184, 4.18581, 3.31303, 2.03601, 3.06763, 7.78758, 2.83038, 10.1349, 5.3761, 4.36134, 9.14379, 0.837162, 1.74556, 1.16923, 1.22456, 2.56489, 0.796452, 1.89823, 0.796452, 4.38936, 0.592904, 4.28758, 0.49113, 0.277871, 3.44911, 0, 0.898226, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
83{0, 7.06194, 4.47432, 2.23716, 3.5761, 1.69665, 2.0929, 1.26351, 1.37831, 2.2286, 8.6592, 2.43196, 3.36835, 2.0293, 3.769, 5.7507, 8.88049, 5.62091, 3.52505, 9.53315, 23.0663, 1.81099, 2.83716, 6.32742, 2.46312, 0.874323, 0, 2.19763, 2.12979, 9.69468, 1.74556, 3.5929, 0, 0, 5.69468, 2.49113, 1.09734, 1.42919, -0.050887, 0, 0, 2.89823, 0, 0.694678, 2, 0, 0, 0, 0, 0, 0, 0},
84{0, 1.81099, 5.21326, 2.53373, 3.06509, 2.55917, 2.51503, 1.04645, 1.79645, 2.36391, 5.43137, 4.21382, 4.68285, 1.40461, 2.35563, 7.03758, 23.4379, 1.74734, 2.75219, 5.43137, 4.66075, 12.3894, 9.05602, 5.66923, 1.68067, 0.953848, 1.27787, 3.14379, 0, 1.91858, 6.89823, 1.29823, 0.571895, 0, 0, 1.5929, 3.69468, 0, 1.09586, 0, 0, 0, 0, 0, 1.89823, 2, 0, 0, 0, 0, 0, 0},
85{0, 5.91923, 1.7084, 2.61326, 2.14557, 1.74556, 2.5929, 3.79054, 2.56746, 1.99113, 1.02998, 0.841426, 2.3429, 1.81326, 1.81334, 1.06746, 3.26214, 2.99556, 11.6349, 2.45397, 3.72012, 3.23956, 1.77323, 3.36835, 4.22012, 1.44468, 2.19172, 2.79645, 7.64379, 1.09734, 5.14379, 8.5929, 0, 4.64379, 7.38936, 1.69468, 0.216807, 1.09734, 0.864301, 0.932151, 4.79645, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
86{0, 5.47012, 4.51657, 2.9148, 2.93677, 1.85207, 2.4235, 1.87535, 4.31503, 4.64379, 3.11503, 1.92477, 1.3929, 2.82446, 6.4225, 5.55307, 2.20795, 1.823, 2.8219, 3.6648, 23.1681, 2.71175, 2.1969, 3.5719, 3.25752, 1.14032, 3.07787, 1.32411, 2.64159, 5.69468, 7.64379, 7.38936, 2.38936, 3.32742, 1.46312, 2.04202, 3.0929, 1.14379, 0, 0, 1.94911, 0, 0, 4, 2, 0, 0, 0, 0, 0, 0, 0},
87{0, 3.46312, 0.766501, 1.65484, 1.88329, 0.670147, 5.47012, 2.03855, 4.54202, 3.07078, 2.64379, 2.14379, 4.05602, 2.19172, 3.15033, 3.8429, 4.06746, 1.95574, 4.08995, 2.48166, 2.95962, 3.06746, 2.35398, 4.59645, 2.5719, 1.25752, 4.94024, 1.8219, 3.01681, 4.02801, 4.0929, 2.27101, 15.3894, 1.09586, 1.88936, 3.28758, 1.69468, 2.29645, 0, 0.898226, 3.44911, 0.449113, 1, 0, 4, 0, 1, 0, 0, 0, 0, 0},
88{0, 6.23156, 2.79645, 1.86134, 2.26253, 2.05898, 1.19595, 2.88936, 1.68534, 1.58847, 3.17772, 3.14379, 3.55898, 2.46569, 2.75219, 2.78936, 1.4115, 2.32742, 1.63906, 2.79645, 6.49113, 4.01401, 4.65752, 4.89468, 4.56746, 3.46312, 1.86915, 1.75537, 6.74556, 2.52781, 7.04202, 2.99409, 7.24556, 1.74556, 0.98226, 1.5719, 2.47339, 4.28758, 6.28758, 6.49113, 0.429194, 0.632742, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
89{0, 0, 0.713065, 16.1681, 2.05309, 1.16687, 0.941261, 1.61326, 1.82742, 2.01105, 4.45721, 1.12325, 1.23893, 1.03855, 1.7935, 1.03855, 0.745565, 3.74556, 5.2935, 4.68876, 3.05397, 7.47012, 4.13539, 3.44911, 5.3643, 10.9911, 1.79842, 2.2146, 4.34734, 20.5929, 4.22012, 4.8643, 13.084, 2.99409, 0.243358, 0, 0, 1.38936, 2.79645, 0, 0, 0, 4, 2, 0, 0, 0, 0, 0, 0, 0, 0},
90{0, 0, 0.698226, 2.19172, 1.77938, 1.43361, 0.886399, 0.893157, 1.05898, 1.64379, 1.41503, 1.36134, 1.82553, 0.870775, 1.42145, 7.37162, 1.06746, 3.39645, 3.5929, 2.46312, 5.66075, 20.6769, 3.29645, 7.83038, 5.43716, 4.84734, 4.09823, 4.59734, 2.37041, 2.61251, 0.910948, 2.55574, 4.0929, 6.77871, 1.41923, 1.29202, 3.38936, 0.463119, 4.28758, 4.38936, 2.29645, -0.305322, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
91{0, 0, 1.14032, 1.74083, 1.76657, 1.24556, 0.767694, 1.18141, 0.579238, 1.57226, 1.05574, 1.20795, 1.49409, 2.41923, 1.27101, 0.728603, 2.05397, 2.35574, 7.63492, 2.5789, 2.55436, 2.45752, 2.35574, 3.84007, 3.31139, 8.69468, 3.03097, 4.42919, 2.38126, 6.46312, 2.03595, 2.87278, 4.14379, 3.96016, 4.64379, 0.576097, -0.055322, 2.0929, 0, 1.49704, 1.69468, 3, 0, 3, 0, 1, 0, 0, 0, 0, 0, 0},
92{0, 0, 2.7761, 3.61835, 3.62683, 1.13329, 0.896255, 0.286129, 0.98475, 3.27078, 1.05898, 0.642606, 0.311485, 1.14865, 0.893157, 0.93184, 1.10784, 1.7286, 2.25752, 2.01401, 1.4764, 1.71175, 5.01681, 4.88126, 5.65752, 2.8643, 3.54793, 4.93215, 2.21183, 4.17367, 3.17367, 1.30875, 4.64379, 2.71858, 4.49113, 0.728603, 4.18581, 3.24556, 1.17367, 0.898226, 2.69468, 0, 0.632742, 3, 2, 0, 0, 0, 0, 0, 0, 0},
93{0, 0, 2.94468, 2.49556, 1.66923, 1.06763, 0.681956, 0.71164, 2.15873, 1.95219, 1.34143, 1.05055, 0.793918, 0.994931, 1.42919, 0.82742, 0.532977, 2.1524, 2.34734, 1.77101, 1.99803, 1.2605, 2.72629, 1.79645, 2.78595, 2.75537, 3.85752, 4.27787, 2.7645, 2.22756, 4.39645, 7.84734, 2.58186, 5.39527, 3.42919, 2.09734, 1.63716, 1.29645, 0, 2, 0.847339, 1.79645, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
94{0, 0, 2.32742, 0.798986, 0.747782, 0.703795, 0.473102, 0.686275, 1.01401, 0.33184, 3.08403, 0.540616, 1.02148, 1.54865, 0.316112, 0.808457, 1.86134, 3.62683, 4.16371, 2.74188, 3.3643, 2.64675, 2.78191, 3.24557, 4.23716, 18.4911, 13.4911, 5.87787, 14.7456, 7.16371, 4.41519, 3.23716, 3.18394, 2.77101, 7.64379, 5.19763, 2.79645, 2.12278, 2.56489, 2.05752, 3.79645, 0.564893, 1.89823, 0, 1, 0, 0, 0, 0, 0, 0, 0},
95{0, 0, 2.28758, 2.25957, 1.83038, 0.596846, 1.19341, 1.73284, 0.995565, 0.813259, 2.15188, 0.495565, 0.681956, 0.708684, 1.1578, 1.70868, 1.59488, 2.89379, 2.06391, 1.86661, 4.9761, 1.79806, 2.86006, 0.867694, 1.5789, 1.79842, 2.64675, 5.94468, 3.06489, 5.91503, 3.23956, 4.73156, 2.59586, 4.86835, 10.5929, 5.93215, 6.89823, 8.79645, 3.54202, 0.67367, 2.89823, 0.724557, 0.932151, 0, 0, 0, 0, 0, 0, 0, 0, 0},
96{0, 0, 0, 0.46712, 0.744164, 0.551613, 1.70868, 0.605382, 1.51148, 0.508287, 0.56636, 0.216309, 0.160753, -0.0923034, 0.476591, 2.05042, 2.85247, 2.69468, 2.26864, 2.63716, 2.7084, 2.64208, 4.3219, 4.99556, 1.94911, 2.12578, 6.3219, 6.39645, 6.59734, 2.77581, 5.72012, 6.54645, 5.84734, 4.8643, 4.39527, 4.0719, 3.83038, 1.95929, 3.29645, 5.69468, 6, 0, 0.949113, 0, 0, 0, 0, 0, 0, 0, 0, 0},
97{0, 0, 0, 0.396452, 0.571598, 0.861345, 0.274323, 0.50522, 0.965853, 1.61946, 0.167728, 1.05397, 0.193411, -0.170401, 0.213989, 0.628852, 0.349546, 4.77255, 4.11503, 4.8429, 3.46769, 4.12045, 1.68805, 3.83038, 3.85839, 2.87432, 1.49823, 4.66923, 4.83361, 3.42919, 12.4402, 7.77101, 6.96016, 7.06194, 10.1858, 17.9823, 6.79645, 4.12979, 2.17367, 0, 4, 8.89823, 1.44911, 0.796452, 0, 0, 0, 0, 0, 0, 0, 0},
98{0, 0, 0, 3.04202, 0.480081, 0.694678, 0.523965, 0.873638, 0.455742, 0.631264, 2.8219, 0.910231, 0.569001, 1.04142, 0.2074, 0.293495, 0.794678, 1.06918, 4.33539, 2.50829, 3.89527, 3.28595, 2.45962, 4.19763, 2.18141, 6.99409, 7.99113, 4.46569, 3.30875, 4.18067, 3.19763, 6.49556, 5.43361, 3.52528, 19.5752, 4.45721, 15.084, 1.41681, 3.39823, 0.347339, 4.39823, 0, 1.89823, 0, 0, 0, 0, 0, 0, 0, 0, 0},
99{0, 0, 0, -0.0678493, 0.135504, 0.497043, 0.708403, 0.42103, 0.788049, 1.15873, 0.571895, 0.374624, 0.906707, 1.13525, 0.857843, 0.606183, 0.845122, 1.52101, 1.96769, 1.8643, 2.50683, 4.31503, 3.79645, 3.12325, 2.15873, 2.95219, 1.94616, 2.9929, 6.55898, 1.39823, 3.47012, 6.02801, 3.29645, 3.93931, 6.62683, 2.45752, 7.77871, 2.31226, 0.92367, 2.73894, 3.39823, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
100{0, 0, 0, 0, 0.18394, 0.571895, 0.137789, 0.497581, 0.141584, 1.05752, 0.866613, 0.177871, 0.0931632, 0.171452, 0.629785, 0.36592, 1.61326, 1.28627, 1.71927, 1.19763, 3.77653, 4.14823, 2.52801, 2.59734, 5.51657, 1.56292, 2.10717, 3.49113, 2.13912, 1.59645, 3.29547, 2.52521, 26.5574, 4.37255, 1.48284, 3.96312, 3.75574, 3.08995, 0.830377, 2.44911, 5.44911, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
101{0, 0, 0, 0, 1.38936, -0.00147833, 0.995565, 0.0674605, 1.16075, 0.463119, 0.709617, 1.28805, 1.47443, 0.271115, 0.898226, 0.16371, 0.245565, 0.851965, 1.55752, 4.56746, 2.82742, 1.86592, 2.62198, 5.21326, 1.85197, 2.67145, 2.97255, 2.93184, 2.5809, 2.65397, 1.49507, 1.68961, 9.58699, 10.6349, 2.12325, 4.54715, 2.86835, 3.5929, 1.87787, 0, 2.14379, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
102{0, 0, 0, 0, -0.50887, -0.0904658, 0.0990448, 0.796452, 0.677716, 0.697903, 0.674033, 0.82553, 0.432151, 0.463119, 0.133945, 0.554355, 0.546452, 0.963119, 1.29823, 1.85784, 6.85247, 2.92624, 2.38396, 1.70922, 4.99113, 1.50809, 3.14083, 3.4867, 3.64687, 4.24261, 4.73669, 2.1929, 2.47121, 6.41145, 2.04497, 3.11149, 5.13492, 2.04202, 4.2935, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
103{0, 0, 0, 0, -0.305322, 0, 0.208403, 0.434428, 0.176671, 0.613259, 0.204317, 0.645129, 1.4115, 0.888049, 0.437162, 0.551481, 0.608154, 2.06746, 1.09734, 1.35752, 2.68014, 0.9716, 1.96592, 3.45181, 2.69468, 3.20868, 2.2793, 3.85948, 2.03348, 5.15484, 3.31919, 5.03315, 3.2367, 2.11613, 2.46205, 1.88758, 1.72565, 2.68876, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
104{0, 0, 0, 0, 0, -0.203548, 1.04645, 0.098226, 0.0876836, 0.65873, 0.190261, 0.893791, 0.709217, 1.29468, 0.40873, 0.633614, 0.792904, 0.0585363, 1.10717, 0.52521, 1.22012, 2.04423, 2.73991, 2.49113, 6.11835, 1.87787, 1.30329, 2.4931, 1.80198, 3.27558, 4.13788, 2.01326, 1.32572, 1.15977, 1.54202, 8.53968, 1.50607, 1.3296, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
105{0, 0, 0, 0, 0, 0, 0.194678, 1.06489, 0.254102, 0.0285858, -0.0427947, 0.569678, 1.12979, 0.488329, 0.00828674, 1.10987, 0.562922, 0.425176, 0.286129, 1.67476, 1.58018, 1.44468, 5.11796, 2.00694, 1.41967, 2.84954, 1.91075, 4.60504, 1.9817, 2.00145, 1.64842, 1.50385, 4.30794, 1.45735, 4.86391, 2.28758, 0.281669, 7.86275, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
106{0, 0, 0, 0, 0, 0, 0.143791, 0.254102, 0.152402, -0.0897691, 0.2216, 0.315033, 0.350571, 0.0280113, 0.10914, 0.692144, 0.542229, 0.547339, 0.57423, 0.738562, 1.94468, 2.30719, 2.50809, 2.14675, 1.83018, 2.00486, 1.78559, 1.31446, 2.78501, 3.50514, 2.60421, 1.16773, 4.169, 0.976191, 4.98226, 8.43791, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
107{0, 0, 0, 0, 0, 0, 0, 0.298226, -0.0848117, 0.097339, 0.121166, 0.252205, 0.772549, 0.353341, 0.347339, 0.388167, 0.172191, 1.38242, 0.926984, 1.04557, 2.38936, 1.54964, 1.72841, 1.3429, 2.18876, 1.49522, 1.57029, 4.23226, 2.87885, 2.13715, 1.05782, 0.720822, 3.58936, 4.66807, 1.94024, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
108{0, 0, 0, 0, 0, 0, 0, 0.185808, 0.396452, -0.0521541, 0.412232, 0.178872, 0.372549, 0.171452, 0.061936, -0.0022175, -0.141048, 1.49113, 1.3407, 0.759571, 0.945565, 0.902369, 1.15574, 2.18581, 0.915033, 1.44971, 1.88575, 2.20518, 3.4039, 2.84069, 2.9451, 0.994087, 2.62092, 4.47339, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
109{0, 0, 0, 0, 0, 0, 0, 0, 0.199113, -0.0877683, 0.0207571, 0.220251, 0.0691793, 0.27591, 0.235388, 0.616807, 0.350036, 1.64675, 0.793495, 0.939153, 2.28065, 2.88936, 4.41145, 0.917017, 2.57003, 2.18137, 2.13272, 1.93755, 0.929194, 2.56968, 1.46569, 5.04855, 0, 3.26984, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
110{0, 0, 0, 0, 0, 0, 0, 0, 0, 0.0613912, 0.28318, 0.260504, 0.111245, -0.052661, 0.367881, 0.735388, 0.10582, 1.05917, 1.11848, 0.806629, 0.771008, 2.0824, 1.72829, 0.624219, 4.28167, 0.803081, 1.95082, 2.51214, 5.48226, 3.6648, 0, 6.04855, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
111{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.437162, -0.50887, -0.1676, 0.284158, 0.0539216, 0.047339, 0.0252102, 0.618348, 0.367694, 1.09512, 0.922173, 0.297438, 1.87364, 0.486019, 0.596705, 2.15219, 1.81907, 2.98817, 7.6592, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
112{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.122782, 0.0140057, 0.208943, 0.437162, 0.39724, -0.0265587, -0.0221288, 0.75319, 0.306629, 1.61391, 0.74004, 1.38396, 2.66075, 1.93581, 5.26984, 6.08403, 4.77871, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
113{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -0.0737627, -0.386741, 0.334617, 0.195945, 0.325015, 0.459617, 2.18581, 0.258287, 0.75319, 6.0929, 7.76097, 0, 0, 9.16807, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
114{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -0.119514, 0.592904, 0.0821663, 0.433614, -0.407096, 4.18581, 3.38936, 1.19172, 0.736695, 0, 2.68581, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
115{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.084034, 0.98226, 0, 0.592904, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
116{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}
117};
118
119for(int i=0;i<52;i++){
120 for (int j=0; j<52; j++) {
121 HisPDF[i][j] = HisPDFtmp[i][j];
122 }
123}
124
125}
126
128 noProbMax();
129}
130
132
133loop:
135
136 EvtParticle *id1,*id2,*id3;
137 EvtVector4R pd1,pd2,pd3;
138 double xmass13,xmass12, xmass23;
