Geant4 11.2.2
Toolkit for the simulation of the passage of particles through matter
Loading...
Searching...
No Matches
G4AtomicShells.hh
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25
26// class description
27//
28// Class consists of atomic subshell binding energies for first 100 elements.
29//
30// The data were given from:
31//
32// I from Janni J.F. 1982 (I for F from estimation with formula).
33//
34// I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
35// Plenum, New York, 1976, p.337.
36//
37// a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
38// 1992-1993
39//
40// 24-04-98, implementation of the first version, V. Grichine
41// 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
42// 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
43// 30-04-10, added fIndexOfShells, V.Ivanchenko
44
45#ifndef G4ATOMICSHELLS_H
46#define G4ATOMICSHELLS_H
47
48#include "globals.hh"
49
51{
52 public: // with description
54 static G4int GetNumberOfElectrons(G4int Z, G4int SubshellNb);
56 static G4double GetBindingEnergy(G4int Z, G4int SubshellNb);
58
59 private:
60#ifdef G4VERBOSE
61 static G4int PrintErrorZ(G4int Z, const G4String&);
62 static G4int PrintErrorShell(G4int Z, G4int SubshellNb, const G4String&);
63#endif
64 static const G4int fNumberOfShells[105];
65 static const G4int fIndexOfShells[105];
66 static const G4int fNumberOfElectrons[1650];
67 static const G4double fBindingEnergies[1650];
68};
69
70/* *********************************************************
71Below is the atomic subshell binding energytable for elements Z=1-100.
72The data were given from:
73
74I from Janni J.F. 1982 (I for F from estimation with formula).
75
76I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
77 Plenum, New York, 1976, p.337.
78
79 a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
80 1992-1993
81
82
83 Free Atom Subshells Binding Energies - I(i)
84 ----------------------------------------------
85
86El A Z I err I Z(i) I(i) comments
87 eV % eV
88----------------------------------------------------------------
89H 1.01 1 20.4 11.9 K 1 13.60 1S
90----------------------------------------------------------------
91HE 4.00 2 38.5 9. 0 K 2 24.59 1S
92----------------------------------------------------------------
93LI 6.94 3 00.0 0.00 K 2 58. 1S
94 L1 1 5.39 2S
95----------------------------------------------------------------
96BE 9.01 4 00.0 0.00 K 2 115. 1S
97 L1 2 9.32 2S
98----------------------------------------------------------------
99B 10.81 5 00.0 0.00 K 2 192. 1S
100 L1 2 12.93 2S
101 L2 1 8.30 2P1/2
102----------------------------------------------------------------
103C 12.01 6 73.8 11.6 K 2 288. 1S
104 L1 2 16.59 2S
105 L2 2 11.26 2P1/2
106----------------------------------------------------------------
107N 14.01 7 00.0 0.00 K 2 403. 1S
108 L1 2 37.3 2S a)
109 L2 2 20.33 2P1/2
110 L3 1 14.53 2P3/2
111----------------------------------------------------------------
112O 16.00 8 115.7 7.73 K 2 543.1 1S a)
113 L1 2 41.6 2S a)
114 L2 2 28.48 2P1/2
115 L3 2 13.62 2P3/2
116----------------------------------------------------------------
117F 19.00 9 124.8 10.00 K 2 696.7 1S a)
118 L1 2 37.85 2S
119 L2 5 17.42 2P1/2-2P3/2
120----------------------------------------------------------------
121NE 20.18 10 133.8 7.53 K 2 870.1 1S
122 L1 2 48.47 2S
123 L2 2 21.66 2P1/2
124 L3 4 21.56 2P3/2
125----------------------------------------------------------------
126NA 22.99 11 00.0 0.00 K 2 1075. 1S
127 L1 2 66. 2S
128 L2 2 34. 2P1/2
129 L3 4 34. 2P3/2
130 M1 1 5.14 3S
131----------------------------------------------------------------
132MG 24.31 12 00.0 0.00 K 2 1308. 1S
133 L1 2 92. 2S
134 L2 2 54. 2P1/2
135 L3 4 54. 2P3/2
136 M1 2 7.65 3S
137----------------------------------------------------------------
138AL 26.98 13 00.0 0.00 K 2 1564. 1S
139 L1 2 121. 2S
140 L2 2 77. 2P1/2
141 L3 4 77. 2P3/2
142 M1 2 10.62 3S
143 M2 1 5.99 3P1/2
144----------------------------------------------------------------
145SI 28.08 14 174.5 6.49 K 2 1844. 1S
146 L1 2 154. 2S
147 L2 2 104. 2P1/2
148 L3 4 104. 2P3/2
149 M1 2 13.46 3S
150 M2 2 8.15 3P1/2
151----------------------------------------------------------------
152P 30.97 15 00.0 0.00 K 2 2148. 1S
153 L1 2 191. 2S
154 L2 2 135. 2P1/2
155 L3 4 134. 2P3/2
156 M1 2 16.15 3S
157 M2 3 10.49 3P1/2-3P3/2
158----------------------------------------------------------------
159S 32.06 16 00.0 0.00 K 2 2476. 1S
160 L1 2 232. 2S
161 L2 2 170. 2P1/2
162 L3 4 168. 2P3/2
163 M1 2 20.20 3S
164 M2 4 10.36 3P1/2-3P3/2
165----------------------------------------------------------------
166CL 35.45 17 00.0 0.00 K 2 2829. 1S
167 L1 2 277. 2S
168 L2 2 208. 2P1/2
169 L3 4 206. 2P3/2
170 M1 2 24.54 3S
171 M2 5 12.97 3P1/2-3P3/2
172----------------------------------------------------------------
173AR 39.95 18 181.6 6.67 K 2 3206.3 1S
174 L1 2 326.5 2S
175 L2 2 250.6 2P1/2
176 L3 4 248.5 2P3/2
177 M1 2 29.24 3S
178 M2 2 15.94 3P1/2
179 M3 4 15.76 3P3/2
180----------------------------------------------------------------
181K 39.10 19 00.0 0.00 K 2 3610. 1S
182 L1 2 381. 2S
183 L2 2 299. 2P1/2
184 L3 4 296. 2P3/2
185 M1 2 37. 3S
186 M2 2 19. 3P1/2
187 M3 4 18.7 3P3/2
188 N1 1 4.34 4S
189----------------------------------------------------------------
190CA 40.08 20 00.0 0.00 K 2 4041. 1S
191 L1 2 441. 2S
192 L2 2 353. 2P1/2
193 L3 4 349. 2P3/2
194 M1 2 46. 3S
195 M2 2 28. 3P1/2
196 M3 4 28. 3P3/2
197 N1 2 6.11 4S
198----------------------------------------------------------------
199SC 44.96 21 00.0 0.00 K 2 4494. 1S
200 L1 2 503. 2S
201 L2 2 408. 2P1/2
202 L3 4 403. 2P3/2
203 M1 2 55. 3S
204 M2 2 33. 3P1/2
205 M3 4 33. 3P3/2
206 M4 1 8. 3D3/2
207 N1 2 6.54 4S
208----------------------------------------------------------------
209TI 47.90 22 00.0 0.00 K 2 4966. 1S a)
210 L1 2 567. 2S
211 L2 2 465. 2P1/2
212 L3 4 459. 2P3/2
213 M1 2 64. 3S
214 M2 2 39. 3P1/2
215 M3 4 38.0 3P3/2
216 M4 2 8. 3D3/2
217 N1 2 6.82 4S
218----------------------------------------------------------------
219V 50.94 23 00.0 0.00 K 2 5465. 1S a)
220 L1 2 633. 2S
221 L2 2 525. 2P1/2
222 L3 4 518. 2P3/2
223 M1 2 72. 3S
224 M2 2 44. 3P1/2
225 M3 4 43. 3P3/2
226 M4 3 8. 3D3/2
227 N1 2 6.74 4S
228----------------------------------------------------------------
229CR 52.01 24 00.0 0.00 K 2 5989. 1S a)
230 L1 2 702. 2S
231 L2 2 589. 2P1/2
232 L3 4 580. 2P3/2
233 M1 2 80. 3S
234 M2 2 49. 3P1/2
235 M3 4 48. 3P3/2
236 M4 4 8.25 3D3/2
237 N1 2 6.77 4S
238----------------------------------------------------------------
239MN 54.94 25 00.0 0.00 K 2 6539. 1S a)
240 L1 2 755. 2S
241 L2 2 656. 2P1/2
242 L3 4 645. 2P3/2
243 M1 2 89. 3S
244 M2 2 55. 3P1/2
245 M3 4 53. 3P3/2
246 M4 5 9. 3D3/2-3D5/2
247 N1 2 7.43 4S
248----------------------------------------------------------------
249FE 55.85 26 00.0 0.00 K 2 7112. 1S a)
250 L1 2 851. 2S
251 L2 2 726. 2P1/2
252 L3 4 713. 2P3/2
253 M1 2 98. 3S
254 M2 2 61. 3P1/2
255 M3 4 59. 3P3/2
256 M4 6 9. 3D3/2-3D5/2
257 N1 2 7.87 4S
258----------------------------------------------------------------
259CO 58.93 27 00.0 0.00 K 2 7709. 1S a)
260 L1 2 931. 2S
261 L2 2 800. 2P1/2
262 L3 4 785. 2P3/2
263 M1 2 107. 3S
264 M2 2 68. 3P1/2
265 M3 4 66. 3P3/2
266 M4 7 9. 3D3/2-3D5/2
267 N1 2 7.86 4S
268----------------------------------------------------------------
269NI 58.71 28 00.0 0.00 K 2 8333. 1S a)
270 L1 2 1015. 2S
271 L2 2 877. 2P1/2
272 L3 4 860. 2P3/2
273 M1 2 117. 3S
274 M2 2 75. 3P1/2
275 M3 4 73. 3P3/2
276 M4 4 10. 3D3/2
277 M5 4 10. 3D5/2
278 N1 2 7.64 4S
279----------------------------------------------------------------
280CU 63.55 29 00.0 0.00 K 2 8979. 1S a)
281 L1 2 1103. 2S
282 L2 2 958. 2P1/2
283 L3 4 938. 2P3/2
284 M1 2 127. 3S
285 M2 2 82. 3P1/2
286 M3 4 80. 3P3/2
287 M4 4 11. 3D3/2
288 M5 5 10.4 3D5/2
289 N1 2 7.73 4S
290----------------------------------------------------------------
291ZN 65.37 30 00.0 0.00 K 2 9659. 1S a)
292 L1 2 1198. 2S
293 L2 2 1047. 2P1/2
294 L3 4 1024. 2P3/2
295 M1 2 141. 3S
296 M2 2 94. 3P1/2
297 M3 4 91. 3P3/2
298 M4 4 12. 3D3/2
299 M5 6 11.2 3D5/2
300 N1 2 9.39 4S
301----------------------------------------------------------------
302GA 69.72 31 00.0 0.00 K 2 10367. 1S a)
303 L1 2 1302. 2S
304 L2 2 1146. 2P1/2
305 L3 4 1119. 2P3/2
306 M1 2 162. 3S
307 M2 2 111. 3P1/2
308 M3 4 107. 3P3/2
309 M4 4 21. 3D3/2
310 M5 6 20. 3D5/2
311 N1 2 11. 4S
312 N2 1 6. 4P1/2
313----------------------------------------------------------------
314GE 72.59 32 00.0 0.00 K 2 11103. 1S a)
315 L1 2 1413. 2S
316 L2 2 1251. 2P1/2
317 L3 4 1220. 2P3/2
318 M1 2 184. 3S
319 M2 2 130. 3P1/2
320 M3 4 125. 3P3/2
321 M4 4 33. 3D3/2
322 M5 6 32. 3D5/2
323 N1 2 14.3 4S
324 N2 2 7.9 4P1/2
325----------------------------------------------------------------
326AS 74.92 33 00.0 0.00 K 2 11867. 1S a)
327 L1 2 1531. 2S
328 L2 2 1362. 2P1/2
329 L3 4 1327. 2P3/2
330 M1 2 208. 3S
331 M2 2 151. 3P1/2
332 M3 4 145. 3P3/2
333 M4 4 46. 3D3/2
334 M5 6 45. 3D5/2
335 N1 2 17. 4S
336 N2 3 9.81 4P1/2-4P3/2
337----------------------------------------------------------------
338SE 78.96 34 00.0 0.00 K 2 12658. 1S a)
339 L1 2 1656. 2S
340 L2 2 1479. 2P1/2
341 L3 4 1439. 2P3/2
342 M1 2 234. 3S
343 M2 2 173. 3P1/2
344 M3 4 166. 3P3/2
345 M4 4 61. 3D3/2
346 M5 6 60. 3D5/2
347 N1 2 20.15 4S
348 N2 4 9.75 4P1/2-4P3/2
349----------------------------------------------------------------
350BR 79.90 35 00.0 0.00 K 2 13474. 1S a)
351 L1 2 1787. 2S
352 L2 2 1602. 2P1/2
353 L3 4 1556. 2P3/2
354 M1 2 262. 3S
355 M2 2 197. 3P1/2
356 M3 4 189. 3P3/2
357 M4 4 77. 3D3/2
358 M5 6 76. 3D5/2
359 N1 2 23.8 4S
360 N2 5 11.85 4P1/2-4P3/2
361----------------------------------------------------------------
362KR 83.80 36 340.8 7.52 K 2 14326. 1S a)
363 L1 2 1924.6 2S
364 L2 2 1730.9 2P1/2
365 L3 4 1678.4 2P3/2
366 M1 2 292.8 3S
367 M2 2 222.2 3P1/2
368 M3 4 214.4 3P3/2
369 M4 4 95.0 3D3/2
370 M5 6 93.8 3D5/2
371 N1 2 27.51 4S
372 N2 2 14.65 4P1/2
373 N3 4 14. 4P3/2
374----------------------------------------------------------------
375RB 85.47 37 00.0 0.00 K 2 15200. 1S a)
376 L1 2 2068. 2S
377 L2 2 1867. 2P1/2
378 L3 4 1807. 2P3/2
379 M1 2 325. 3S
380 M2 2 251. 3P1/2
381 M3 4 242. 3P3/2
382 M4 4 116. 3D3/2
383 M5 6 114. 3D5/2
384 N1 2 32. 4S
385 N2 2 16. 4P1/2
386 N3 4 15.3 4P3/2
387 O1 1 4.18 5S
388----------------------------------------------------------------
389SR 87.62 38 00.0 0.00 K 2 16105. 1S a)
390 L1 2 2219. 2S
391 L2 2 2010. 2P1/2
392 L3 4 1943. 2P3/2
393 M1 2 361. 3S
394 M2 2 283. 3P1/2
395 M3 4 273. 3P3/2
396 M4 4 139. 3D3/2
397 M5 6 137. 3D5/2
398 N1 2 40. 4S
399 N2 2 23. 4P1/2
400 N3 4 22. 4P3/2
401 O1 2 5.69 5S
402----------------------------------------------------------------
403Y 88.91 39 00.0 0.00 K 2 17038. 1S a)
404 L1 2 2375. 2S
405 L2 2 2158. 2P1/2
406 L3 4 2083. 2P3/2
407 M1 2 397. 3S
408 M2 2 315. 3P1/2
409 M3 4 304. 3P3/2
410 M4 4 163. 3D3/2
411 M5 6 161. 3D5/2
412 N1 2 48. 4S
413 N2 2 30. 4P1/2
414 N3 4 29. 4P3/2
415 O1 2 6.48 5S
416 N4 1 6.38 4D3/2
417----------------------------------------------------------------
418ZR 91.22 40 00.0 0.00 K 2 17998. 1S a)
419 L1 2 2536. 2S
420 L2 2 2311. 2P1/2
421 L3 4 2227. 2P3/2
422 M1 2 434. 3S
423 M2 2 348. 3P1/2
424 M3 4 335. 3P3/2
425 M4 4 187. 3D3/2
426 M5 6 185. 3D5/2
427 N1 2 56. 4S
428 N2 2 35. 4P1/2
429 N3 4 33. 4P3/2
430 N4 2 8.61 4D3/2
431 O1 2 6.84 5S
432----------------------------------------------------------------
433NB 92.91 41 00.0 0.00 K 2 18986. 1S a)
434 L1 2 2702. 2S
435 L2 2 2469. 2P1/2
436 L3 4 2375. 2P3/2
437 M1 2 472. 3S
438 M2 2 382. 3P1/2
439 M3 4 367. 3P3/2
440 M4 4 212. 3D3/2
441 M5 6 209. 3D5/2
442 N1 2 62. 4S
443 N2 2 40. 4P1/2
444 N3 4 38. 4P3/2
445 N4 3 7.17 4D3/2
446 O1 2 6.88 5S
447----------------------------------------------------------------
448MO 95.95 42 00.0 0.00 K 2 20000. 1S a)
449 L1 2 2872. 2S
450 L2 2 2632. 2P1/2
451 L3 4 2527. 2P3/2
452 M1 2 511. 3S
453 M2 2 416. 3P1/2
454 M3 4 399. 3P3/2
455 M4 4 237. 3D3/2
456 M5 6 234. 3D5/2
457 N1 2 68. 4S
458 N2 2 45. 4P1/2
459 N3 4 42. 4P3/2
460 N4 4 8.56 4D3/2
461 O1 2 7.10 5S
462----------------------------------------------------------------
463TC 99. 43 00.0 0.00 K 2 21044. 1S a)
464 L1 2 3048. 2S
465 L2 2 2800. 2P1/2
466 L3 4 2683. 2P3/2
467 M1 2 551. 3S
468 M2 2 451. 3P1/2
469 M3 4 432. 3P3/2
470 M4 4 263. 3D3/2
471 M5 6 259. 3D5/2
472 N1 2 74. 4S
473 N2 2 49. 4P1/2
474 N3 4 45. 4P3/2
475 N4 5 8.6 4D3/2-4D5/2
476 O1 2 7.28 5S
477----------------------------------------------------------------
478RU 101.1 44 00.0 0.00 K 2 22117. 1S a)
479 L1 2 3230. 2S
480 L2 2 2973. 2P1/2
481 L3 4 2844. 2P3/2
482 M1 2 592. 3S
483 M2 2 488. 3P1/2
484 M3 4 466. 3P3/2
485 M4 4 290. 3D3/2
486 M5 6 286. 3D5/2
487 N1 2 81. 4S
488 N2 2 53. 4P1/2
489 N3 4 49. 4P3/2
490 N4 6 8.5 4D3/2-4D5/2
491 O1 2 7.37 5S
492----------------------------------------------------------------
493RH 102.91 45 00.0 0.00 K 2 23220. 1S a)
494 L1 2 3418. 2S
495 L2 2 3152. 2P1/2
496 L3 4 3010. 2P3/2
497 M1 2 634. 3S
498 M2 2 526. 3P1/2
499 M3 4 501. 3P3/2
500 M4 4 318. 3D3/2
501 M5 6 313. 3D5/2
502 N1 2 87. 4S
503 N2 2 58. 4P1/2
504 N3 4 53. 4P3/2
505 N4 7 9.56 4D3/2-4D5/2
506 O1 2 7.46 5S
507----------------------------------------------------------------
508PD 106.4 46 00.0 0.00 K 2 24350. 1S a)
509 L1 2 3611. 2S
510 L2 2 3337. 2P1/2
511 L3 4 3180. 2P3/2
512 M1 2 677. 3S
513 M2 2 565. 3P1/2
514 M3 4 537. 3P3/2
515 M4 4 347. 3D3/2
516 M5 6 342. 3D5/2
517 N1 2 93. 4S
518 N2 2 63. 4P1/2
519 N3 4 57. 4P3/2
520 N4 4 8.78 4D3/2
521 N5 4 8.34 4D5/2
522 O1 2 7.52 5S
523----------------------------------------------------------------
524AG 107.88 47 00.0 0.00 K 2 25514. 1S a)
525 L1 2 3812. 2S
526 L2 2 3530. 2P1/2
527 L3 4 3357. 2P3/2
528 M1 2 724. 3S
529 M2 2 608. 3P1/2
530 M3 4 577. 3P3/2
531 M4 4 379. 3D3/2
532 M5 6 373. 3D5/2
533 N1 2 101. 4S
534 N2 2 69. 4P1/2
535 N3 4 63. 4P3/2
536 N4 4 11. 4D3/2
537 N5 5 10. 4D5/2
538 O1 2 7.58 5S
539----------------------------------------------------------------
540CD 112.41 48 00.0 0.00 K 2 26711. 1S a)
541 L1 2 4022. 2S
542 L2 2 3732. 2P1/2
543 L3 4 3542. 2P3/2
544 M1 2 775. 3S
545 M2 2 655. 3P1/2
546 M3 4 621. 3P3/2
547 M4 4 415. 3D3/2
548 M5 6 408. 3D5/2
549 N1 2 112. 4S
550 N2 2 78. 4P1/2
551 N3 4 71. 4P3/2
552 N4 4 14. 4D3/2
553 N5 6 13. 4D5/2
554 O1 2 8.99 5S
555----------------------------------------------------------------
556IN 114.82 49 00.0 0.00 K 2 27940. 1S a)
557 L1 2 4242. 2S
558 L2 2 3943. 2P1/2
559 L3 4 3735. 2P3/2
560 M1 2 830. 3S
561 M2 2 707. 3P1/2
562 M3 4 669. 3P3/2
563 M4 4 455. 3D3/2
564 M5 6 447. 3D5/2
565 N1 2 126. 4S
566 N2 2 90. 4P1/2
567 N3 4 82. 4P3/2
568 N4 4 21. 4D3/2
569 N5 6 20. 4D5/2
570 O1 2 10. 5S
571 O2 1 5.79 5P1/2
572----------------------------------------------------------------
573SN 118.70 50 00.0 0.00 K 2 29200. 1S a)
574 L1 2 4469. 2S
575 L2 2 4160. 2P1/2
576 L3 4 3933. 2P3/2
577 M1 2 888. 3S
578 M2 2 761. 3P1/2
579 M3 4 719. 3P3/2
580 M4 4 497. 3D3/2
581 M5 6 489. 3D5/2
582 N1 2 141. 4S
583 N2 2 102. 4P1/2
584 N3 4 93. 4P3/2
585 N4 4 29. 4D3/2
586 N5 6 28. 4D5/2
587 O1 2 12. 5S
588 O2 2 7.34 5P1/2
589----------------------------------------------------------------
590SB 121.76 51 00.0 0.00 K 2 30419. 1S a)
591 L1 2 4698. 2S a)
592 L2 2 4385. 2P1/2
593 L3 4 4137. 2P3/2
594 M1 2 949. 3S
595 M2 2 817. 3P1/2
596 M3 4 771. 3P3/2
597 M4 4 542. 3D3/2
598 M5 6 533. 3D5/2
599 N1 2 157. 4S
600 N2 2 114. 4P1/2
601 N3 4 104. 4P3/2
602 N4 4 38. 4D3/2
603 N5 6 37. 4D5/2
604 O1 2 15. 5S
605 O2 3 8.64 5P1/2-5P3/2
606----------------------------------------------------------------
607TE 127.61 52 00.0 0.00 K 2 31814. 1S a)
608 L1 2 4939. 2S a)
609 L2 2 4612. 2P1/2 a)
610 L3 4 4347. 2P3/2
611 M1 2 1012. 3S
612 M2 2 876. 3P1/2
613 M3 4 825. 3P3/2
614 M4 4 589. 3D3/2
615 M5 6 578. 3D5/2
616 N1 2 174. 4S
617 N2 2 127. 4P1/2
618 N3 4 117. 4P3/2
619 N4 4 48. 4D3/2
620 N5 6 46. 4D5/2
621 O1 2 17.84 5S
622 O2 4 9.01 5P1/2-5P3/2
623----------------------------------------------------------------
624I 126.91 53 00.0 0.00 K 2 33169. 1S a)
625 L1 2 5188. 2S a)
626 L2 2 4852. 2P1/2 a)
627 L3 4 4557. 2P3/2 a)
628 M1 2 1078. 3S
629 M2 2 937. 3P1/2
630 M3 4 881. 3P3/2
631 M4 4 638. 3D3/2
632 M5 6 626. 3D5/2
633 N1 2 193. 4S
634 N2 2 141. 4P1/2
635 N3 4 131. 4P3/2
636 N4 4 58. 4D3/2
637 N5 6 56. 4D5/2
638 O1 2 20.61 5S
639 O2 5 10.45 5P1/2-5P3/2
640----------------------------------------------------------------
641XE 131.30 54 508.8 9.61 K 2 34570. 1S a)
642 L1 2 5460. 2S a)
643 L2 2 5110. 2P1/2 a)
644 L3 4 4790. 2P3/2 a)
645 M1 2 1148.7 3S
646 M2 2 1002.1 3P1/2
647 M3 4 940.6 3P3/2
648 M4 4 689.0 3D3/2
649 M5 6 676.4 3D5/2
650 N1 2 213.2 4S
651 N2 2 157. 4P1/2
652 N3 4 145.5 4P3/2
653 N4 4 69.5 4D3/2
654 N5 6 67.5 4D5/2
655 O1 2 23.39 5S
656 O2 2 13.43 5P1/2
657 O3 4 12.13 5P3/2
658----------------------------------------------------------------
659CS 132.91 55 00.0 0.00 K 2 35985. 1S a)
660 L1 2 5714. 2S a)
661 L2 2 5359. 2P1/2 a)
662 L3 4 5012. 2P3/2 a)
663 M1 2 1220. 3S
664 M2 2 1068. 3P1/2
665 M3 4 1000. 3P3/2
666 M4 4 742. 3D3/2
667 M5 6 728. 3D5/2
668 N1 2 233. 4S
669 N2 2 174. 4P1/2
670 N3 4 164. 4P3/2
671 N4 4 81. 4D3/2
672 N5 6 79. 4D5/2
673 O1 2 25. 5S
674 O2 2 14. 5P1/2
675 O3 4 12.3 5P3/2
676 P1 1 3.89 6S
677----------------------------------------------------------------
678BA 137.36 56 00.0 0.00 K 2 37441. 1S a)
679 L1 2 5989. 2S a)
680 L2 2 5624. 2P1/2 a)
681 L3 4 5247. 2P3/2 a)
682 M1 2 1293. 3S
683 M2 2 1138. 3P1/2
684 M3 4 1063. 3P3/2
685 M4 4 797. 3D3/2
686 M5 6 782. 3D5/2
687 N1 2 254. 4S
688 N2 2 193. 4P1/2
689 N3 4 181. 4P3/2
690 N4 4 94. 4D3/2
691 N5 6 92. 4D5/2
692 O1 2 31. 5S
693 O2 2 18. 5P1/2
694 O3 4 16. 5P3/2
695 P1 2 5.21 6S
696----------------------------------------------------------------
697LA 138.92 57 00.0 0.00 K 2 38925. 1S a)
698 L1 2 6266. 2S a)
699 L2 2 5891. 2P1/2 a)
700 L3 4 5483. 2P3/2 a)
701 M1 2 1365. 3S
702 M2 2 1207. 3P1/2
703 M3 4 1124. 3P3/2
704 M4 4 851. 3D3/2
705 M5 6 834. 3D5/2
706 N1 2 273. 4S
707 N2 2 210. 4P1/2
708 N3 4 196. 4P3/2
709 N4 4 105. 4D3/2
710 N5 6 103. 4D5/2
711 O1 2 36. 5S
712 O2 2 22. 5P1/2
713 O3 4 19. 5P3/2
714 O4 1 5.75 5D3/2
715 P1 2 5.58 6S
716----------------------------------------------------------------
717CE 140.13 58 00.0 0.00 K 2 40443. 1S a)
718 L1 2 6548. 2S a)
719 L2 2 6164. 2P1/2 a)
720 L3 4 5723. 2P3/2 a)
721 M1 2 1437. 3S
722 M2 2 1275. 3P1/2
723 M3 4 1184. 3P3/2
724 M4 4 903. 3D3/2
725 M5 6 885. 3D5/2
726 N1 2 291. 4S
727 N2 2 225. 4P1/2
728 N3 4 209. 4P3/2
729 N4 4 114. 4D3/2
730 N5 6 111. 4D5/2
731 O1 2 39. 5S
732 O2 2 25. 5P1/2
733 O3 4 22. 5P3/2
734 N6 2 6. 4F5/2
735 P1 2 5.65 6S
736----------------------------------------------------------------
737PR 140.92 59 00.0 0.00 K 2 41991. 1S a)
738 L1 2 6835. 2S a)
739 L2 2 6440. 2P1/2 a)
740 L3 4 5964. 2P3/2 a)
741 M1 2 1509. 3S
742 M2 2 1342. 3P1/2
743 M3 4 1244. 3P3/2
744 M4 4 954. 3D3/2
745 M5 6 934. 3D5/2
746 N1 2 307. 4S
747 N2 2 238. 4P1/2
748 N3 4 220. 4P3/2
749 N4 4 121. 4D3/2
750 N5 6 117. 4D5/2
751 O1 2 41. 5S
752 O2 2 27. 5P1/2
753 O3 4 24. 5P3/2
754 N6 3 6. 4F5/2
755 P1 2 5.42 6S
756----------------------------------------------------------------
757ND 144.27 60 00.0 0.00 K 2 43569. 1S a)
758 L1 2 7126. 2S a)
759 L2 2 6722. 2P1/2 a)
760 L3 4 6208. 2P3/2 a)
761 M1 2 1580. 3S
762 M2 2 1408. 3P1/2
763 M3 4 1303. 3P3/2
764 M4 4 1005. 3D3/2
765 M5 6 983. 3D5/2
766 N1 2 321. 4S
767 N2 2 250. 4P1/2
768 N3 4 230. 4P3/2
769 N4 4 126. 4D3/2
770 N5 6 122. 4D5/2
771 O1 2 42. 5S
772 O2 2 28. 5P1/2
773 O3 4 25. 5P3/2
774 N6 4 6. 4F5/2
775 P1 2 5.49 6S
776----------------------------------------------------------------
777PM 145. 61 00.0 0.00 K 2 45184. 1S a)
778 L1 2 7428. 2S a)
779 L2 2 7013. 2P1/2 a)
780 L3 4 6459. 2P3/2 a)
781 M1 2 1653. 3S
782 M2 2 1476. 3P1/2
783 M3 4 1362. 3P3/2
784 M4 4 1057. 3D3/2
785 M5 6 1032. 3D5/2
786 N1 2 325. 4S
787 N2 2 261. 4P1/2
788 N3 4 240. 4P3/2
789 N4 4 131. 4D3/2
790 N5 6 127. 4D5/2
791 O1 2 43. 5S
792 O2 2 28. 5P1/2
793 O3 4 25. 5P3/2
794 N6 5 6. 4F5/2
795 P1 2 5.55 6S
796----------------------------------------------------------------
797SM 150.35 62 00.0 0.00 K 2 46834. 1S a)
798 L1 2 7737. 2S a)
799 L2 2 7312. 2P1/2 a)
800 L3 4 6716. 2P3/2 a)
801 M1 2 1728. 3S
802 M2 2 1546. 3P1/2
803 M3 4 1422. 3P3/2
804 M4 4 1110. 3D3/2
805 M5 6 1083. 3D5/2
806 N1 2 349. 4S
807 N2 2 273. 4P1/2
808 N3 4 251. 4P3/2
809 N4 4 137. 4D3/2
810 N5 6 132. 4D5/2
811 O1 2 44. 5S
812 O2 2 29. 5P1/2
813 O3 4 25. 5P3/2
814 N6 6 6. 4F5/2
815 P1 2 5.63 6S
