Geant4 11.2.2
Toolkit for the simulation of the passage of particles through matter
Loading...
Searching...
No Matches
G4NuclearLevelData.cc
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26//
27// -------------------------------------------------------------------
28//
29// GEANT4 source file
30//
31// File name: G4NuclearLevelData
32//
33// Author: V.Ivanchenko
34//
35// Creation date: 10 February 2015
36//
37// Modifications:
38//
39// -------------------------------------------------------------------
40
41#include "G4NuclearLevelData.hh"
42#include "G4LevelReader.hh"
43#include "G4LevelManager.hh"
44#include "G4Element.hh"
45#include "G4ElementTable.hh"
48#include "G4ShellCorrection.hh"
49#include "G4SystemOfUnits.hh"
50#include "G4AutoLock.hh"
51#include "G4Pow.hh"
52#include <iomanip>
53
54G4NuclearLevelData* G4NuclearLevelData::theInstance = nullptr;
55
56const G4int G4NuclearLevelData::AMIN[] = {1,
57 1,3,4,5,7,8,10,12,14,16, // Z= 1-10
58 20,19,21,22,25,27,29,31,35,35, // Z= 11-20
59 39,39,42,42,44,45,50,48,53,54, // Z= 21-30
60 60,60,63,64,69,69,73,73,76,78, // Z= 31-40
61 81,83,85,88,90,91,93,96,98,100, // Z= 41-50
62 104,105,108,109,112,114,117,121,121,125, // Z= 51-60
63 128,129,130,134,135,139,140,143,144,149, // Z= 61-70
64 150,153,155,158,159,161,164,166,170,171, // Z= 71-80
65 176,178,184,186,191,193,199,201,206,208, // Z= 81-90
66 212,217,225,228,230,233,234,237,241,241, // Z= 91-100
67 245,248,252,253,255,258,260,263,266,269, // Z=101-110
68 272,277,282,0,289,0,293}; // Z=111-117
69const G4int G4NuclearLevelData::AMAX[] = {1,
70 6,10,11,14,17,22,24,26,30,30, // Z= 1-10
71 37,40,42,44,46,48,51,53,56,58, // Z= 11-20
72 61,63,66,68,71,74,76,79,82,85, // Z= 21-30
73 87,90,92,95,98,101,103,107,109,112, // Z= 31-40
74 114,117,120,124,126,128,129,133,135,138, // Z= 41-50
75 140,143,145,148,151,152,153,155,155,161, // Z= 51-60
76 163,165,167,169,171,173,175,177,179,181, // Z= 61-70
77 184,189,192,194,198,202,204,205,210,216, // Z= 71-80,
78 217,220,224,227,229,229,233,234,235,238, // Z= 81-90,
79 239,242,244,247,248,252,253,256,257,259, // Z= 91-100
80 260,262,266,265,270,269,274,277,278,277, // Z=101-110
81 282,281,286,0,290,0,294}; // Z=111-117
82const G4int G4NuclearLevelData::LEVELIDX[] = {0,
83 0, 6, 14, 22, 32, 43, 58, 73, 88, 105, // Z= 1-10
84 120, 138, 160, 182, 205, 227, 249, 272, 295, 317, // Z= 11-20
85 341, 364, 389, 414, 441, 469, 499, 526, 558, 588, // Z= 21-30
86 620, 648, 679, 709, 741, 771, 804, 835, 870, 904, // Z= 31-40
87 939, 973, 1008, 1044, 1081, 1118, 1156, 1193, 1231, 1269, // Z= 41-50
88 1308, 1345, 1384, 1422, 1462, 1502, 1541, 1578, 1613, 1648, // Z= 51-60
89 1685, 1721, 1758, 1796, 1832, 1869, 1904, 1940, 1975, 2011, // Z= 61-70
90 2044, 2079, 2116, 2154, 2191, 2231, 2273, 2314, 2354, 2395, // Z= 71-80
91 2441, 2483, 2526, 2567, 2609, 2648, 2685, 2720, 2754, 2784, // Z= 81-90
92 2815, 2843, 2869, 2889, 2909, 2928, 2948, 2968, 2988, 3005, // Z= 91-100
93 3024, 3040, 3055, 3070, 3083, 3099, 3111, 3126, 3141, 3154, // Z= 101-110
94 3163, 3174, 3179, 3184, 3184, 3186, 3186}; // Z= 111-117
95
96// obtained from PhotonEvaporation5.2
97static const G4float LEVELMAX[3188] = {0.0f,
98 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1-10
99 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 5.366f, 4.63f, 2.255f, 2.691f, 0.0f, //11-20
100 0.0f, 0.0f, 0.0f,0.42908f, 27.494f, 17.495f, 7.371f,0.32004f, 0.0f, 0.0f, //21-30
101 0.0f, 0.0f, 2.32f, 17.076f, 8.895f, 9.2717f, 2.723f, 4.131f, 0.0f, 0.0f, //31-40
102 0.0f, 0.0f, 0.0f, 0.0f, 3.3537f, 10.679f, 16.57f, 15.108f, 11.306f, 0.74f, //41-50
103 4.142f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //51-60
104 15.3f, 11.05f, 13.39f,0.39727f, 5.772f, 2.6144f, 0.0f, 0.0f, 4.195f, 0.0f, //61-70
105 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 11.846f, 13.09f, 11.079f, 8.282f, 3.9449f, //71-80
106 6.555f, 3.073f, 6.936f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //81-90
107 11.193f, 7.584f, 10.411f, 6.6475f, 4.584f, 2.5722f, 6.873f, 1.8313f, 5.45f, 0.665f, //91-100
108 1.281f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.6164f, 4.635f, 18.43f, 11.989f, //101-110
109 11.533f, 4.4361f, 8.393f, 4.07f, 3.6913f, 0.885f, 3.904f, 0.931f, 2.235f, 0.0f, //111-120
110 4.4679f, 9.813f, 12.592f, 6.578f, 4.289f, 0.2336f, 9.1867f, 3.5125f, 4.166f, 2.1136f, //121-130
111 1.162f, 0.569f, 1.117f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //131-140
112 6.2542f, 9.596f, 15.15f, 13.332f, 12.479f, 5.9258f, 8.4394f, 3.9857f, 5.4129f, 3.8145f, //141-150
113 5.203f, 1.2424f, 2.12f, 0.67f, 0.66f, 0.0f, 2.016f, 0.0f, 0.0f, 0.0f, //151-160
114 0.0f, 0.55f, 0.4258f, 7.97f, 6.695f, 8.952f, 7.4088f, 5.9936f, 9.3731f, 5.1495f, //161-170
115 3.202f, 4.7304f, 0.657f, 1.02f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //171-180
116 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 5.677f, 8.3758f, 13.744f, 10.252f, 15.529f, //181-190
117 6.5874f, 6.705f, 4.931f, 6.0233f, 2.1682f, 3.692f, 1.437f, 1.084f, 0.0f, 1.831f, //191-200
118 0.0f, 0.77f, 0.0f, 0.0f, 0.0f, 0.0f, 1.12f, 2.104f, 8.379f, 8.0143f, //201-210
119 13.879f, 7.9356f, 7.9666f, 7.9201f, 6.2205f, 2.281f, 7.897f, 0.0f, 2.167f, 0.0f, //211-220
120 1.56f, 0.0f, 0.184f, 0.0f, 0.0f, 0.0f, 0.0f, 1.507f, 2.887f, 5.136f, //221-230
121 10.146f, 12.048f, 10.779f, 16.649f, 6.9861f, 7.2719f, 4.3036f, 6.0053f, 0.0f, 5.0094f, //231-240
122 0.904f, 0.89f, 0.94f, 3.257f, 0.0f, 0.952f, 0.0f, 0.0f, 0.0f, 0.0f, //241-250
123 0.0f, 5.0463f, 5.5484f, 8.3055f, 12.572f, 8.5798f, 17.009f, 4.836f, 4.3544f, 4.0871f, //251-260
124 2.451f, 3.0304f, 1.829f, 0.475f, 1.616f, 1.024f, 0.0f, 0.0f, 0.0f, 0.0f, //261-270
125 0.0f, 0.0f, 1.867f, 3.819f, 5.542f, 12.276f, 22.365f, 8.7912f, 21.662f, 5.5355f, //271-280
126 10.857f, 4.271f, 4.6339f, 4.2469f, 5.3515f, 4.3261f, 1.577f, 0.0f, 3.279f, 0.0f, //281-290
127 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.9179f, 5.0498f, 10.981f, 18.612f, 7.4724f, //291-300
128 9.7407f, 5.978f, 3.7142f, 2.5743f, 4.5691f, 1.9443f, 5.8424f, 2.177f, 2.1042f, 0.1714f, //301-310
129 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.045f, 3.842f, 4.3837f, //311-320
130 7.75f, 22.06f, 7.146f, 10.45f, 6.2237f, 12.188f, 4.9997f, 6.626f, 5.5034f, 9.5457f, //321-330
131 5.6802f, 6.8692f, 3.53f, 2.5631f, 2.2f, 3.699f, 0.0f, 0.0f, 0.0f, 0.0f, //331-340
132 0.0f, 0.0f, 6.148f, 6.2534f, 7.3549f, 9.1411f, 16.462f, 5.5415f, 10.31f, 6.6775f, //341-350
133 15.662f, 1.8478f, 6.184f, 4.2657f, 3.382f, 0.247f, 0.0f, 0.7749f, 0.0f, 0.0f, //351-360
134 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.744f, 3.0664f, 14.55f, 13.03f, //361-370
135 13.169f, 8.0051f, 9.977f, 8.8816f, 10.939f, 4.8821f, 9.0862f, 8.1317f, 6.4321f, 5.4631f, //371-380
136 4.2098f, 0.0f, 2.881f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //381-390
137 0.0f, 7.1595f, 13.631f, 15.258f, 13.282f, 9.1953f, 8.59f, 11.604f, 5.0389f, 4.0852f, //391-400
138 2.2979f, 2.1528f, 0.0f, 2.4756f, 0.114f, 0.0f, 0.2021f, 0.0f, 0.0f, 0.0f, //401-410
139 0.081f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.494f, 8.1625f, 10.022f, 17.378f, //411-420
140 10.7f, 17.958f, 9.2616f, 12.795f, 11.291f, 12.54f, 7.4333f, 5.6033f, 12.95f, 4.6797f, //421-430
141 0.503f, 4.6814f, 1.027f, 1.175f, 0.0f, 1.141f, 0.0f, 0.0f, 0.0f, 0.0f, //431-440
142 0.0f, 0.0f, 0.0f, 0.0f, 6.2931f, 10.724f, 8.2774f, 19.636f, 12.066f, 11.159f, //441-450
143 4.9981f, 10.559f, 7.4078f, 4.7103f, 9.8311f, 1.3507f, 9.235f, 2.3782f, 1.5f, 0.0f, //451-460
144 0.188f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //461-470
145 0.0f, 0.0f, 0.153f, 6.9944f, 12.65f, 7.3819f, 12.593f, 15.062f, 10.243f, 11.964f, //471-480
146 8.323f, 12.813f, 4.9852f, 17.956f, 0.861f, 5.474f, 2.2231f, 4.6284f, 2.2919f, 1.407f, //481-490
147 0.387f, 1.389f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //491-500
148 0.0f, 4.1151f, 10.507f, 14.882f, 18.6f, 11.292f, 8.6251f, 9.5531f, 8.1224f, 4.8042f, //501-510
149 2.3097f, 4.1671f, 1.561f, 3.2712f, 0.642f, 0.0f, 1.8165f, 0.0f, 0.0f, 0.0f, //511-520
150 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.247f, //521-530
151 1.4534f, 6.4574f, 4.4831f, 22.459f, 8.3457f, 42.007f, 22.24f, 22.997f, 7.82f, 10.596f, //531-540
152 4.461f, 8.24f, 4.0111f, 6.5798f, 2.155f, 5.7752f, 2.7f, 3.3612f, 1.2734f, 3.593f, //541-550
153 0.0f, 1.763f, 0.0f, 2.42f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //551-560
154 0.0f, 2.398f, 22.747f, 31.964f, 8.1327f, 9.4062f, 10.884f, 9.8643f, 4.7634f, 8.4843f, //561-570
155 5.0772f, 3.4636f, 0.9563f, 3.828f, 1.9801f, 5.3307f, 2.5968f, 2.386f, 0.0f, 0.0662f, //571-580
156 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //581-590
157 0.0f, 3.378f, 3.3862f, 33.899f, 32.617f, 42.521f, 9.774f, 24.869f, 19.887f, 7.6933f, //591-600
158 4.684f, 18.016f, 2.378f, 6.1158f, 2.377f, 4.7703f, 2.0089f, 5.628f, 5.022f, 2.9744f, //601-610
159 4.6053f, 3.106f, 3.304f, 1.492f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //611-620
160 2.903f, 6.8423f, 14.465f, 5.6291f, 15.981f, 5.1092f, 10.083f, 7.7252f, 10.257f, 2.8864f, //621-630
161 4.1652f,0.74133f, 2.9895f, 1.0857f, 4.1479f, 2.6024f, 3.9459f, 3.5539f, 3.3348f, 3.38f, //631-640
162 1.6216f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 2.285f, //641-650
163 0.0f, 9.2999f, 8.1524f, 18.08f, 4.848f, 22.959f, 9.1823f, 13.173f, 7.4159f, 8.8679f, //651-660
164 2.3614f, 8.3611f, 6.5056f, 6.0652f, 6.0714f, 5.0782f, 4.2777f, 6.1553f, 4.4705f, 4.402f, //661-670
165 1.9415f, 1.6704f, 2.3482f, 0.527f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //671-680
166 0.0f, 9.7929f, 7.7913f, 8.4997f, 18.181f, 8.9417f, 9.6844f, 6.088f, 7.8614f, 1.129f, //681-690
167 9.399f, 1.0645f, 4.4563f, 2.024f, 1.9648f, 1.8731f, 3.5627f, 1.092f, 4.8418f, 1.1983f, //691-700
168 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //701-710
169 0.929f, 0.0f, 21.201f, 13.363f, 20.245f, 6.0355f, 20.798f, 10.468f, 13.202f, 10.243f, //711-720
170 5.4325f, 7.4197f, 5.7838f, 3.6768f, 7.8185f, 3.2227f, 5.6886f, 4.9884f, 6.6046f, 5.1648f, //721-730
171 3.302f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //731-740
172 0.0f, 21.412f, 14.959f, 18.968f, 25.968f, 7.6143f, 13.682f, 9.415f, 11.344f, 6.0869f, //741-750
173 8.8115f, 4.4501f, 3.7987f, 2.2433f, 5.635f, 2.7416f, 5.3906f, 3.814f, 3.9871f, 3.1541f, //751-760
174 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //761-770
175 0.0f, 0.0f, 0.0f, 23.62f, 23.237f, 30.936f, 19.135f, 14.735f, 17.354f, 17.296f, //771-780
176 11.822f, 11.484f, 5.7594f, 6.0117f, 6.3734f, 7.6532f, 4.7906f, 10.116f, 5.8215f, 7.9695f, //781-790
177 4.7073f, 5.7301f, 4.4529f, 5.0788f, 3.1999f, 2.52f, 0.1955f, 0.5541f, 0.0f, 0.0f, //791-800
178 0.0f, 0.0f, 0.0f, 0.0f, 21.612f, 32.365f, 2.0191f, 18.376f, 9.7229f, 15.984f, //801-810
179 13.176f, 10.027f, 6.0137f, 9.342f, 7.3827f, 7.1071f, 8.651f, 3.3085f, 5.905f, 7.3913f, //811-820
180 3.8813f, 6.2389f, 4.7881f, 6.7256f, 3.9442f, 0.835f, 1.1346f, 0.0f, 0.0f, 0.0f, //821-830
181 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.043f, 0.0f, 14.23f, 13.943f, 17.764f, //831-840
182 8.1749f, 21.818f, 24.46f, 18.674f, 19.803f, 15.08f, 7.5549f, 10.874f, 7.0323f, 12.026f, //841-850
183 7.9844f, 5.8279f, 5.742f, 7.363f, 6.7074f, 6.0637f, 6.176f, 7.5265f, 6.3059f, 3.6224f, //851-860
184 2.3208f, 3.3456f, 1.3629f, 0.126f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //861-870
185 0.0f, 0.787f, 5.702f, 12.46f, 17.67f, 18.897f, 19.47f, 17.8f, 11.099f, 12.415f, //871-880
186 7.0166f, 9.6184f, 11.991f, 4.8351f, 6.8961f, 4.0479f, 4.314f, 2.9699f, 5.8102f, 1.9836f, //881-890
187 3.5226f, 1.897f, 3.3895f, 1.7f, 2.6959f, 1.6896f, 0.0f, 0.0f, 0.0f, 0.0f, //891-900
188 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.789f, 7.7086f, 16.12f, 23.223f, 36.877f, //901-910
189 11.141f, 20.532f, 10.092f, 11.2f, 9.6011f, 13.11f, 12.773f, 9.7222f, 7.2941f, 8.9806f, //911-920
190 6.5618f, 6.8213f, 7.2959f, 6.5436f, 6.567f, 7.6149f, 6.5062f, 7.4517f, 4.028f, 4.2239f, //921-930
191 0.0f, 0.607f, 0.0f, 0.5216f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.18f, //931-940
192 1.723f, 9.093f, 15.145f, 20.786f, 18.374f, 9.7372f, 7.2726f, 3.0718f, 10.137f, 3.7969f, //941-950
193 10.955f, 6.496f, 8.6952f, 1.6147f, 2.2475f, 0.0f, 2.3363f, 0.7036f, 3.3966f, 2.2864f, //951-960
194 3.6071f, 0.5143f, 1.0456f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //961-970
195 0.0f, 0.0f, 0.0f, 4.2764f, 5.5996f, 12.766f, 11.838f, 14.058f, 7.5901f, 14.486f, //971-980
196 10.749f, 11.215f, 9.67f, 11.588f, 10.509f, 9.8824f, 5.5025f, 4.6101f, 8.118f, 8.1137f, //981-990
197 5.031f, 6.2005f, 6.308f, 7.2832f, 6.0757f, 7.66f, 5.057f, 5.3475f, 1.4436f, 2.5319f, //991-1000
198 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 1.524f, 1.599f, //1001-1010
199 4.9129f, 20.291f, 11.246f, 20.862f, 7.8331f, 13.258f, 9.1864f, 14.461f, 10.047f, 8.3451f, //1011-1020
200 3.1294f, 4.1779f, 4.3581f, 4.231f,0.35986f, 4.069f, 1.0173f, 2.7664f, 2.3395f, 4.3206f, //1021-1030
201 2.359f, 4.2009f, 3.6771f, 3.9519f, 0.35f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1031-1040
202 0.0f, 0.0f, 0.0f, 3.4808f, 6.2392f, 6.3879f, 9.63f, 11.311f, 11.95f, 18.321f, //1041-1050
203 12.161f, 11.601f, 17.292f, 17.237f, 19.254f, 20.198f, 9.8262f, 12.222f, 5.127f, 5.357f, //1051-1060
204 3.6412f, 4.4457f, 3.7652f, 5.1544f, 2.7331f, 8.1598f, 7.5439f, 7.7493f, 3.4822f, 4.3195f, //1061-1070
205 0.0617f, 2.1664f, 0.0f, 1.4156f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1071-1080
206 0.0f, 7.0196f, 9.744f, 6.9245f, 10.426f, 13.876f, 5.56f, 9.2422f, 9.4964f, 10.282f, //1081-1090
207 14.519f, 17.234f, 15.978f, 7.9989f, 4.4759f, 4.7022f, 6.671f, 3.8021f, 2.2865f, 3.3456f, //1091-1100
208 1.7662f, 4.2482f, 2.7694f, 4.006f, 2.0203f, 2.2801f, 0.0f, 0.0f, 0.0f, 0.0f, //1101-1110
209 0.1572f, 0.0f, 0.271f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 2.5358f, 7.6629f, //1111-1120
210 7.7002f, 10.418f, 7.04f, 7.523f, 10.863f, 4.5178f, 16.108f, 6.4882f, 15.414f, 17.357f, //1121-1130
211 12.707f, 16.909f, 5.895f, 10.676f, 6.8279f, 4.958f, 4.4841f, 3.831f, 5.2219f, 4.5176f, //1131-1140
212 5.2557f, 4.0712f, 7.8188f, 3.886f, 3.3024f, 0.0f, 3.4705f, 0.135f, 1.164f, 0.0f, //1141-1150
213 1.3f, 0.0f, 2.1097f, 0.0f, 2.151f, 0.0f, 0.0f, 4.86f, 0.0f, 6.9485f, //1151-1160
214 4.4757f, 7.7702f, 8.699f, 10.706f, 6.1075f, 8.2579f, 7.159f, 12.619f, 6.7608f, 8.7181f, //1161-1170
215 4.3106f, 5.4145f, 2.6661f, 2.3527f, 1.8189f,0.78316f, 1.8858f, 3.239f, 2.672f, 0.3239f, //1171-1180
2160.72042f, 0.326f, 0.8058f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1181-1190
217 0.0f, 0.0f, 0.0f, 0.0f, 2.4275f, 7.0998f, 9.3882f, 7.1789f, 10.514f, 11.878f, //1191-1200
218 18.243f, 10.851f, 15.863f, 11.852f, 20.979f, 11.133f, 14.206f, 9.4072f, 9.3942f, 4.2015f, //1201-1210
219 4.6052f, 3.8328f, 4.9689f, 4.5389f, 4.367f, 3.9881f, 5.5227f, 3.3902f, 3.1702f, 2.9102f, //1211-1220
220 3.6636f, 3.6065f, 3.151f, 3.2399f, 1.429f, 1.94f, 2.13f, 0.0f, 0.0f, 0.0f, //1221-1230
221 0.0f, 0.0f, 2.721f, 6.0742f, 9.0586f, 6.3034f, 6.1527f, 15.283f, 5.4832f, 6.989f, //1231-1240
222 8.7931f, 6.3857f, 12.745f, 13.503f, 8.328f, 11.96f, 5.485f, 4.5831f, 1.4511f, 4.1875f, //1241-1250
223 0.2f, 4.0259f, 0.0f, 3.89f, 0.0f, 2.7235f,0.24268f, 2.8633f,0.68823f, 3.5895f, //1251-1260
224 1.1729f, 4.5789f, 5.3908f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.1717f, //1261-1270
225 1.969f, 1.7846f, 9.998f, 10.288f, 19.932f, 6.0447f, 25.56f, 24.742f, 11.516f, 17.813f, //1271-1280
226 12.965f, 18.22f, 17.871f, 9.0696f, 9.3219f, 4.0436f, 7.01f, 3.1033f, 8.993f, 3.228f, //1281-1290
227 4.2838f, 3.306f, 8.4335f, 2.6235f, 4.9902f, 3.8995f, 4.898f, 3.9925f, 5.2628f, 6.6536f, //1291-1300
228 7.2441f, 2.0046f, 2.5089f, 0.0f, 1.295f, 0.0f, 1.344f, 0.0f, 3.9738f, 6.7841f, //1301-1310
229 14.217f, 7.2145f, 25.458f, 27.548f, 23.013f, 18.439f, 21.104f, 16.268f, 10.306f, 4.2456f, //1311-1320
230 8.1846f, 2.9184f, 6.1139f, 2.8847f, 3.9728f,0.92057f, 7.3097f, 1.0596f, 5.3651f, 0.1279f, //1321-1330
231 5.3543f, 0.833f, 3.2807f, 2.9831f, 3.5687f, 5.1092f, 6.9509f, 5.324f, 3.263f, 0.0f, //1331-1340
232 0.0f, 0.0f, 0.0f, 0.0f, 0.15f, 3.127f, 0.721f, 10.546f, 13.752f, 20.637f, //1341-1350
233 9.9578f, 28.646f, 8.7643f, 32.926f, 14.783f, 23.721f, 10.426f, 11.851f, 9.6987f, 6.0391f, //1351-1360
234 8.5832f, 6.9141f, 8.0304f, 5.7514f, 3.5642f, 7.9153f, 6.2876f, 7.724f, 6.0824f, 7.6365f, //1361-1370
235 5.1722f, 4.8903f, 6.1635f, 7.7224f, 6.6692f, 5.16f, 3.6273f, 2.7603f, 2.2105f, 0.0f, //1371-1380
236 0.0f, 0.0f, 0.0f, 0.0f, 4.6208f, 7.075f, 13.017f, 8.7122f, 31.621f, 8.576f, //1381-1390
237 19.449f, 11.403f, 21.128f, 2.8059f, 11.823f, 6.3618f, 11.143f, 8.3232f, 8.9855f, 5.5555f, //1391-1400
238 3.8679f, 1.1022f, 3.3503f, 4.1498f, 3.408f, 1.079f, 2.3522f,0.27786f, 4.0473f, 1.1065f, //1401-1410
239 5.8492f, 4.0745f, 3.8528f, 0.0f, 3.3323f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1411-1420
240 0.0f, 0.0f, 1.8897f, 0.0f, 4.4691f, 13.218f, 34.591f, 11.183f, 23.483f, 24.255f, //1421-1430
241 15.399f, 20.542f, 12.15f, 13.651f, 13.473f, 9.4266f, 16.53f, 37.618f, 8.7448f, 9.523f, //1431-1440
242 5.5734f, 3.8291f, 6.9713f, 3.1859f, 4.1884f, 2.1237f, 3.4923f, 3.1699f, 6.6241f, 5.1702f, //1441-1450
243 5.814f, 5.0965f, 5.5036f, 3.3657f, 4.5112f, 1.9627f, 2.3027f, 0.0f, 0.0f, 0.0f, //1451-1460
244 0.0f, 2.1434f, 8.29f, 6.1544f, 0.0f, 10.381f, 14.396f, 0.0f, 4.891f, 7.126f, //1461-1470
245 12.184f, 7.873f, 11.233f, 6.127f, 11.31f, 8.687f, 5.8654f, 4.9467f, 8.0995f, 4.0405f, //1471-1480
246 5.7351f, 5.6965f, 2.8342f, 2.2537f, 1.6329f, 0.0f, 5.4942f, 2.5084f, 4.2277f, 2.9303f, //1481-1490
247 4.3457f, 4.0013f, 3.1181f, 1.426f, 1.5108f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, //1491-1500
248 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 6.446f, 19.082f, 20.601f, 9.0649f, 10.75f, //1501-1510
249 13.551f, 25.371f, 11.179f, 16.895f, 13.477f, 18.217f, 10.388f, 8.0228f, 6.4409f, 8.3104f, //1511-1520
250 8.052f, 5.2309f, 5.8502f, 4.1374f, 4.7644f, 6.4343f, 3.9508f, 5.7653f, 4.9317f, 5.2804f, //1521-1530
251 3.9443f, 5.0276f, 4.623f, 4.0718f, 2.3652f, 2.867f, 0.0f, 0.0f, 0.0f, 0.0f, //1531-1540
252 0.0f, 0.0f, 0.0f, 0.0f, 7.718f, 0.0f, 17.663f, 14.185f, 14.391f, 6.4758f, //1541-1550
253 21.268f, 9.255f, 16.478f, 9.7134f, 17.252f, 5.2166f, 6.2833f, 7.179f, 7.1596f, 5.479f, //1551-1560
254 5.9853f, 1.7885f, 8.5821f, 3.0101f, 2.7443f, 1.5393f, 4.35f, 1.2402f, 4.1525f, 2.1657f, //1561-1570
255 3.677f, 2.226f, 0.8939f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 3.6427f, 5.8331f, //1571-1580
256 11.735f, 15.066f, 16.603f, 9.8191f, 17.839f, 18.905f, 25.065f, 28.556f, 38.188f, 22.002f, //1581-1590
257 17.039f, 8.0346f, 8.6258f, 7.6612f, 8.8731f, 3.7014f, 5.6601f, 2.5231f, 6.8799f, 2.8251f, //1591-1600
258 3.9736f, 4.5905f, 4.69f, 3.47f, 5.3112f, 3.634f, 4.3673f, 2.5818f, 2.9249f, 0.0f, //1601-1610
259 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 0.0f, 12.279f, 17.151f, 8.429f, 9.552f, //1611-1620
260 7.858f, 12.411f, 12.757f, 15.734f, 16.356f, 13.656f, 10.745f, 7.8242f, 7.434f, 4.617f, //1621-1630
