36#ifndef G4IsotopeList_h
37#define G4IsotopeList_h 1
39static const G4int amin[] = {
41 1, 3, 6, 9, 10, 12, 14, 16, 19, 20,
42 22, 24, 26, 27, 31, 32, 35, 36, 39, 40,
43 44, 44, 48, 50, 52, 54, 56, 56, 63, 64,
44 67, 70, 71, 74, 77, 78, 85, 83, 87, 88,
45 91, 92, 96, 96, 99, 102, 106, 106, 113, 112,
46 121, 120, 126, 123, 133, 130, 137, 136, 141, 142,
47 145, 144, 151, 148, 158, 156, 163, 162, 169, 168,
48 173, 174, 179, 180, 185, 184, 190, 190, 197, 196,
49 202, 204, 208, 208, 210, 222, 223, 223, 225, 227,
50 231, 232, 235, 236, 241, 240, 247, 249, 253, 255};
52static const G4int amax[] = {
54 3, 4, 7, 9, 11, 14, 15, 18, 19, 22,
55 23, 27, 27, 32, 33, 36, 37, 41, 41, 48,
56 48, 50, 51, 54, 55, 60, 62, 66, 67, 70,
57 71, 76, 77, 82, 82, 86, 88, 90, 91, 96,
58 95, 100, 99, 106, 105, 110, 111, 116, 115, 126,
59 127, 132, 135, 136, 137, 140, 140, 144, 143, 150,
60 151, 154, 157, 161, 160, 165, 166, 172, 171, 176,
61 177, 182, 182, 188, 188, 193, 193, 198, 197, 204,
62 205, 208, 210, 209, 210, 222, 223, 226, 227, 234,
63 233, 241, 239, 246, 244, 250, 250, 254, 255, 255};
67 1.00794, 4.00264, 6.94003, 9.01218, 10.811, 12.0107, 14.0068, 15.9994, 18.9984, 20.18,
68 22.9898, 24.305, 26.9815, 28.0854, 30.9738, 32.0661, 35.4526, 39.9477, 39.0983, 40.078,
69 44.9559, 47.8667, 50.9415, 51.9961, 54.938, 55.8451, 58.9332, 58.6933, 63.5456, 65.3955,
70 69.7231, 72.6128, 74.9216, 78.9594, 79.9035, 83.7993, 85.4677, 87.6166, 88.9058, 91.2236,
71 92.9064, 95.9313, 97.9072, 101.065, 102.906, 106.415, 107.868, 112.411, 114.818, 118.71,
72 121.76, 127.603, 126.904, 131.292, 132.905, 137.327, 138.905, 140.115, 140.908, 144.236,
73 144.913, 150.366, 151.964, 157.252, 158.925, 162.497, 164.93, 167.256, 168.934, 173.038,
74 174.967, 178.485, 180.948, 183.842, 186.207, 190.225, 192.216, 195.078, 196.967, 200.599,
75 204.383, 207.217, 208.98, 208.982, 209.987, 222.018, 223.02, 226.025, 227.028, 232.038,
76 231.036, 238.029, 237.048, 244.064, 243.061, 247.07, 247.07, 251.08, 252.083, 257.095};
78static const G4String elementName[] = {
80 "Hydrogen",
"Helium",
"Lithium",
"Berylium",
"Boron",
"Carbon",
81 "Nitrogen",
"Oxygen",
"Fluorine",
"Neon",
"Sodium",
"Magnesium",
82 "Aluminum",
"Silicon",
"Phosphorous",
"Sulfur",
"Chlorine",
"Argon",
83 "Potassium",
"Calcium",
"Scandium",
"Titanium",
"Vanadium",
"Chromium",
84 "Manganese",
"Iron",
"Cobalt",
"Nickel",
"Copper",
"Zinc",
85 "Gallium",
"Germanium",
"Arsenic",
"Selenium",
"Bromine",
"Krypton",
86 "Rubidium",
"Strontium",
"Yttrium",
"Zirconium",
"Niobium",
"Molybdenum",
87 "Technetium",
"Ruthenium",
"Rhodium",
"Palladium",
"Silver",
"Cadmium",
88 "Indium",
"Tin",
"Antimony",
"Tellurium",
"Iodine",
"Xenon",
89 "Cesium",
"Barium",
"Lanthanum",
"Cerium",
"Praseodymium",
"Neodymium",
90 "Promethium",
"Samarium",
"Europium",
"Gadolinium",
"Terbium",
"Dysprosium",
91 "Holmium",
"Erbium",
"Thulium",
"Ytterbium",
"Lutetium",
"Hafnium",
92 "Tantalum",
"Tungsten",
"Rhenium",
"Osmium",
"Iridium",
"Platinium",
93 "Gold",
"Mercury",
"Thallium",
"Lead",
"Bismuth",
"Polonium",
94 "Astatine",
"Radon",
"Francium",
"Radium",
"Actinium",
"Thorium",
95 "Protactinium",
"Uranium",
"Neptunium",
"Plutonium",
"Americium",
"Curium",
96 "Berkelium",
"Californium",
"Einsteinium",
"Fermium"};