53 if(!(idN && idKs && idPi ) ){std::cout<<
"EvtD0toKpiomegaPlot: the daughter sequence should be K+ pi- omega"<<std::endl;abort();}
103double HisPDFtmp[22][22] =
105{0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0},
106{0, 1e-08, 1e-08, 1e-08, 0.153529, 0.125029, 0.0999474, 0.0921067, 0.235419, 0.0732537, 0.244, 0.222612, 0.0362105, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 0},
107{0, 1e-08, 0.076, 0.175484, 0.0854667, 0.122373, 0.201829, 0.0794211, 0.14544, 0.0757183, 0.136829, 0.1594, 0.164526, 0.140187, 0.073, 0.149333, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 0},
108{0, 0.0752, 0.413333, 0.13014, 0.163396, 0.288067, 0.0853143, 0.104611, 0.145151, 0.103304, 0.216986, 0.308468, 0.307484, 0.391385, 0.260129, 0.247548, 0.0598261, 0.1055, 1e-08, 1e-08, 1e-08, 0},
109{0, 1e-08, 0.137059, 0.132308, 0.176, 0.131097, 0.0684762, 0.124595, 0.291517, 0.222442, 0.0900267, 0.161487, 0.321813, 0.354053, 0.320571, 0.360848, 0.1766, 0.0409231, 0.171059, 1e-08, 1e-08, 0},
110{-0.156, 0.11619, 0.123043, 0.126873, 0.135803, 0.113026, 0.147288, 0.472, 0.132958, 0.260787, 0.276351, 0.394613, 0.351871, 0.279692, 0.239781, 0.202687, 0.132475, 0.0924118, 0.0709268, 0.224, 0.5, 0},
111{0.172, 0.146514, 0.10814, 0.0553333, 0.0663133, 0.123048, 0.317266, 0.271873, 0.345944, 0.245123, 0.140451, 0.313574, 0.376778, 0.336216, 0.392276, 0.242783, 0.176113, 0.0955942, 0.224, 0.0511515, 1e-08, 0},
112{3, 0.1064, 0.151429, 0.0543125, 0.171186, 0.0552727, 0.346757, 0.274806, 0.382867, 0.322328, 0.332562, 0.38503, 0.2928, 0.408762, 0.333543, 0.139677, 0.312542, 0.231683, 0.354439, 0.147167, 0.0844, 0},
113{-0.156, 0.278545, 0.270817, 0.392865, 0.223314, 0.230448, 0.319944, 0.196468, 0.138933, 0.437086, 0.544945, 0.407806, 0.508919, 0.54419, 0.62568, 0.408491, 0.437585, 0.402298, 0.264622, 0.277217, 0.666667, 0},
114{1.454, 0.715314, 0.408417, 0.365697, 0.396971, 0.745923, 0.287053, 0.408438, 0.546725, 0.503155, 0.524258, 0.485722, 0.503, 0.443273, 0.591803, 0.43719, 0.717714, 0.517739, 0.428121, 0.23632, 0.3165, 0},
115{1.266, 1.11545, 1.18407, 1.18716, 0.805808, 1.03558, 0.756932, 0.822611, 0.833455, 1.24262, 1.1553, 1.0626, 1.24459, 0.9324, 0.877433, 1.0099, 0.808188, 1.02157, 0.732585, 0.832774, 0.187636, 0},
116{0, 1.855, 1.38925, 1.45507, 1.53681, 1.42868, 1.20651, 1.32688, 1.59969, 1.46761, 1.34576, 1.44618, 1.37882, 1.62752, 1.30176, 1.883, 1.93709, 2.41573, 1.74571, 1.95983, 0.6908, 0},
117{0, 0.542, 0.66806, 0.684552, 0.733136, 1.05503, 0.780238, 0.581659, 0.87226, 1.03668, 0.894293, 1.79318, 1.16124, 1.48548, 1.37559, 1.42393, 1.23634, 1.22988, 1.09569, 1.69173, 1.384, 0},
118{0, 0.46, 0.243667, 0.489558, 0.54961, 0.416471, 0.906316, 0.823714, 0.593829, 0.671209, 1.11564, 0.850765, 1.26434, 0.957657, 0.963943, 0.5821, 1.29176, 0.750035, 0.859412, 1.45, 3.266, 0},
119{0, 1e-08, 0.44512, 0.358027, 0.254211, 0.648062, 0.382085, 0.453908, 0.660164, 0.6399, 0.669714, 0.780053, 0.840615, 0.611846, 1.03192, 0.755437, 0.538031, 0.585724, 0.371333, 1.25855, 0.422, 0},
120{0, 1e-08, 0.294857, 0.122467, 0.258182, 0.211697, 0.269333, 0.487704, 0.37463, 0.380565, 0.698588, 0.760491, 0.831701, 0.902189, 0.690623, 0.936963, 0.603042, 0.9766, 0.926182, 1e-08, 1e-08, 0},
121{0, 1e-08, 0.188, 0.0591111, 0.198588, 0.252526, 0.338974, 0.391897, 0.639178, 0.59129, 0.650435, 0.83071, 0.627353, 0.617973, 0.627358, 0.867344, 0.865091, 0.781273, 1.14067, 1e-08, 1e-08, 0},
122{0, 1e-08, 1e-08, 0.3816, 0.09008, 0.317097, 0.303, 0.25525, 0.478684, 0.522815, 0.484421, 0.56464, 0.658195, 0.533506, 0.738067, 0.736197, 0.60128, 0.5, 1e-08, 1e-08, 1e-08, 0},
123{0, 1e-08, 1e-08, 1e-08, 0.433143, 0.199186, 0.227155, 0.311676, 0.388952, 0.351394, 0.444396, 0.547948, 0.482377, 0.51403, 0.663027, 0.812541, 0.477714, 0.383, 1e-08, 1e-08, 1e-08, 0},
124{0, 1e-08, 1e-08, 1e-08, 0.422, 0.127667, 0.257302, 0.387368, 0.392984, 0.396156, 0.588373, 0.709227, 0.633825, 0.877182, 1.02372, 0.461, 1, 1e-08, 1e-08, 1e-08, 1e-08, 0},
125{0, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 0.24025, 0.145867, 0.307442, 0.390074, 0.406828, 0.474902, 0.513756, 0.406286, 0.75, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 1e-08, 0},
126{0, 0, 0, 0, 0, 0, -0.039, 0.807333, 0.409778, 0.140667, 0.139273, 0.422, -0.039, 0.688, 0, 0, 0, 0, 0, 0, 0, 0}
129for(
int i=0;i<22;i++){
130 for (
int j=0; j<22; j++) {
131 HisPDF[i][j] = HisPDFtmp[i][j];